-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI ASIA OPEN: Weak 30Y Reopen, ECB Forward Guidance Weighing
MNI ASIA MARKETS ANALYSIS: Tsys Reverse Early Data Driven Gain
MNI US Inflation Insight: Softer Housing Helps Ensure Dec Cut
€IG Earnings Next Week
- 150 €IG issuers reporting. All data as per BBG – confirmed events only.
Name | Ticker | Sector | Period | Date | Time | EUR Bonds | EUR Notional | Rating |
SAP SE | SAP GR | Technology | Q224 | 22-Jul | 21:05 | 9 | EUR 7.1bn | A1[S]/A+[S]/NR |
Ryanair Holdings PLC | RYA ID | Transportation | Q125 | 22-Jul | Pre | 2 | EUR 2.1bn | NR/BBB+[S]/BBB+[S] |
Verizon Communications Inc | VZ US | Communications | Q224 | 22-Jul | 12:00 | 20 | EUR 19.2bn | Baa1[S]/BBB+[S]/A-[S] |
Merlin Properties Socimi SA | MRL SM | REITs | H124 | 22-Jul | Pre | 6 | EUR 3.4bn | Baa2[P]/BBB+[S]/NR |
Covivio SA/France | COV FP | REITs | H124 | 22-Jul | 06:30 | 11 | EUR 4.9bn | NR/BBB+[S]/NR |
ICADE | ICAD FP | REITs | H124 | 22-Jul | 06:00 | 6 | EUR 3.2bn | NR/BBB+[N]/NR |
Capital One Financial Corp | COF US | Banking | Q224 | 23-Jul | 21:05 | 1 | EUR 0.5bn | Baa1-/BBB[S]/A-[S] |
Gecina SA | GFC FP | REITs | H124 | 23-Jul | Post | 10 | EUR 5.8bn | A3[S]/A-[S]/NR |
Aeroports de Paris SA | ADP FP | Gov't | H124 | 23-Jul | Post | 10 | EUR 7.4bn | NR/A-[S]/BBB+[S] |
Chubb Ltd | CB US | Insurance | Q224 | 23-Jul | Post | 6 | EUR 4.4bn | WR/A[S]/NR |
Visa Inc | V US | Technology | Q324 | 23-Jul | Post | 3 | EUR 3bn | Aa3[S]/AA-[S]/NR |
LVMH Moet Hennessy Louis Vuitt | MC FP | Consumer Cyclical | H124 | 23-Jul | Post | 9 | EUR 11bn | Aa3[S]/AA-[S]/WD |
Compass Group PLC | CPG LN | Consumer Cyclical | Q324 | 23-Jul | Pre | 3 | EUR 1.8bn | A2[S]/A[S]/WD |
Hella GmbH & Co KGaA | HLE GR | Consumer Cyclical | Q224 | 23-Jul | Pre | 25 | EUR 7.8bn | Baa3[S]/NR/NR |
LHV Group AS | LHV1T ET | Banking | Q224 | 23-Jul | Pre | 8 | EUR 1bn | Baa3[P]/NR/NR |
Randstad NV | RAND NA | Consumer Cyclical | Q224 | 23-Jul | Pre | 1 | EUR 0.5bn | Baa1[S]/NR/NR |
Edenred SE | EDEN FP | Technology | H124 | 23-Jul | Pre | 8 | EUR 4.2bn | NR/A-[S]/NR |
PACCAR Inc | PCAR US | Consumer Cyclical | Q224 | 23-Jul | Pre | 3 | EUR 1.3bn | WR/A+[S]/NR |
Comcast Corp | CMCSA US | Communications | Q224 | 23-Jul | Pre | 8 | EUR 6.7bn | A3[S]/A-[S]/A-[S] |
Coca-Cola Co/The | KO US | Consumer Non-Cyclical | Q224 | 23-Jul | Pre | 16 | EUR 12.3bn | A1[S]/A+[S]/WD |
Moody's Corp | MCO US | Technology | Q224 | 23-Jul | Pre | 2 | EUR 1.3bn | NR/BBB+[S]/BBB+[S] |
Enagas SA | ENG SM | Natural Gas | H124 | 23-Jul | Pre | 5 | EUR 3bn | WR/BBB[S]/A-[S] |
General Electric Co | GE US | Capital Goods | Q224 | 23-Jul | Pre | 13 | EUR 4.9bn | Baa1[P]/BBB+[S]/BBB+[S] |
Philip Morris International In | PM US | Consumer Non-Cyclical | Q224 | 23-Jul | 12:00 | 14 | EUR 7.7bn | A2[S]/A-[S]/A[N] |
General Motors Co | GM US | Consumer Cyclical | Q224 | 23-Jul | 11:30 | 9 | EUR 6.2bn | Baa2[S]/BBB[S]/BBB[S] |
United Parcel Service Inc | UPS US | Transportation | Q224 | 23-Jul | 11:00 | 3 | EUR 1.7bn | A2[S]/A[S]/NR |
Naturgy Energy Group SA | NTGY SM | Natural Gas | H124 | 23-Jul | 08:00 | 10 | EUR 6.5bn | WR/BBB[S]/BBB[S] |
UPM-Kymmene Oyj | UPM FH | Basic Industry | Q224 | 23-Jul | 07:30 | 15 | EUR 5.5bn | Baa1[S]/BBB+[P]/WD |
NIDEC CORP | 6594 JP | Technology | Q125(Cons) | 23-Jul | 07:15 | 1 | EUR 0.5bn | A3[S]/NR/NR |
Statkraft AS | 753305Z NO | Gov't | Q224 | 23-Jul | 07:00 | 8 | EUR 4bn | A3[S]/A[S]/A-[N] |
Alfa Laval AB | ALFA SS | Capital Goods | Q224 | 23-Jul | 06:30 | 2 | EUR 0.6bn | NR/BBB+[S]/NR |
Givaudan SA | GIVN SW | Basic Industry | H124 | 23-Jul | 06:00 | 6 | EUR 3bn | Baa1[N]/A-[N]/NR |
Norsk Hydro ASA | NHY NO | Basic Industry | Q224 | 23-Jul | 06:00 | 2 | EUR 0.8bn | Baa2[S]/BBB[S]/NR |
Akzo Nobel NV | AKZA NA | Basic Industry | Q224 | 23-Jul | 06:00 | 6 | EUR 3.5bn | Baa2[S]/BBB[S]/WD |
Banco de Sabadell SA | SAB SM | Banking | H124 | 23-Jul | 06:00 | 47 | EUR 28.4bn | Baa2[P]/BBB+[P]/WD[S] |
Var Energi ASA | VAR NO | Energy | Q224 | 23-Jul | 06:00 | 31 | EUR 24.9bn | Baa3[S]/BBB[S]/NR |
Thales SA | HO FP | Capital Goods | H124 | 23-Jul | 06:00 | 8 | EUR 4.5bn | A2[S]/A-[S]/WD |
Alstom SA | ALO FP | Capital Goods | Q125 | 23-Jul | 05:00 | 5 | EUR 3.4bn | Baa3[S]/NR/NR |
Ford Motor Co | F US | Consumer Cyclical | Q224 | 24-Jul | 21:05 | 11 | EUR 8.3bn | Ba1[S]/BBB-[S]/BBB-[S] |
Whirlpool Corp | WHR US | Consumer Non-Cyclical | Q224 | 24-Jul | 21:05 | 3 | EUR 1.6bn | Baa2[S]/BBB-[S]/BBB[N] |
Deutsche Boerse AG | DB1 GR | Brokerage Assetmanagers Exchanges | Q224 | 24-Jul | 18:00 | 11 | EUR 7.2bn | WR/AA-[S]/NR |
Carmila SA | CARM FP | REITs | H124 | 24-Jul | Post | 7 | EUR 2.2bn | NR/BBB[S]/NR |
Verallia SA | VRLA FP | Capital Goods | Q224 | 24-Jul | Post | 2 | EUR 1bn | Baa3[S]/BBB-[S]/NR |
International Business Machine | IBM US | Technology | Q224 | 24-Jul | Post | 17 | EUR 17.5bn | A3[N]/A-[S]/A-[S] |
Kering SA | KER FP | Consumer Cyclical | H124 | 24-Jul | Post | 14 | EUR 10bn | NR/A-[S]/NR |
ARGAN SA | ARG FP | REITs | H124 | 24-Jul | Post | 1 | EUR 0.5bn | NR/BBB-[S]/NR |
Carrefour SA | CA FP | Consumer Non-Cyclical | H124 | 24-Jul | Post | 11 | EUR 7.3bn | WR/BBB[S]/WD |
Mercialys SA | MERY FP | REITs | H124 | 24-Jul | Post | 4 | EUR 1.2bn | NR/BBB[S]/NR |
Universal Music Group NV | UMG NA | Communications | Q224 | 24-Jul | Post | 3 | EUR 1.8bn | Baa1[S]/BBB+[S]/NR |
Cie Generale des Etablissement | ML FP | Consumer Cyclical | H124 | 24-Jul | 16:45 | 10 | EUR 5.6bn | A2[S]/A-[S]/A-[S] |
HOCHTIEF AG | HOT GR | Other Industrial | Q224 | 24-Jul | 14:00 | 23 | EUR 5.4bn | NR/BBB-[S]/NR |
Santander UK Group Holdings PL | 1254542D LN | Banking | Q224 | 24-Jul | 358 | EUR 140.3bn | Baa1[S]/BBB[S]/A[S] | |
Equinor ASA | EQNR NO | Gov't | Q224 | 24-Jul | Pre | 9 | EUR 6bn | Aa2[S]/AA-[S]/NR |
DSV A/S | DSV DC | Transportation | H124 | 24-Jul | Pre | 7 | EUR 3.4bn | A3[S]/A-[S]/NR |
Repsol SA | REP SM | Energy | H124 | 24-Jul | Pre | 12 | EUR 7.9bn | Baa1[S]/BBB+[S]/BBB+[S] |
Elia Group SA/NV | ELI BB | Electric | H124 | 24-Jul | Pre | 24 | EUR 11.5bn | NR/BBB[S]/NR |
Iberdrola SA | IBE SM | Electric | H124 | 24-Jul | Pre | 27 | EUR 19.4bn | Baa1[S]/BBB+[S]/A-[S] |
Italgas SpA | IG IM | Natural Gas | H124 | 24-Jul | 9 | EUR 5.3bn | Baa2[S]/NR/BBB+[S] | |
Koninklijke KPN NV | KPN NA | Communications | H124 | 24-Jul | Pre | 10 | EUR 5.8bn | Baa3[P]/BBB[S]/BBB[S] |
Orange SA | ORA FP | Communications | H124 | 24-Jul | Pre | 38 | EUR 23.6bn | Baa1[P]/BBB+[S]/BBB+[S] |
Banco Santander SA | SAN SM | Banking | H124 | 24-Jul | Pre | 358 | EUR 140.3bn | A2[P]/A+[S]/A[S] |
Deutsche Bank AG | DBK GR | Banking | Q224 | 24-Jul | Pre | 1056 | EUR 93.2bn | A1[S]/A[S]/A[S] |
Metso Oyj | METSO FH | Capital Goods | Q224 | 24-Jul | Pre | 3 | EUR 0.9bn | Baa2[S]/BBB[S]/NR |
AT&T Inc | T US | Communications | Q224 | 24-Jul | Pre | 21 | EUR 21.9bn | Baa2[S]/BBB[S]/BBB+[S] |
Amphenol Corp | APH US | Capital Goods | Q224 | 24-Jul | Pre | 2 | EUR 1bn | A3[S]/BBB+[S]/NR |
Reckitt Benckiser Group PLC | RKT LN | Consumer Non-Cyclical | H124 | 24-Jul | Pre | 5 | EUR 4bn | A3[P]/A-[S]/NR |
UniCredit SpA | UCG IM | Banking | H124 | 24-Jul | Pre | 487 | EUR 116.8bn | Baa1[S]/BBB[S]/BBB[S] |
Westinghouse Air Brake Technol | WAB US | Capital Goods | Q224 | 24-Jul | Pre | 1 | EUR 0.5bn | Baa3[P]/BBB[S]/BBB[S] |
Fortive Corp | FTV US | Capital Goods | Q224 | 24-Jul | Pre | 2 | EUR 1.2bn | Baa1[S]/BBB[S]/NR |
Thermo Fisher Scientific Inc | TMO US | Consumer Non-Cyclical | Q224 | 24-Jul | Pre | 21 | EUR 17.5bn | A3[P]/A-[S]/A-[S] |
Fiserv Inc | FI US | Technology | Q224 | 24-Jul | Pre | 3 | EUR 1.8bn | Baa2[S]/BBB[S]/NR |
Boston Scientific Corp | BSX US | Consumer Non-Cyclical | Q224 | 24-Jul | Pre | 7 | EUR 5.9bn | Baa1[S]/BBB+[S]/BBB+[S] |
Eurofins Scientific SE | ERF FP | Consumer Cyclical | H124 | 24-Jul | Pre | 11 | EUR 4.2bn | Baa3[S]/NR/BBB-[S] |
TE Connectivity Ltd | TEL US | Capital Goods | Q324 | 24-Jul | Pre | 2 | EUR 1.1bn | NR/A-[S]/A-[S] |
Informa PLC | INF LN | Communications | H124 | 24-Jul | 2 | EUR 1.2bn | Baa2[S]/BBB[S]/BBB[S] | |
Fomento Economico Mexicano SAB | FEMSAUBD MM | Consumer Non-Cyclical | Q224 | 24-Jul | Pre | 5 | EUR 1.1bn | NR/BBB+[S]/A[N] |
First Abu Dhabi Bank PJSC | FAB UH | Banking | Q224 | 24-Jul | 5 | EUR 1.4bn | Aa3[S]/AA-[S]/AA-[S] | |
Stora Enso Oyj | STERV FH | Basic Industry | Q224 | 24-Jul | 06:30 | 5 | EUR 2.1bn | Baa3[S]/NR/BBB-[S] |
BNP Paribas SA | BNP FP | Banking | H124 | 24-Jul | 06:00 | 2816 | EUR 159.1bn | Aa3[S]/A+[S]/AA-[S] |
SGS SA | SGSN SW | Consumer Cyclical | H124 | 24-Jul | 05:30 | 1 | EUR 0.8bn | A3[N]/NR/NR |
Eastman Chemical Co | EMN US | Basic Industry | Q224 | 25-Jul | 21:15 | 1 | EUR 0.5bn | Baa2[S]/BBB[S]/WD |
REN - Redes Energeticas Nacion | RENE PL | Electric | H124 | 25-Jul | 17:00 | 4 | EUR 1.4bn | Baa2[S]/BBB[S]/BBB+[S] |
EssilorLuxottica SA | EL FP | Consumer Non-Cyclical | H124 | 25-Jul | 17:00 | 5 | EUR 6.5bn | A2[S]/A[S]/NR |
Arion Banki HF | ARION IR | Banking | Q224 | 25-Jul | Post | 6 | EUR 1.7bn | A3[S]/NR/NR |
Euronext NV | ENX FP | Brokerage Assetmanagers Exchanges | H124 | 25-Jul | Post | 5 | EUR 3.1bn | NR/BBB+[P]/NR |
Cie de Saint-Gobain SA | SGO FP | Capital Goods | H124 | 25-Jul | Post | 28 | EUR 11.7bn | Baa1[S]/BBB+[S]/WD |
Vivendi SE | VIV FP | Communications | H124 | 25-Jul | Post | 9 | EUR 3.1bn | Baa2[S]/NR/WD |
Mohawk Industries Inc | MHK US | Capital Goods | Q224 | 25-Jul | Post | 1 | EUR 0.5bn | Baa1[S]/BBB+[S]/BBB+[S] |
Veralto Corp | VLTO US | Capital Goods | Q224 | 25-Jul | Post | 1 | EUR 0.5bn | Baa1[S]/BBB[S]/NR |
Digital Realty Trust Inc | DLR US | REITs | Q224 | 25-Jul | Post | 8 | EUR 6bn | Baa2[S]/BBB[S]/BBB[S] |
Bureau Veritas SA | BVI FP | Consumer Cyclical | H124 | 25-Jul | Post | 10 | EUR 4.1bn | A3[S]/NR/NR |
Islandsbanki HF | ISB IR | Gov't | Q224 | 25-Jul | Post | 5 | EUR 1.2bn | A3[S]/BBB+[S]/WD |
Vinci SA | DG FP | Transportation | H124 | 25-Jul | 16:45 | 29 | EUR 17.1bn | A3[S]/A-[S]/A-[S] |
JCDecaux SE | DEC FP | Communications | H124 | 25-Jul | Pre | 4 | EUR 2.3bn | Baa3[S]/BBB-[S]/NR |
Nestle SA | NESN SW | Consumer Non-Cyclical | H124 | 25-Jul | Pre | 27 | EUR 19.2bn | Aa3[S]/AA-[S]/A+[S] |
Vodafone Group PLC | VOD LN | Communications | Q125 | 25-Jul | Pre | 19 | EUR 14.1bn | Baa2[S]/BBB[S]/BBB[P] |
Sanofi SA | SAN FP | Consumer Non-Cyclical | Q224 | 25-Jul | Pre | 14 | EUR 13.5bn | A1[P]/AA[S]/WD |
Neste Oyj | NESTE FH | Energy | Q224 | 25-Jul | Pre | 4 | EUR 2.1bn | A3[S]/NR/NR |
Arcadis NV | ARCAD NA | Other Industrial | H124 | 25-Jul | Pre | 5 | EUR 0.9bn | NR/BBB-[S]/NR |
Rentokil Initial PLC | RTO LN | Consumer Cyclical | H124 | 25-Jul | Pre | 5 | EUR 3bn | NR/BBB[S]/BBB[S] |
TotalEnergies SE | TTE FP | Energy | H124 | 25-Jul | Pre | 23 | EUR 24.2bn | A1[P]/A+[S]/AA-[S] |
Lloyds Banking Group PLC | LLOY LN | Banking | H124 | 25-Jul | Pre | 117 | EUR 21.4bn | A3[S]/BBB+[S]/A[S] |
Enel SpA | ENEL IM | Electric | H124 | 25-Jul | 43 | EUR 29.7bn | Baa1[S]/BBB[S]/BBB+[S] | |
Cemex SAB de CV | CEMEXCPO MM | Capital Goods | Q224 | 25-Jul | Pre | 1 | EUR 0.4bn | WR/BBB-[S]/BBB-[S] |
ACEA SpA | ACE IM | Local Authority | H124 | 25-Jul | 7 | EUR 3.8bn | Baa2[S]/NR/BBB+[S] | |
Fingrid Oyj | 1017Z FH | Gov't | Q224 | 25-Jul | 45 | EUR 166.3bn | A2[S]/A+[S]/AA-[N] | |
Lonza Group AG | LONN SW | Consumer Non-Cyclical | H124 | 25-Jul | Pre | 3 | EUR 2bn | NR/BBB+[S]/NR |
Anglo American PLC | AAL LN | Basic Industry | H124 | 25-Jul | Pre | 7 | EUR 4.1bn | Baa2[S]/BBB-/BBB+[S] |
British American Tobacco PLC | BATS LN | Consumer Non-Cyclical | H124 | 25-Jul | Pre | 11 | EUR 9bn | Baa2[P]/BBB+[S]/BBB+[S] |
Unibail-Rodamco-Westfield | URW FP | REITs | H124 | 25-Jul | Pre | 39 | EUR 18.7bn | Baa2[S]/BBB+[S]/BBB+[S] |
RELX PLC | REL LN | Technology | H124 | 25-Jul | Pre | 7 | EUR 4.8bn | A3[S]/BBB+[S]/BBB+[S] |
Hammerson PLC | HMSO LN | REITs | H124 | 25-Jul | Pre | 1 | EUR 0.7bn | Baa3[P]/NR/BBB+[S] |
Nasdaq Inc | NDAQ US | Brokerage Assetmanagers Exchanges | Q224 | 25-Jul | 12:00 | 4 | EUR 2.6bn | Baa2[S]/BBB[S]/NR |
Dow Inc | DOW US | Basic Industry | Q224 | 25-Jul | Pre | 3 | EUR 2.3bn | NR/NR/BBB+[S] |
Honeywell International Inc | HON US | Capital Goods | Q224 | 25-Jul | Pre | 7 | EUR 4.9bn | A2[P]/A[S]/A[S] |
LKQ Corp | LKQ US | Consumer Cyclical | Q224 | 25-Jul | Pre | 2 | EUR 1bn | Baa3[S]/BBB-[S]/BBB-[P] |
Harley-Davidson Inc | HOG US | Consumer Cyclical | Q224 | 25-Jul | Pre | 2 | EUR 1.3bn | Baa3[S]/BBB-[S]/BBB+[S] |
RTX Corp | RTX US | Capital Goods | Q224 | 25-Jul | Pre | 1 | EUR 0.5bn | Baa1[N]/BBB+[N]/WD |
AbbVie Inc | ABBV US | Consumer Non-Cyclical | Q224 | 25-Jul | Pre | 9 | EUR 3.2bn | A3[S]/A-[S]/NR |
ITV PLC | ITV LN | Communications | H124 | 25-Jul | 2 | EUR 0.9bn | Baa3[S]/BBB-[S]/NR | |
POSCO Holdings Inc | 005490 KS | Basic Industry | Q224(Cons) | 25-Jul | 1 | EUR 1.1bn | WR/A-[S]/WD | |
Dover Corp | DOV US | Capital Goods | Q224 | 25-Jul | 12:00 | 2 | EUR 1.1bn | Baa1[S]/BBB+[S]/WD |
Verbund AG | VER AV | Gov't | Q224 | 25-Jul | 07:00 | 7 | EUR 2.1bn | A2[S]/A+[S]/NR |
AstraZeneca PLC | AZN LN | Consumer Non-Cyclical | H124 | 25-Jul | 07:00 | 4 | EUR 3.1bn | A2[S]/A[S]/A-[S] |
Unilever PLC | ULVR LN | Consumer Non-Cyclical | H124 | 25-Jul | 07:00 | 21 | EUR 14.4bn | A1[S]/A+[S]/WD |
Accor SA | AC FP | Consumer Cyclical | H124 | 25-Jul | 06:30 | 6 | EUR 3.4bn | NR/BBB-[S]/BBB-[P] |
Stellantis NV | STLA US | Consumer Cyclical | H124 | 25-Jul | 06:30 | 16 | EUR 14.1bn | Baa1[S]/BBB+[S]/BBB+[P] |
Dassault Systemes SE | DSY FP | Technology | H124 | 25-Jul | 06:00 | 3 | EUR 2.8bn | NR/A[S]/NR |
Nissan Motor Co Ltd | 7201 JP | Consumer Cyclical | Q125(Cons) | 25-Jul | 06:00 | 2 | EUR 1.5bn | Baa3[S]/BB+[S]/BBB-[S] |
Roche Holding AG | ROG SW | Consumer Non-Cyclical | H124 | 25-Jul | 06:00 | 7 | EUR 5.3bn | Aa2[S]/AA[S]/AA[S] |
Segro PLC | SGRO LN | REITs | H124 | 26-Jul | Pre | 7 | EUR 3.9bn | NR/NR/A-[S] |
Signify NV | LIGHT NA | Capital Goods | Q224 | 26-Jul | Pre | 3 | EUR 1bn | Baa3[S]/BBB-[S]/NR |
Mercedes-Benz Group AG | MBG GR | Consumer Cyclical | Q224 | 26-Jul | Pre | 38 | EUR 30.8bn | A2[S]/A[S]/A[S] |
NatWest Group PLC | NWG LN | Banking | H124 | 26-Jul | Pre | 65 | EUR 21.1bn | A3[S]/BBB+[S]/A[S] |
BT Group PLC | BT/A LN | Communications | Q125 | 26-Jul | 13 | EUR 9.6bn | NR/BBB[S]/BBB[S] | |
Terna - Rete Elettrica Naziona | TRN IM | Electric | H124 | 26-Jul | 15 | EUR 9.4bn | Baa2[S]/BBB+[S]/WD | |
Air Liquide SA | AI FP | Basic Industry | H124 | 26-Jul | Pre | 13 | EUR 6bn | A2[S]/A[S]/WD |
Proximus SADP | PROX BB | Gov't | Q224 | 26-Jul | Pre | 8 | EUR 3.6bn | A2[S]/BBB+[S]/NR |
Mapfre SA | MAP SM | Insurance | H124 | 26-Jul | Pre | 4 | EUR 2.5bn | NR/A-[S]/BBB+[S] |
3M Co | MMM US | Capital Goods | Q224 | 26-Jul | Pre | 3 | EUR 1.8bn | A3[S]/BBB+[N]/A-[S] |
Eni SpA | ENI IM | Energy | H124 | 26-Jul | 31 | EUR 24.9bn | Baa1[S]/A-[N]/A-[S] | |
Colgate-Palmolive Co | CL US | Consumer Non-Cyclical | Q224 | 26-Jul | 12:00 | 4 | EUR 2bn | Aa3[S]/A+[S]/WD |
Bristol-Myers Squibb Co | BMY US | Consumer Non-Cyclical | Q224 | 26-Jul | Pre | 2 | EUR 1.2bn | A2[N]/A[S]/WD |
Aon PLC | AON US | Insurance | Q224 | 26-Jul | 11:00 | 1 | EUR 0.5bn | Baa2[S]/A-[N]/BBB+[N] |
Prosegur Cash SA | CASH SM | Consumer Cyclical | Q224 | 26-Jul | 08:00 | 2 | EUR 1.1bn | NR/BBB[S]/NR |
Cofinimmo SA | COFB BB | REITs | H124 | 26-Jul | 06:30 | 11 | EUR 1.2bn | NR/BBB[S]/NR |
Bouygues SA | EN FP | Capital Goods | H124 | 26-Jul | 06:30 | 8 | EUR 8.3bn | A3[S]/A-[N]/WD |
Capgemini SE | CAP FP | Technology | H124 | 26-Jul | 06:00 | 7 | EUR 5.7bn | NR/BBB+[S]/NR |
BASF SE | BAS GR | Basic Industry | Q224 | 26-Jul | 06:00 | 27 | EUR 16.9bn | A3[S]/A-[S]/A[S] |
Holcim AG | HOLN SW | Capital Goods | H124 | 26-Jul | 05:30 | 18 | EUR 8.1bn | Baa1[S]/BBB+[S]/BBB[P] |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.