-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessEZ/UK Bond Supply Calendar: UK Short APF Sales on Mon
Below are the known dates for auctions of European bonds an UK gilts. All times are UK.
See the notes section at the bottom for more colour.
Date | Time | Country | Amount | Details | Notes |
"To follow" | ---- | Cyprus | TBA | Sustainable bond | |
3-Apr-23 | 1445 | UK | GBP770mln | Short APF Sales (3y-7y) | |
4-Apr-23 | 0900 | Netherlands | E3-5bln | 2.50% Jan-30 DSL | New |
4-Apr-23 | 1000 | Austria | E1.38bln | 2.00% Jul-26 RAGB | Re-open |
4-Apr-23 | 1000 | Austria | Shared | 2.90% Feb-33 RAGB | Re-open |
4-Apr-23 | 1000 | UK | GBP2.25bln | 1.125% Jan-39 Gilt | Re-open |
4-Apr-23 | 1030 | Germany | E400mln | 0.10% Apr-33 ILB | Re-open |
4-Apr-23 | 1030 | Germany | E200mln | 0.10% Apr-46 ILB | Re-open |
5-Apr-23 | 1000 | UK | GBP3.5bln | 0.50% Jan-29 Gilt | Re-open |
5-Apr-23 | 1030 | Germany | E4bln | 2.10% Nov-29 Bund | Re-open |
6-Apr-23 | 0950 | France | E10-11bln | 3.00% May-33 OAT | New |
6-Apr-23 | 0950 | France | Shared | 2.50% May-43 OAT | Re-open |
6-Apr-23 | 0950 | France | Shared | 3.00% May-54 OAT | Re-open |
11-Apr-23 | 1030 | Germany | E5bln | 2.20% Apr-28 Bobl | Re-open |
12-Apr-23 | 1000 | UK | TBA 5-Apr | 0.125% Mar-39 linker | Re-open |
12-Apr-23 | 1030 | Germany | E1.5bln | 0% Aug-52 Bund | Re-open |
12-Apr-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 4-Apr |
12-Apr-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 7-Apr |
13-Apr-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 5-Apr |
13-Apr-23 | 0930 | Spain | TBA | ObliEi | TBA 5-Apr |
13-Apr-23 | 1000 | Italy | TBA | 3-year BTP | TBA 6-Apr |
13-Apr-23 | 1000 | Italy | TBA | 7-year BTP | TBA 6-Apr |
13-Apr-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 6-Apr |
13-Apr-23 | 1000 | UK | TBA 6-Apr | 3.25% Jan-33 Gilt | Re-open |
17-Apr-23 | 1000 | Slovakia | TBA | SlovGB | TBA 10-Apr |
17-Apr-23 | 1030 | EU | TBA | EU-bond auction | TBA 12-Apr |
17-Apr-23 | 1445 | UK | GBP770mln | Medium APF Sales (7y-20y) | |
18-Apr-23 | 0900 | Netherlands | TBA | Existing DSL auction | |
18-Apr-23 | 1000 | UK | TBA 11-Apr | 3.75% Oct-53 Gilt | Re-open |
18-Apr-23 | 1100 | Finland | TBA | E1.0-1.5bln | TBA 14-Apr |
19-Apr-23 | 1030 | Germany | E4bln | 2.30% Feb-33 Bund | Re-open |
19-Apr-23 | 1130 | UK | TBA 12-Apr | 4.125% Jan-27 Gilt | Re-open |
20-Apr-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 14-Apr |
20-Apr-23 | 0950 | France | TBA | MT OATs | TBA 14-Apr |
20-Apr-23 | 1050 | France | TBA | IL OATs | TBA 14-Apr |
21-Apr-23 | 1000 | Italy | TBA | BTP Short Term | TBA 18-Apr |
21-Apr-23 | 1000 | Italy | TBA | BTPei | TBA 18-Apr |
24-Apr-23 | 1100 | Belgium | TBA | Conventional auction | TBA 17-Apr |
24-Apr-23 | 1445 | UK | GBP770mln | Short APF Sales (3y-7y) | |
W/C 24-Apr | ---- | EU | TBA | EU-bond syndication | |
W/C 24-Apr | ---- | UK | TBA | 15-25 year I/L gilt | Synd; new |
25-Apr-23 | 1030 | Germany | E6bln | Jun-25 Schatz | New |
26-Apr-23 | 1030 | Germany | E1.5bln | 1.00% May-38 Bund | Re-open |
26-Apr-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 18-Apr |
26-Apr-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 21-Apr |
27-Apr-23 | 1000 | Italy | TBA | 5-year BTP | TBA 24-Apr |
27-Apr-23 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Apr |
27-Apr-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Apr |
27-Apr-23 | 1100 | Finland | TBA | ORI Facility | TBA 25-Apr |
2-May-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 27-Apr |
3-May-23 | 1000 | UK | TBA 26-Apr | 3.50% Oct-25 Gilt | Re-open |
3-May-23 | 1030 | Germany | E3bln | 2.10% Nov-29 Bund | Re-open |
4-May-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 28-Apr |
4-May-23 | 0930 | Spain | TBA | ObliEi | TBA 28-Apr |
4-May-23 | 0950 | France | TBA | LT OATs | TBA 28-Apr |
4-May-23 | 1445 | UK | GBP770mln | Long APF Sales (20y+) | |
9-May-23 | 1000 | Austria | TBA | RAGB | TBA 4-May |
9-May-23 | 1030 | Germany | E5bln | 2.20% Apr-28 Bobl | Re-open |
10-May-23 | 1000 | UK | TBA 3-May | 3.25% Jan-33 Gilt | Re-open |
10-May-23 | 1030 | EU | TBA | EU-bond auction | TBA 5-May |
10-May-23 | 1030 | Germany | E1.5bln | 1.80% Aug-53 Bund | Re-open |
10-May-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 2-May |
10-May-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 5-May |
11-May-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-May |
11-May-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-May |
11-May-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-May |
15-May-23 | 1000 | Slovakia | TBA | SlovGB | TBA 8-May |
15-May-23 | 1445 | UK | GBP770mln | Medium APF Sales (7y-20y) | |
W/C 15-May | ---- | UK | TBA | New 2063 Gilt | Synd; new |
16-May-23 | 1100 | Finland | TBA | E1.0-1.5bln | TBA 12-May |
17-May-23 | 0950 | France | TBA | MT OATs | TBA 11-May |
17-May-23 | 1000 | UK | TBA 10-May | 4.125% Jan-27 Gilt | Re-open |
17-May-23 | 1030 | Germany | E4bln | 2.30% Feb-33 Bund | Re-open |
17-May-23 | 1050 | France | TBA | IL OATs | TBA 11-May |
18-May-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 12-May |
22-May-23 | 1100 | Belgium | TBA | Conventional auction | TBA 15-May |
22-May-23 | 1445 | UK | GBP770mln | Short APF Sales (3y-7y) | |
W/C 22-May | ---- | EU | TBA | EU-bond syndication | |
23-May-23 | 0900 | Netherlands | TBA | Existing DSL auction | |
23-May-23 | 1000 | UK | TBA 16-May | 0.125% Mar-51 linker | Re-open |
23-May-23 | 1030 | Germany | E6bln | Jun-25 Schatz | Re-open |
24-May-23 | 1030 | Germany | E1.5bln | 1.00% May-38 Bund | Re-open |
24-May-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 16-May |
24-May-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 19-May |
24-May-23 | 1130 | UK | TBA 17-May | 0.875% Jul-33 Green Gilt | Re-open |
25-May-23 | 1000 | Italy | TBA | BTP Short Term | TBA 22-May |
25-May-23 | 1000 | Italy | TBA | BTPei | TBA 22-May |
30-May-23 | 1000 | Italy | TBA | 5-year BTP | TBA 25-May |
30-May-23 | 1000 | Italy | TBA | 10-year BTP | TBA 25-May |
30-May-23 | 1000 | Italy | TBA | CCTeu | TBA 25-May |
31-May-23 | 1030 | Germany | E3bln | 2.10% Nov-29 Bund | Re-open |
1-Jun-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 26-May |
1-Jun-23 | 0930 | Spain | TBA | ObliEi | TBA 26-May |
1-Jun-23 | 0950 | France | TBA | LT OATs | TBA 26-May |
1-Jun-23 | 1445 | UK | GBP770mln | Long APF Sales (20y+) | |
2-Jun-23 | 1100 | Belgium | TBA | ORI Facility | TBA 1-Jun |
5-Jun-23 | 1445 | UK | GBP770mln | Medium APF Sales (7y-20y) | |
W/C 5-Jun | ---- | EU | TBA | EU-bond syndication | |
6-Jun-23 | 1000 | Austria | TBA | RAGB | TBA 1-Jun |
6-Jun-23 | 1000 | UK | TBA 30-May | 3.75% Oct-53 Gilt | Re-open |
6-Jun-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 1-Jun |
7-Jun-23 | 1000 | UK | TBA 31-May | 3.50% Oct-25 Gilt | Re-open |
7-Jun-23 | 1030 | Germany | TBA | Green auction | TBA 2-Jun |
12-Jun-23 | 1030 | EU | TBA | EU-bond auction | TBA 7-Jun |
12-Jun-23 | 1445 | UK | GBP770mln | Long APF Sales (20y+) | |
13-Jun-23 | 0900 | Netherlands | E1.5-2.5bln | 2.50% Jul-33 DSL | Re-open |
13-Jun-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Jun |
13-Jun-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Jun |
13-Jun-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Jun |
13-Jun-23 | 1000 | UK | TBA 6-Jun | 3.25% Jan-33 Gilt | Re-open |
13-Jun-23 | 1030 | Germany | E5bln | Oct-28 Bobl | New |
13-Jun-23 | 1100 | Finland | TBA | E1.0-1.5bln | TBA 9-Jun |
14-Jun-23 | 1030 | Germany | E4bln | 2.30% Feb-33 Bund | Re-open |
14-Jun-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 9-Jun |
15-Jun-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 9-Jun |
15-Jun-23 | 0950 | France | TBA | MT OATs | TBA 9-Jun |
15-Jun-23 | 1050 | France | TBA | IL OATs | TBA 9-Jun |
15-Jun-23 | 1100 | Finland | TBA | ORI Facility | TBA 13-Jun |
15-Jun-23 | 1445 | UK | GBP770mln | Short APF Sales (3y-7y) | |
19-Jun-23 | 1000 | Slovakia | TBA | SlovGB | TBA 12-Jun |
19-Jun-23 | 1100 | Belgium | TBA | Conventional auction | TBA 12-Jun |
19-Jun-23 | 1445 | UK | GBP770mln | Medium APF Sales (7y-20y) | |
20-Jun-23 | 1000 | UK | TBA 13-Jun | Jun-28 Gilt | New |
20-Jun-23 | 1030 | Germany | E5.5bln | Jun-25 Schatz | Re-open |
21-Jun-23 | 1030 | Germany | E1.5bln | 0% Aug-52 Bund | TBA 13-Jun |
21-Jun-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 13-Jun |
26-Jun-23 | 1030 | EU | TBA | EU-bond auction | TBA 21-Jun |
26-Jun-23 | 1445 | UK | GBP770mln | Long APF Sales (20y+) | |
27-Jun-23 | 0900 | Netherlands | TBA | Existing DSL auction | |
27-Jun-23 | 1000 | Italy | TBA | BTP Short Term | TBA 22-Jun |
27-Jun-23 | 1000 | Italy | TBA | BTPei | TBA 22-Jun |
27-Jun-23 | 1000 | UK | TBA 20-Jun | Nov-33 linker | New |
28-Jun-23 | 1000 | UK | TBA 21-Jun | 3.75% Jan-38 Gilt | Re-open |
28-Jun-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 23-Jun |
30-Jun-23 | 1000 | Italy | TBA | 5-year BTP | TBA 26-Jun |
30-Jun-23 | 1000 | Italy | TBA | 10-year BTP | TBA 26-Jun |
30-Jun-23 | 1000 | Italy | TBA | CCTeu | TBA 26-Jun |
4-Jul-23 | 1000 | Austria | TBA | RAGB | TBA 29-Jun |
4-Jul-23 | 1000 | UK | TBA | Conventional auction | |
4-Jul-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 29-Jun |
5-Jul-23 | 1000 | UK | TBA | Conventional auction | |
5-Jul-23 | 1030 | Germany | TBA | Green auction | TBA 30-Jun |
6-Jul-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 30-Jun |
6-Jul-23 | 0930 | Spain | TBA | ObliEi | TBA 30-Jun |
6-Jul-23 | 0950 | France | TBA | LT OATs | TBA 30-Jun |
11-Jul-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
11-Jul-23 | 1030 | Germany | E5bln | Oct-28 Bobl | Re-open |
12-Jul-23 | 1000 | UK | TBA | Conventional auction | |
12-Jul-23 | 1030 | Germany | E5bln | Aug-33 Bund | New |
12-Jul-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 7-Jul |
13-Jul-23 | 1000 | Italy | TBA | 3-year BTP | TBA 10-Jul |
13-Jul-23 | 1000 | Italy | TBA | 7-year BTP | TBA 10-Jul |
13-Jul-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 10-Jul |
17-Jul-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
18-Jul-23 | 1000 | UK | TBA | Conventional auction | |
18-Jul-23 | 1030 | Germany | E6bln | Sep-25 Schatz | New |
19-Jul-23 | 1000 | UK | TBA | Conventional auction | |
19-Jul-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 11-Jul |
19-Jul-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 11-Jul |
20-Jul-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 14-Jul |
20-Jul-23 | 0950 | France | TBA | MT OATs | TBA 13-Jul |
20-Jul-23 | 1050 | France | TBA | IL OATs | TBA 13-Jul |
24-Jul-23 | 1100 | Belgium | TBA | Conventional auction | TBA 17-Jul |
25-Jul-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
25-Jul-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Jul |
25-Jul-23 | 1000 | Italy | TBA | BTPei | TBA 20-Jul |
25-Jul-23 | 1000 | UK | TBA | Conventional auction | |
26-Jul-23 | 1030 | Germany | E4bln | Nov-30 Bund | New |
26-Jul-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 21-Jul |
27-Jul-23 | 1000 | Italy | TBA | 5-year BTP | TBA 24-Jul |
27-Jul-23 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Jul |
27-Jul-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Jul |
1-Aug-23 | 1000 | UK | TBA | Conventional auction | |
2-Aug-23 | 1030 | Germany | E1.5bln | On-the-run 15y Bund | TBA 25-Jul |
2-Aug-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 25-Jul |
3-Aug-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 28-Jul |
3-Aug-23 | 0930 | Spain | TBA | ObliEi | TBA 28-Jul |
3-Aug-23 | 0950 | France | TBA | LT OATs | TBA 28-Jul |
4-Aug-23 | 1100 | Belgium | TBA | ORI Facility | TBA 3-Aug |
8-Aug-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
8-Aug-23 | 1000 | Austria | TBA | RAGB | TBA 3-Aug |
8-Aug-23 | 1000 | UK | TBA | I/L gilt | |
8-Aug-23 | 1030 | Germany | E5bln | Oct-28 Bobl | Re-open |
9-Aug-23 | 1000 | UK | TBA | Conventional auction | |
9-Aug-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
9-Aug-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 4-Aug |
11-Aug-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Aug |
11-Aug-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Aug |
11-Aug-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Aug |
15-Aug-23 | 1000 | UK | TBA | Conventional auction | |
15-Aug-23 | 1030 | Germany | E6bln | Sep-25 Schatz | Re-open |
16-Aug-23 | 1030 | Germany | E1.0bln | 15/30-year Bund | TBA 8-Aug |
16-Aug-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 8-Aug |
17-Aug-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 11-Aug |
17-Aug-23 | 0950 | France | TBA | MT OATs | TBA 11-Aug |
17-Aug-23 | 1050 | France | TBA | IL OATs | TBA 11-Aug |
17-Aug-23 | 1100 | Finland | TBA | ORI Facility | TBA 15-Aug |
21-Aug-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
21-Aug-23 | 1100 | Belgium | TBA | Conventional auction | TBA 14-Aug |
22-Aug-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
22-Aug-23 | 1000 | UK | TBA | I/L gilt | |
23-Aug-23 | 1030 | Germany | E4bln | Nov-30 Bund | Re-open |
23-Aug-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 18-Aug |
25-Aug-23 | 1000 | Italy | TBA | BTP Short Term | TBA 22-Aug |
25-Aug-23 | 1000 | Italy | TBA | BTPei | TBA 22-Aug |
29-Aug-23 | 1030 | Germany | E4bln | Oct-28 Bobl | Re-open |
30-Aug-23 | 1000 | Italy | TBA | 5-year BTP | TBA 25-Aug |
30-Aug-23 | 1000 | Italy | TBA | 10-year BTP | TBA 25-Aug |
30-Aug-23 | 1000 | Italy | TBA | CCTeu | TBA 25-Aug |
1-Sep-23 | 1100 | Belgium | TBA | ORI Facility | TBA 31-Aug |
5-Sep-23 | 1000 | Austria | TBA | RAGB | TBA 31-Aug |
5-Sep-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 31-Aug |
6-Sep-23 | 1000 | UK | TBA | Conventional auction | |
6-Sep-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
6-Sep-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 1-Sep |
7-Sep-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 1-Sep |
7-Sep-23 | 0930 | Spain | TBA | ObliEi | TBA 1-Sep |
7-Sep-23 | 0950 | France | TBA | LT OATs | TBA 1-Sep |
12-Sep-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
12-Sep-23 | 1000 | UK | TBA | Conventional auction | |
12-Sep-23 | 1030 | Germany | E5.5bln | Sep-25 Schatz | Re-open |
13-Sep-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | UK | TBA | Conventional auction | |
13-Sep-23 | 1030 | Germany | E1.5bln | 15/30-year Bund | TBA 5-Sep |
13-Sep-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 5-Sep |
18-Sep-23 | 1000 | Slovakia | TBA | SlovGB | TBA 11-Sep |
18-Sep-23 | 1100 | Belgium | TBA | Conventional auction | TBA 11-Sep |
19-Sep-23 | 1000 | UK | TBA | Conventional auction | |
20-Sep-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 15-Sep |
21-Sep-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 15-Sep |
21-Sep-23 | 0950 | France | TBA | MT OATs | TBA 15-Sep |
21-Sep-23 | 1050 | France | TBA | IL OATs | TBA 15-Sep |
26-Sep-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
26-Sep-23 | 1000 | Italy | TBA | BTP Short Term | TBA 21-Sep |
26-Sep-23 | 1000 | Italy | TBA | BTPei | TBA 21-Sep |
26-Sep-23 | 1000 | UK | TBA | Conventional auction | |
26-Sep-23 | 1030 | Germany | E4bln | Oct-28 Bobl | Re-open |
27-Sep-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
28-Sep-23 | 1000 | Italy | TBA | 5-year BTP | TBA 25-Sep |
28-Sep-23 | 1000 | Italy | TBA | 10-year BTP | TBA 25-Sep |
28-Sep-23 | 1000 | Italy | TBA | CCTeu | TBA 25-Sep |
3-Oct-23 | 1000 | Austria | TBA | RAGB | TBA 28-Sep |
3-Oct-23 | 1000 | UK | TBA | Conventional auction | |
4-Oct-23 | 1000 | UK | TBA | Conventional auction | |
4-Oct-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
5-Oct-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 29-Sep |
5-Oct-23 | 0930 | Spain | TBA | ObliEi | TBA 29-Sep |
5-Oct-23 | 0950 | France | TBA | LT OATs | TBA 29-Sep |
10-Oct-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
10-Oct-23 | 1000 | UK | TBA | I/L gilt | |
10-Oct-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 5-Oct |
11-Oct-23 | 1000 | UK | TBA | Conventional auction | |
11-Oct-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 3-Oct |
11-Oct-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 3-Oct |
11-Oct-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 6-Oct |
12-Oct-23 | 1000 | Italy | TBA | 3-year BTP | TBA 9-Oct |
12-Oct-23 | 1000 | Italy | TBA | 7-year BTP | TBA 9-Oct |
12-Oct-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 9-Oct |
16-Oct-23 | 1000 | Slovakia | TBA | SlovGB | TBA 9-Oct |
17-Oct-23 | 1000 | UK | TBA | Conventional auction | |
17-Oct-23 | 1030 | Germany | E6bln | Dec-25 Schatz | New |
18-Oct-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
19-Oct-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 13-Oct |
19-Oct-23 | 0950 | France | TBA | MT OATs | TBA 13-Oct |
19-Oct-23 | 1050 | France | TBA | IL OATs | TBA 13-Oct |
23-Oct-23 | 1100 | Belgium | TBA | Conventional auction | TBA 16-Oct |
24-Oct-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
24-Oct-23 | 1000 | UK | TBA | I/L gilt | |
24-Oct-23 | 1030 | Germany | E4bln | Oct-28 Bobl | Re-open |
25-Oct-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Oct |
25-Oct-23 | 1000 | Italy | TBA | BTPei | TBA 20-Oct |
25-Oct-23 | 1000 | UK | TBA | Conventional auction | |
25-Oct-23 | 1030 | Germany | E1.5bln | On-the-run 15y Bund | TBA 17-Oct |
25-Oct-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 17-Oct |
25-Oct-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 20-Oct |
26-Oct-23 | 1100 | Finland | TBA | ORI Facility | TBA 24-Oct |
31-Oct-23 | 1000 | Italy | TBA | 5-year BTP | TBA 26-Oct |
31-Oct-23 | 1000 | Italy | TBA | 10-year BTP | TBA 26-Oct |
31-Oct-23 | 1000 | Italy | TBA | CCTeu | TBA 26-Oct |
31-Oct-23 | 1030 | Germany | TBA | Green auction | TBA 26-Oct |
1-Nov-23 | 1000 | UK | TBA | Conventional auction | |
1-Nov-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
2-Nov-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 27-Oct |
2-Nov-23 | 0930 | Spain | TBA | ObliEi | TBA 27-Oct |
2-Nov-23 | 0950 | France | TBA | LT OATs | TBA 27-Oct |
3-Nov-23 | 1100 | Belgium | TBA | ORI Facility | TBA 2-Nov |
7-Nov-23 | 1000 | Austria | TBA | RAGB | TBA 2-Nov |
7-Nov-23 | 1000 | UK | TBA | Conventional auction | |
7-Nov-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 2-Nov |
8-Nov-23 | 1030 | Germany | E4bln | Aug-33 Bund | Re-open |
8-Nov-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 3-Nov |
10-Nov-23 | 1000 | Italy | TBA | 3-year BTP | TBA 7-Nov |
10-Nov-23 | 1000 | Italy | TBA | 7-year BTP | TBA 7-Nov |
10-Nov-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 7-Nov |
14-Nov-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
14-Nov-23 | 1030 | Germany | E5.5bln | Dec-25 Schatz | Re-open |
15-Nov-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 7-Nov |
15-Nov-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 7-Nov |
16-Nov-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 10-Nov |
16-Nov-23 | 0950 | France | TBA | MT OATs | TBA 10-Nov |
16-Nov-23 | 1050 | France | TBA | IL OATs | TBA 10-Nov |
20-Nov-23 | 1000 | Slovakia | TBA | SlovGB | TBA 13-Nov |
20-Nov-23 | 1100 | Belgium | TBA | Conventional auction | TBA 13-Nov |
21-Nov-23 | 1000 | UK | TBA | I/L gilt | |
21-Nov-23 | 1030 | Germany | E4bln | Oct-28 Bobl | Re-open |
22-Nov-23 | 1030 | Germany | E1.0bln | On-the-run 15y Bund | TBA 14-Nov |
22-Nov-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 14-Nov |
22-Nov-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 17-Nov |
24-Nov-23 | 1000 | Italy | TBA | BTP Short Term | TBA 21-Nov |
24-Nov-23 | 1000 | Italy | TBA | BTPei | TBA 21-Nov |
28-Nov-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
28-Nov-23 | 1000 | UK | TBA | Conventional auction | |
29-Nov-23 | 1000 | Italy | TBA | 5-year BTP | TBA 24-Nov |
29-Nov-23 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Nov |
29-Nov-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Nov |
29-Nov-23 | 1000 | UK | TBA | Conventional auction | |
29-Nov-23 | 1030 | Germany | E4bln | Aug-33 Bund | Re-open |
5-Dec-23 | 1000 | UK | TBA | I/L gilt | |
5-Dec-23 | 1030 | Germany | E5bln | Dec-25 Schatz | Re-open |
6-Dec-23 | 1000 | UK | TBA | Conventional auction | |
6-Dec-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
7-Dec-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 1-Dec |
7-Dec-23 | 0930 | Spain | TBA | ObliEi | TBA 1-Dec |
7-Dec-23 | 0950 | France | TBA | LT OATs | TBA 1-Dec |
