-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI EUROPEAN MARKETS ANALYSIS: China Equities Lower Post CEWC
MNI EUROPEAN OPEN: Sharp Fall In China Bond Yields Continues
EZ/UK T-Bill Calendar: 3/6-Month EU-Bills Auction on Wednesday
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
22-Nov-23 | 1100 | EU | E1.0bln | 3-month | Feb 9, 2024 | Re-open |
22-Nov-23 | 1100 | EU | E1.0bln | 6-month | May 10, 2024 | Re-open |
24-Nov-23 | 1100 | UK | GBP1.0bln | 1-month | Dec 27, 2023 | Re-open |
24-Nov-23 | 1100 | UK | GBP2.0bln | 3-month | Feb 26, 2024 | Re-open |
24-Nov-23 | 1100 | UK | GBP2.5bln | 6-month | May 28, 2024 | New |
27-Nov-23 | 1030 | Germany | E2bln | 3-month | Mar 20, 2024 | Re-open |
27-Nov-23 | 1030 | Germany | E2bln | 9-month | Sep 18, 2024 | Re-open |
27-Nov-23 | 1350 | France | TBA 24-Nov | 13-week | Feb 28, 2024 | New |
27-Nov-23 | 1350 | France | TBA 24-Nov | 22-week | May 2, 2024 | Re-open |
27-Nov-23 | 1350 | France | TBA 24-Nov | 48-week | Oct 30, 2024 | Re-open |
28-Nov-23 | 1000 | Austria | TBA 23-Nov | 2-month | Jan 25, 2024 | Re-open |
28-Nov-23 | 1000 | Austria | TBA 23-Nov | 3-month | Feb 29, 2024 | Green; new |
28-Nov-23 | 1000 | Italy | TBA 23-Nov | 6-month | TBA 23-Nov | New |
29-Nov-23 | 1000 | Greece | TBA | 26-week | New | |
01-Dec-23 | 1100 | UK | TBA 24-Nov | 1-month | Jan 2, 2024 | Re-open |
01-Dec-23 | 1100 | UK | TBA 24-Nov | 3-month | Mar 4, 2024 | Re-open |
01-Dec-23 | 1100 | UK | TBA 24-Nov | 6-month | Jun 3, 2024 | New |
04-Dec-23 | 1030 | Germany | E2bln | 5-month | May 15, 2024 | Re-open |
04-Dec-23 | 1030 | Germany | E2bln | 11-month | Nov 20, 2024 | Re-open |
04-Dec-23 | 1030 | Netherlands | TBA 29-Nov | 3-month | Feb 28, 2024 | Re-open |
04-Dec-23 | 1030 | Netherlands | TBA 29-Nov | 6-month | May 30, 2024 | New |
04-Dec-23 | 1350 | France | TBA 1-Nov | 12-week | Feb 28, 2024 | Re-open |
04-Dec-23 | 1350 | France | TBA 1-Nov | 21-week | May 2, 2024 | Re-open |
04-Dec-23 | 1350 | France | TBA 1-Nov | 51-week | Nov 27, 2024 | New |
05-Dec-23 | 0945 | Spain | TBA 4-Dec | 6-month | Jun 7, 2024 | Re-open |
05-Dec-23 | 0945 | Spain | TBA 4-Dec | 12-month | Dec 6, 2024 | New |
05-Dec-23 | 1030 | Belgium | TBA 1-Dec | Short | Mar 7, 2024 | Re-open |
05-Dec-23 | 1130 | ESM | TBA 1-Dec | 3-month | TBA 1-Dec | New |
06-Dec-23 | 1100 | EU | TBA 1-Dec | 3-month | Mar 8, 2024 | Re-open |
06-Dec-23 | 1100 | EU | TBA 1-Dec | 6-month | New | |
06-Dec-23 | 1000 | Greece | TBA | 52-week | New | |
08-Dec-23 | 1100 | UK | TBA 1-Dec | 1-month | Jan 8, 2024 | Re-open |
08-Dec-23 | 1100 | UK | TBA 1-Dec | 3-month | Mar 11, 2024 | Re-open |
08-Dec-23 | 1100 | UK | TBA 1-Dec | 6-month | Jun 10, 2024 | New |
11-Dec-23 | 1030 | Germany | E2bln | 6-month | Jun 19, 2023 | Re-open |
11-Dec-23 | 1030 | Netherlands | TBA 6-Dec | 3.5-month | Mar 27, 2024 | Re-open |
11-Dec-23 | 1030 | Netherlands | TBA 6-Dec | 5.5-month | May 30, 2024 | Re-open |
11-Dec-23 | 1350 | France | TBA 8-Dec | 13-week | Mar 13, 2024 | New |
11-Dec-23 | 1350 | France | TBA 8-Dec | 20-week | May 2, 2024 | Re-open |
11-Dec-23 | 1350 | France | TBA 8-Dec | 50-week | Nov 27, 2024 | Re-open |
12-Dec-23 | 0945 | Spain | TBA 11-Dec | 3-month | Mar 8, 2024 | Re-open |
12-Dec-23 | 0945 | Spain | TBA 11-Dec | 9-month | Sep 6, 2024 | Re-open |
12-Dec-23 | 1000 | Italy | TBA 6-Dec | 12-month | TBA 6-Dec | New |
15-Dec-23 | 1100 | UK | TBA 8-Dec | 1-month | Jan 15, 2024 | Re-open |
15-Dec-23 | 1100 | UK | TBA 8-Dec | 3-month | Mar 18, 2024 | Re-open |
15-Dec-23 | 1100 | UK | TBA 8-Dec | 6-month | Jun 17, 2024 | New |
18-Dec-23 | 1350 | France | TBA 15-Dec | 12-week | Mar 13, 2024 | Re-open |
18-Dec-23 | 1350 | France | TBA 15-Dec | 23-week | May 29, 2024 | New |
18-Dec-23 | 1350 | France | TBA 15-Dec | 49-week | Nov 27, 2024 | Re-open |
19-Dec-23 | 1000 | Austria | TBA | TBA | Reserve auction | |
20-Dec-23 | 1100 | EU | TBA 15-Dec | 3-month | Mar 8, 2024 | Optional |
20-Dec-23 | 1100 | EU | TBA 15-Dec | 6-month | Optional | |
22-Dec-23 | 1100 | UK | TBA 15-Dec | 1-month | Jan 22, 2024 | Re-open |
22-Dec-23 | 1100 | UK | TBA 15-Dec | 3-month | Mar 25, 2024 | Re-open |
22-Dec-23 | 1100 | UK | TBA 15-Dec | 6-month | Jun 24, 2024 | New |
27-Dec-23 | 1000 | Italy | TBA 20-Dec | 5-month | TBA 20-Dec | Re-open |
27-Dec-23 | 1350 | France | TBA | 13-week | Mar 28, 2024 | New |
27-Dec-23 | 1350 | France | TBA | 22-week | May 29, 2024 | Re-open |
27-Dec-23 | 1350 | France | TBA | 48-week | Nov 27, 2024 | Re-open |
27-Dec-23 | 1000 | Greece | TBA | 26-week | New | |
09-Jan-24 | 0945 | Spain | TBA 8-Jan | 6-month | Jul 5, 2024 | Re-open |
09-Jan-24 | 0945 | Spain | TBA 8-Jan | 12-month | Jan 10, 2025 | New |
10-Jan-24 | 1000 | Italy | TBA 5-Jan | 12-month | TBA 5-Jan | New |
16-Jan-24 | 0945 | Spain | TBA 15-Jan | 3-month | Apr 12, 2024 | Re-open |
16-Jan-24 | 0945 | Spain | TBA 15-Jan | 9-month | Oct 4, 2024 | Re-open |
26-Jan-24 | 1000 | Italy | TBA 23-Jan | 6-month | TBA 23-Jan | New |
Cancelled auctions:
- Belgium has announced the cancellation of the following lines at TC auctions:
- 31 October: May 9, 2024 TC
- 7 November: Nov 7, 2024 TC
- 12 December: Mar 7, 2024 TC and Nov 7, 2024 TC (no auction on this date anymore).
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.