December 17, 2024 15:07 GMT
EZ/UK Bond Supply Calendar: Austria, UK Auction on Jan 7
Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
AustriaBelgiumDataNetherlandsPortugalDenmarkCalendarCEEMEAEurozoneGermanyFranceItalySpainEurozone/UK Bond Auction CalendarUKGreeceStoryBond Market NewsBank Of England (BOE) Market NewsSwedenRegion
MNI (LONDON)
Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
See the notes section at the bottom for more colour.
Date | Time | Country | Amount | Details | Notes |
07-Jan-25 | 1000 | Austria | TBA 2-Jan | RAGB | TBA 2-Jan |
07-Jan-25 | 1000 | UK | TBA 30-Dec | 4.375% Jul-54 Gilt | Re-open |
07-Jan-25 | 1030 | Germany | E4.5bln | 2.00% Dec-26 Schatz | Re-open |
08-Jan-25 | 1000 | UK | TBA 30-Dec | Mar-30 Gilt | New |
08-Jan-25 | 1030 | Germany | E5bln | Feb-35 Bund | New |
08-Jan-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 3-Jan |
09-Jan-25 | 0930 | Spain | TBA 6-Jan | Bono/Olbi | TBA 3-Jan |
09-Jan-25 | 0930 | Spain | TBA 6-Jan | ObliEi | TBA 3-Jan |
09-Jan-25 | 0950 | France | TBA 6-Jan | LT OATs | TBA 3-Jan |
W/C 13-Jan | ---- | EU | TBA | EU-bond syndication | |
14-Jan-25 | 0900 | Netherlands | E1.5-2.0bln | 2.00% Jan-54 DSL | Re-open |
14-Jan-25 | 1000 | Italy | TBA 9-Jan | 3-year BTP | TBA 9-Jan |
14-Jan-25 | 1000 | Italy | TBA 9-Jan | 7-year BTP | TBA 9-Jan |
14-Jan-25 | 1000 | Italy | TBA 9-Jan | 15-50-year BTP | TBA 9-Jan |
14-Jan-25 | 1000 | UK | TBA 7-Jan | 1.25% Nov-54 linker | Re-open |
14-Jan-25 | 1030 | Germany | E5bln | Apr-30 Bobl | New |
15-Jan-25 | 1000 | UK | TBA 8-Jan | 4.25% Jul-34 Gilt | Re-open |
15-Jan-25 | 1030 | Germany | E1.5bln | 2.50% Aug-54 Bund | Re-open |
15-Jan-25 | 1030 | Germany | E1bln | 30-year Bund | TBA 7-Jan |
16-Jan-25 | 0930 | Spain | TBA 13-Jan | Bono/Olbi | TBA 10-Jan |
20-Jan-25 | 1000 | Slovakia | TBA | SlovGB | TBA 13-Jan |
W/C 20-Jan | ---- | UK | TBA | 15-20 year gilt | Synd |
21-Jan-25 | 1030 | Germany | TBA | Green auction | |
22-Jan-25 | 1030 | Germany | E1.5bln | 2.60% May-41 Bund | Re-open |
22-Jan-25 | 1030 | Germany | E500mln | 15-year Bund | TBA 14-Jan |
22-Jan-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 17-Jan |
23-Jan-25 | 0950 | France | TBA 20-Jan | MT OATs | TBA 18-Jan |
23-Jan-25 | 0950 | France | TBA 20-Jan | IL OATs | TBA 18-Jan |
23-Jan-25 | 1000 | UK | TBA 16-Jan | 4.375% Mar-28 Gilt | Re-open |
27-Jan-25 | 1030 | EU | TBA 22-Jan | EU-bond auction | TBA 22-Jan |
27-Jan-25 | 1100 | Belgium | TBA 24-Jan | Conventional auction | TBA 21-Jan |
28-Jan-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 22-Jan |
28-Jan-25 | 1000 | Italy | TBA 23-Jan | BTP Short Term | TBA 23-Jan |
28-Jan-25 | 1000 | Italy | TBA 23-Jan | BTPei | TBA 23-Jan |
28-Jan-25 | 1000 | UK | TBA 21-Jan | Sep-35 linker | New |
28-Jan-25 | 1030 | Germany | E5bln | Mar-27 Schatz | New |
29-Jan-25 | 1000 | UK | TBA 22-Jan | 0.875% Jul-33 Green Gilt | Re-open |
29-Jan-25 | 1030 | Germany | E4.5bln | Feb-35 Bund | Re-open |
30-Jan-25 | 1000 | Italy | TBA 27-Jan | 5-year BTP | TBA 27-Jan |
30-Jan-25 | 1000 | Italy | TBA 27-Jan | 10-year BTP | TBA 27-Jan |
30-Jan-25 | 1000 | Italy | TBA 27-Jan | CCTeu | TBA 27-Jan |
04-Feb-25 | 1000 | Austria | TBA 30-Jan | RAGB | TBA 30-Jan |
04-Feb-25 | 1000 | UK | TBA 28-Jan | Mar-30 Gilt | Re-open |
05-Feb-25 | 1000 | UK | TBA 29-Jan | 1.50% Jul-53 Green Gilt | Re-open |
06-Feb-25 | 0950 | France | TBA 31-Jan | LT OATs | TBA 31-Jan |
07-Feb-25 | 1100 | Belgium | TBA 6-Feb | ORI Facility | TBA 6-Feb |
W/C 10-Feb | ---- | EU | TBA | EU-bond syndication | |
11-Feb-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 5-Feb |
11-Feb-25 | 1030 | Germany | E5bln | Apr-30 Bobl | Re-open |
12-Feb-25 | 1000 | UK | TBA 5-Feb | 0.625% Mar-45 linker | Re-open |
12-Feb-25 | 1030 | Germany | E1.5bln | 2.50% Aug-54 Bund | Re-open |
12-Feb-25 | 1030 | Germany | E1bln | 30-year Bund | TBA 4-Feb |
12-Feb-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 7-Feb |
17-Feb-25 | 1000 | Slovakia | TBA | SlovGB | TBA 10-Feb |
18-Feb-25 | 1000 | UK | TBA 11-Feb | 4.00% Oct-63 Gilt | Re-open |
18-Feb-25 | 1030 | Germany | E4.5bln | Mar-27 Schatz | Re-open |
19-Feb-25 | 1000 | UK | TBA 12-Feb | 4.375% Mar-28 Gilt | Re-open |
19-Feb-25 | 1030 | Germany | E4.5bln | Feb-35 Bund | Re-open |
20-Feb-25 | 0950 | France | TBA 14-Feb | MT OATs | TBA 14-Feb |
20-Feb-25 | 1050 | France | TBA 14-Feb | IL OATs | TBA 14-Feb |
24-Feb-25 | 1030 | EU | TBA 19-Feb | EU-bond auction | TBA 19-Feb |
24-Feb-25 | 1100 | Belgium | TBA 21-Feb | Conventional auction | TBA 18-Feb |
25-Feb-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 19-Feb |
25-Feb-25 | 1000 | UK | TBA 18-Feb | Sep-35 linker | Re-open |
25-Feb-25 | 1030 | Germany | TBA | Green auction | |
26-Feb-25 | 1030 | Germany | E1.5bln | 1.00% May-38 Bund | Re-open |
26-Feb-25 | 1030 | Germany | E500mln | 15-year Bund | TBA 18-Feb |
26-Feb-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 21-Feb |
27-Feb-25 | 1000 | UK | TBA 20-Feb | 4.375% Jan-40 Gilt | Re-open |
04-Mar-25 | 1000 | Austria | TBA 27-Feb | RAGB | TBA 27-Feb |
04-Mar-25 | 1000 | UK | TBA 25-Feb | 4.375% Jul-54 Gilt | Re-open |
04-Mar-25 | 1030 | Germany | E4.5bln | Apr-30 Bobl | Re-open |
05-Mar-25 | 1000 | UK | TBA 26-Feb | Mar-30 Gilt | Re-open |
06-Mar-25 | 0950 | France | TBA 28-Feb | LT OATs | TBA 28-Feb |
07-Mar-25 | 1100 | Belgium | TBA 6-Mar | ORI Facility | TBA 6-Mar |
W/C 10-Mar | ---- | EU | TBA | EU-bond syndication | |
11-Mar-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 5-Mar |
11-Mar-25 | 1030 | Germany | E4.5bln | Mar-27 Schatz | Re-open |
12-Mar-25 | 1000 | UK | TBA 5-Mar | 10-year Gilt | Re-open |
12-Mar-25 | 1030 | Germany | E4.5bln | Feb-35 Bund | Re-open |
12-Mar-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 7-Mar |
17-Mar-25 | 1000 | Slovakia | TBA | SlovGB | TBA 10-Mar |
18-Mar-25 | 1000 | UK | TBA 11-Mar | 4.375% Mar-28 Gilt | Re-open |
19-Mar-25 | 1030 | Germany | E1.5bln | 1.80% Aug-53 Bund | Re-open |
19-Mar-25 | 1030 | Germany | E1bln | 30-year Bund | TBA 11-Mar |
20-Mar-25 | 0950 | France | TBA 14-Mar | MT OATs | TBA 14-Mar |
20-Mar-25 | 1050 | France | TBA 14-Mar | IL OATs | TBA 14-Mar |
24-Mar-25 | 1030 | EU | TBA 19-Mar | EU-bond auction | TBA 19-Mar |
24-Mar-25 | 1100 | Belgium | TBA 21-Mar | Conventional auction | TBA 18-Mar |
25-Mar-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 19-Mar |
25-Mar-25 | 1000 | UK | TBA 18-Mar | 4.75% Oct-43 Gilt | Re-open |
25-Mar-25 | 1030 | Germany | E4.5bln | Apr-30 Bobl | Re-open |
26-Mar-25 | 1000 | UK | TBA 19-Mar | 4.00% Oct-31 Gilt | Re-open |
26-Mar-25 | 1030 | Germany | E1.5bln | 2.60% May-41 Bund | Re-open |
26-Mar-25 | 1030 | Germany | E500mln | 15-year Bund | TBA 18-Mar |
26-Mar-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 21-Mar |
01-Apr-25 | 1030 | Germany | E4.5bln | Mar-27 Schatz | Re-open |
02-Apr-25 | 1030 | Germany | E4.5bln | Feb-35 Bund | Re-open |
03-Apr-25 | 0950 | France | TBA 28-Mar | LT OATs | TBA 28-Mar |
W/C 7-Apr | ---- | EU | TBA | EU-bond syndication | |
08-Apr-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 2-Apr |
08-Apr-25 | 1000 | Austria | TBA 3-Apr | RAGB | TBA 3-Apr |
08-Apr-25 | 1030 | Germany | TBA | Green auction | |
09-Apr-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 4-Apr |
15-Apr-25 | 1030 | Germany | E4.5bln | Apr-30 Bobl | Re-open |
16-Apr-25 | 1030 | Germany | E2.5bln | 30-year Bund | |
17-Apr-25 | 0950 | France | TBA 11-Apr | MT OATs | TBA 11-Apr |
17-Apr-25 | 1050 | France | TBA 11-Apr | IL OATs | TBA 11-Apr |
22-Apr-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 16-Apr |
22-Apr-25 | 1000 | Slovakia | TBA | SlovGB | TBA 14-Apr |
22-Apr-25 | 1030 | Germany | E5bln | Jun-27 Schatz | New |
23-Apr-25 | 1030 | Germany | E4bln | Feb-35 Bund | Re-open |
23-Apr-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 17-Apr |
28-Apr-25 | 1030 | EU | TBA 23-Apr | EU-bond auction | TBA 23-Apr |
28-Apr-25 | 1100 | Belgium | TBA 25-Apr | Conventional auction | TBA 22-Apr |
30-Apr-25 | 1030 | Germany | E2bln | 15-year Bund | |
02-May-25 | 1100 | Belgium | TBA 30-Apr | ORI Facility | TBA 30-Apr |
06-May-25 | 1000 | Austria | TBA 1-May | RAGB | TBA 1-May |
06-May-25 | 1030 | Germany | E4.5bln | Apr-30 Bobl | Re-open |
07-May-25 | 0950 | France | TBA 30-Apr | LT OATs | TBA 30-Apr |
W/C 12-May | ---- | EU | TBA | EU-bond syndication | |
13-May-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 7-May |
13-May-25 | 1030 | Germany | E4.5bln | Jun-27 Schatz | Re-open |
14-May-25 | 1030 | Germany | E2.5bln | 30-year Bund | |
14-May-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 9-May |
19-May-25 | 1000 | Slovakia | TBA | SlovGB | TBA 12-May |
19-May-25 | 1030 | EU | TBA 14-May | EU-bond auction | TBA 14-May |
20-May-25 | 1030 | Germany | TBA | Green auction | |
21-May-25 | 1030 | Germany | E4bln | Feb-35 Bund | Re-open |
22-May-25 | 0950 | France | TBA 16-May | MT OATs | TBA 16-May |
22-May-25 | 1050 | France | TBA 16-May | IL OATs | TBA 16-May |
26-May-25 | 1100 | Belgium | TBA 23-May | Conventional auction | TBA 20-May |
27-May-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 21-May |
28-May-25 | 1030 | Germany | E2bln | 15-year Bund | |
28-May-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 23-May |
02-Jun-25 | 1000 | Slovakia | TBA | Jun-29 SlovGB | Re-open |
02-Jun-25 | 1030 | EU | TBA 28-May | EU-bond auction | TBA 28-May |
03-Jun-25 | 1000 | Austria | TBA 29-May | RAGB | TBA 29-May |
03-Jun-25 | 1030 | Germany | E4.5bln | Jun-27 Schatz | Re-open |
05-Jun-25 | 0950 | France | TBA 30-May | LT OATs | TBA 30-May |
10-Jun-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 4-Jun |
10-Jun-25 | 1030 | Germany | E4bln | Apr-30 Bobl | Re-open |
11-Jun-25 | 1030 | Germany | E3bln | Feb-35 Bund | Re-open |
11-Jun-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 6-Jun |
16-Jun-25 | 1000 | Slovakia | TBA | SlovGB | TBA 9-Jun |
W/C 16-Jun | ---- | EU | TBA | EU-bond syndication | |
17-Jun-25 | 1030 | Germany | TBA | Green auction | |
18-Jun-25 | 1030 | Germany | E2.5bln | 30-year Bund | |
19-Jun-25 | 0950 | France | TBA 13-Jun | MT OATs | TBA 13-Jun |
19-Jun-25 | 1050 | France | TBA 13-Jun | IL OATs | TBA 13-Jun |
23-Jun-25 | 1030 | EU | TBA 18-Jun | EU-bond auction | TBA 18-Jun |
23-Jun-25 | 1100 | Belgium | TBA 20-Jun | Conventional auction | TBA 17-Jun |
24-Jun-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 18-Jun |
24-Jun-25 | 1030 | Germany | E4bln | Jun-27 Schatz | Re-open |
25-Jun-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 20-Jun |
02-Jul-25 | 1030 | Germany | E5bln | Aug-35 Bund | New |
03-Jul-25 | 0950 | France | TBA 27-Jun | LT OATs | TBA 27-Jun |
04-Jul-25 | 1100 | Belgium | TBA 3-Jul | ORI Facility | TBA 3-Jul |
08-Jul-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 2-Jul |
08-Jul-25 | 1000 | Austria | TBA 3-Jul | RAGB | TBA 3-Jul |
08-Jul-25 | 1030 | Germany | E5bln | Oct-30 Bobl | New |
09-Jul-25 | 1030 | Germany | E2bln | 15-year Bund | |
09-Jul-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 4-Jul |
15-Jul-25 | 1030 | Germany | E5bln | Sep-27 Schatz | New |
16-Jul-25 | 1030 | Germany | E2bln | 30-year Bund | |
17-Jul-25 | 0950 | France | TBA 11-Jul | MT OATs | TBA 11-Jul |
17-Jul-25 | 1050 | France | TBA 11-Jul | IL OATs | TBA 11-Jul |
21-Jul-25 | 1000 | Slovakia | TBA | SlovGB | Reserve |
22-Jul-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 16-Jul |
22-Jul-25 | 1030 | Germany | TBA | Green auction | |
23-Jul-25 | 1030 | Germany | E4.5bln | Aug-35 Bund | Re-open |
23-Jul-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 18-Jul |
28-Jul-25 | 1100 | Belgium | TBA 25-Jul | Conventional auction | TBA 22-Jul |
29-Jul-25 | 1030 | Germany | E4.5bln | Oct-30 Bobl | Re-open |
01-Aug-25 | 1100 | Belgium | TBA 31-Jul | ORI Facility | TBA 31-Jul |
05-Aug-25 | 1000 | Austria | TBA 31-Jul | RAGB | TBA 31-Jul |
05-Aug-25 | 1030 | Germany | E4bln | Sep-27 Schatz | Re-open |
06-Aug-25 | 1030 | Germany | E1.5bln | 15-year Bund | |
07-Aug-25 | 0950 | France | TBA 1-Aug | LT OATs | TBA 1-Aug |
12-Aug-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 6-Aug |
13-Aug-25 | 1030 | Germany | E4.5bln | Aug-35 Bund | Re-open |
13-Aug-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 8-Aug |
18-Aug-25 | 1000 | Slovakia | TBA | SlovGB | Reserve |
19-Aug-25 | 1030 | Germany | E4.5bln | Oct-30 Bobl | Re-open |
20-Aug-25 | 1030 | Germany | E2.5bln | 30-year Bund | |
21-Aug-25 | 0950 | France | TBA 15-Aug | MT OATs | TBA 15-Aug |
21-Aug-25 | 1050 | France | TBA 14-Aug | IL OATs | TBA 14-Aug |
25-Aug-25 | 1100 | Belgium | TBA 22-Aug | Conventional auction | TBA 19-Aug |
26-Aug-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 20-Aug |
27-Aug-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 22-Aug |
02-Sep-25 | 1030 | Germany | E4bln | Sep-27 Schatz | Re-open |
03-Sep-25 | 1030 | Germany | E4.5bln | Aug-35 Bund | Re-open |
04-Sep-25 | 0950 | France | TBA 29-Aug | LT OATs | TBA 29-Aug |
05-Sep-25 | 1100 | Belgium | TBA 4-Sep | ORI Facility | TBA 4-Sep |
09-Sep-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 3-Sep |
09-Sep-25 | 1000 | Austria | TBA 4-Sep | RAGB | TBA 4-Sep |
09-Sep-25 | 1030 | Germany | TBA | Green auction | |
10-Sep-25 | 1030 | Germany | E2bln | 15-year Bund | |
10-Sep-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 5-Sep |
16-Sep-25 | 1000 | Slovakia | TBA | SlovGB | TBA 8-Sep |
16-Sep-25 | 1030 | Germany | E4.5bln | Oct-30 Bobl | Re-open |
17-Sep-25 | 1030 | Germany | E2.5bln | 30-year Bund | |
18-Sep-25 | 0950 | France | TBA 12-Sep | MT OATs | TBA 12-Sep |
18-Sep-25 | 1050 | France | TBA 12-Sep | IL OATs | TBA 12-Sep |
22-Sep-25 | 1100 | Belgium | TBA 19-Sep | Conventional auction | TBA 16-Sep |
23-Sep-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 17-Sep |
23-Sep-25 | 1030 | Germany | E4bln | Sep-27 Schatz | Re-open |
24-Sep-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 19-Sep |
01-Oct-25 | 1030 | Germany | E4.5bln | Aug-35 Bund | Re-open |
02-Oct-25 | 0950 | France | TBA 26-Sep | LT OATs | TBA 26-Sep |
07-Oct-25 | 1000 | Austria | TBA 2-Oct | RAGB | TBA 2-Oct |
07-Oct-25 | 1030 | Germany | E4.5bln | Oct-30 Bobl | Re-open |
08-Oct-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 3-Oct |
14-Oct-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 8-Oct |
14-Oct-25 | 1030 | Germany | E5bln | Dec-27 Schatz | New |
15-Oct-25 | 1030 | Germany | E2bln | 30-year Bund | |
16-Oct-25 | 0950 | France | TBA 10-Oct | MT OATs | TBA 10-Oct |
16-Oct-25 | 1050 | France | TBA 10-Oct | IL OATs | TBA 10-Oct |
20-Oct-25 | 1000 | Slovakia | TBA | SlovGB | TBA 13-Oct |
21-Oct-25 | 1030 | Germany | TBA | Green auction | |
22-Oct-25 | 1030 | Germany | E1.5bln | 15-year Bund | |
22-Oct-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 17-Oct |
27-Oct-25 | 1100 | Belgium | TBA 24-Oct | Conventional auction | TBA 21-Oct |
28-Oct-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 22-Oct |
28-Oct-25 | 1030 | Germany | E4bln | Oct-30 Bobl | Re-open |
29-Oct-25 | 1030 | Germany | E4bln | Aug-35 Bund | Re-open |
04-Nov-25 | 1000 | Austria | TBA 30-Oct | RAGB | TBA 30-Oct |
04-Nov-25 | 1030 | Germany | E4bln | Dec-27 Schatz | Re-open |
06-Nov-25 | 0950 | France | TBA 31-Oct | LT OATs | TBA 31-Oct |
07-Nov-25 | 1100 | Belgium | TBA 6-Nov | ORI Facility | TBA 6-Nov |
11-Nov-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 5-Nov |
12-Nov-25 | 1030 | Germany | E2bln | 30-year Bund | |
12-Nov-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 7-Nov |
18-Nov-25 | 1000 | Slovakia | TBA | SlovGB | TBA 10-Nov |
20-Nov-25 | 0950 | France | TBA 14-Nov | MT OATs | TBA 14-Nov |
20-Nov-25 | 1050 | France | TBA 14-Nov | IL OATs | TBA 14-Nov |
24-Nov-25 | 1100 | Belgium | TBA 21-Nov | Conventional auction | TBA 18-Nov |
25-Nov-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 19-Nov |
25-Nov-25 | 1030 | Germany | E3.5bln | Oct-30 Bobl | Re-open |
26-Nov-25 | 1030 | Germany | E3bln | Aug-35 Bund | Re-open |
26-Nov-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 21-Nov |
02-Dec-25 | 1030 | Germany | E3.5bln | Dec-27 Schatz | Re-open |
04-Dec-25 | 0950 | France | TBA 28-Nov | Nominal / IL OATs | TBA 28-Nov |
09-Dec-25 | 0900 | Netherlands | TBA | Potential DSL auction | TBA 3-Dec |
09-Dec-25 | 1000 | Austria | TBA 4-Dec | RAGB | TBA 4-Dec |
10-Dec-25 | 1030 | Portugal | TBA | Potential OT auction | TBA 5-Dec |
15-Dec-25 | 1000 | Slovakia | TBA | SlovGB | Reserve |
19-Dec-25 | 1100 | Belgium | TBA 18-Dec | ORI Facility | TBA 18-Dec |
- Cancelled auctions:
- Slovakia has announced it will not make use of all of its auctions scheduled for this December.
- Italy has announced it will not make use of its auctions previously scheduled for December 30/31.
- Finland: The next quarterly funding update is scheduled for 20 December (we assume this will accompany their 2025 issuance target).
- Italy: New bonds issued in Q4: 3-year 2.70% Oct-27 BTP (E9bln min, launched 13 November) and 7-year 3.15% Nov-31 BTP (E10bln min, launched via syndication on 22 October). Bonds to be reopened in Q4 are the 3.10% Aug-26 BTP Short Term (ISIN: IT0005607269, E9bln minimum amount already exceeded), the 3-year 3.45% Jul-27 BTP (ISIN: IT0005599904, E9bln min already exceeded), the 5-year 3.00% Oct-29 BTP (ISIN: IT0005611055, E10bln min), the 7-year 3.45% Jul-31 BTP (ISIN: IT0005595803, E10bln min already exceeded), and the 10-year 3.85% Feb-35 BTP (ISIN: IT0005607970, E10bln min already exceeded).
- The BOE will announce its Q1-25 APF sales schedule on 20 December at 16:30GMT.
- The UK plans to hold a 10-year gilt syndication in February and to launch a new 20-25 year linker via syndication in March.
- The DMO will hold a consultation with GEMMs and investors to discuss FQ1-25 (Apr-Jun) issuance on Monday 17 March with the agenda likely published on Monday 10 March (subject to the Spring Budgetary statement).
Keep reading...Show less
809 words