May 06, 2022 17:17 GMT
MNI DATA CALENDAR: Sentiment Indicators Eyed
(MNI) London
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
09/05/2022 | 0030/0930 | ** | Apr | ![]() | JP | IHS Markit Services PMI (f) | 50.5 | -- | |
09/05/2022 | 0500/1200 | * | Apr | ![]() | CN | Foreign Trade Exports | 14.7 | -- | % |
09/05/2022 | 0500/1200 | * | Apr | ![]() | CN | Foreign Trade Imports | -0.1 | -- | % |
09/05/2022 | 0645/0845 | * | Mar | ![]() | FR | Current Account | -1.1 | -- | E (b) |
09/05/2022 | 0645/0845 | * | Mar | ![]() | FR | Foreign Trade | -10.273 | -11.190 | E (b) |
09/05/2022 | 1230/0830 | * | Mar | ![]() | CA | Building Permits | 21.0 | -- | % |
09/05/2022 | 1400/1000 | ** | Mar | ![]() | US | Wholesale Inventories m/m | 2.3 | 2.3 | % |
09/05/2022 | 1400/1000 | ** | Mar | ![]() | US | Wholesale Sales m/m | 1.7 | 1.8 | % |
09/05/2022 | 1500/1100 | ** | May | ![]() | US | NY Fed expectations survey | -- | -- | |
09/05/2022 | 1530/1130 | * | 13-May | ![]() | US | Bid to Cover Ratio | -- | -- | |
09/05/2022 | 1530/1130 | * | 13-May | ![]() | US | Bid to Cover Ratio | -- | -- | |
10/05/2022 | 2301/0001 | * | Apr | ![]() | UK | BRC Like-for-Like Sales y/y | -0.4 | -- | % |
10/05/2022 | 2301/0001 | * | Apr | ![]() | UK | BRC Total Sales y/y | 3.1 | -- | % |
10/05/2022 | 0130/1130 | ![]() | AU | Business Conditions | 18 | -- | |||
10/05/2022 | 0130/1130 | ![]() | AU | Business Confidence | 16 | -- | |||
10/05/2022 | 0600/0800 | * | Apr | ![]() | NO | CPI m/m | 0.6 | -- | % |
10/05/2022 | 0600/0800 | * | Apr | ![]() | NO | CPI y/y | 4.5 | 4.7 | % |
10/05/2022 | 0800/1000 | * | Mar | ![]() | IT | Industrial Production m/m | 4.0 | -1.5 | % |
10/05/2022 | 0800/1000 | * | Mar | ![]() | IT | Industrial Production y/y wda | 3.3 | 1.4 | % |
10/05/2022 | 0900/1100 | *** | May | ![]() | DE | ZEW Expectations Index | -41.0 | -42.0 | |
10/05/2022 | 0900/1100 | *** | May | ![]() | DE | ZEW Current Conditions Index | -30.8 | -35.0 | |
10/05/2022 | 1000/0600 | ** | Apr | ![]() | US | NFIB Small Business Index | 93.2 | 92.9 | |
10/05/2022 | 1255/0855 | ** | 07-May | ![]() | US | Redbook Retail Sales y/y (month) | 14.1 | -- | % |
10/05/2022 | 1255/0855 | ** | 07-May | ![]() | US | Redbook Retail Sales y/y (week) | 15.2 | -- | % |
10/05/2022 | 1400/1000 | ** | May | ![]() | US | IBD/TIPP Optimism Index | 45.5 | -- | |
10/05/2022 | 1700/1300 | *** | May | ![]() | US | Bid to Cover Ratio | -- | -- | |
11/05/2022 | 0030/1030 | ![]() | AU | Consumer Sentiment Index | 95.8 | -- | |||
11/05/2022 | 0030/1030 | ![]() | AU | Consumer Sentiment Index, %change m/m | -0.90 | -- | % | ||
11/05/2022 | 0230/0930 | *** | Apr | ![]() | CN | CPI y/y | 1.5 | -- | % |
11/05/2022 | 0230/0930 | *** | Apr | ![]() | CN | PPI y/y | 8.3 | -- | % |
11/05/2022 | 0600/0800 | *** | Apr | ![]() | DE | HICP (f) m/m | 2.5 | 0.7 | % |
11/05/2022 | 0600/0800 | *** | Apr | ![]() | DE | HICP (f) y/y | 7.6 | 7.8 | % |
11/05/2022 | 0900/1000 | ** | 13-May | ![]() | UK | Bid to Cover Ratio | -- | -- | |
11/05/2022 | 1100/0700 | ** | 06-May | ![]() | US | MBA Mortgage Applications w/w | 2.5 | -- | % |
11/05/2022 | 1230/0830 | *** | Apr | ![]() | US | CPI Ex Food and Energy m/m | 0.3 | 0.4 | % |
11/05/2022 | 1230/0830 | *** | Apr | ![]() | US | CPI Ex Food and Energy y/y (core nsa) | 6.5 | 5.9 | % |
11/05/2022 | 1230/0830 | *** | Apr | ![]() | US | CPI m/m | 1.2 | 0.2 | % |
11/05/2022 | 1230/0830 | *** | Apr | ![]() | US | CPI y/y (nsa) | 8.5 | 8.1 | % |
11/05/2022 | 1430/1030 | ** | 06-May | ![]() | US | Crude Oil Stocks ex. SPR w/w | 1.303 | -- | bbl (m) |
11/05/2022 | 1430/1030 | ** | 06-May | ![]() | US | Distillate Stocks w/w change | -2.344 | -- | bbl (m) |
11/05/2022 | 1430/1030 | ** | 06-May | ![]() | US | Gasoline Stocks w/w change | -2.23 | -- | bbl (m) |
11/05/2022 | 1700/1300 | ** | May | ![]() | US | Bid to Cover Ratio | -- | -- | |
11/05/2022 | 1800/1400 | ** | Apr | ![]() | US | Treasury budget balance | -192.7 | -- | USD (b) |
12/05/2022 | 2301/0001 | * | Apr | ![]() | UK | RICS house prices | 74 | 71 | % |
12/05/2022 | 0001/0101 | ** | Apr | ![]() | UK | IHS Markit/REC permanent places | -- | -- | |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | Index of Services 3m/3m | 0.8 | 0.9 | % |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | Index of Services m/m | 0.2 | 0.1 | % |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | GDP - 3m y/y | 6.6 | 8.9 | % |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | GDP - 3m/3m | 1.3 | 1.0 | % |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | GDP - m/m | 0.1 | 0.0 | % |
12/05/2022 | 0600/0700 | *** | Mar | ![]() | UK | Industrial Production m/m | -0.6 | 0.0 | % |
12/05/2022 | 0600/0700 | *** | Mar | ![]() | UK | Industrial Production y/y | 1.6 | 0.5 | % |
12/05/2022 | 0600/0700 | *** | Mar | ![]() | UK | Manufacturing Output m/m | -0.4 | 0.0 | % |
12/05/2022 | 0600/0700 | *** | Mar | ![]() | UK | Manufacturing Output y/y | 3.6 | 2.3 | % |
12/05/2022 | 0600/0800 | *** | Apr | ![]() | SE | CPIF y/y | 6.1 | 6.3 | % |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | Construction Output m/m | -0.1 | 0.2 | % |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | Construction Output y/y | 6.1 | 2.2 | % |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | Non-EU Trade Balance | -12.138 | -- | GBP (b) |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | Total Trade Balance | -9.261 | -7.9 | GBP (b) |
12/05/2022 | 0600/0700 | ** | Mar | ![]() | UK | Visible Trade Balance | -20.594 | -18.5 | GBP (b) |
12/05/2022 | 0600/0700 | *** | Q1 | ![]() | UK | GDP (1st) q/q | 1.3 | 1.0 | % |
12/05/2022 | 0600/0700 | *** | Q1 | ![]() | UK | GDP (1st) y/y | 6.6 | 8.9 | % |
12/05/2022 | 1230/0830 | ** | 07-May | ![]() | US | Continuing Claims | 1384.0 | -- | (k) |
12/05/2022 | 1230/0830 | ** | 07-May | ![]() | US | Initial Jobless Claims | 200.0 | 190 | (k) |
12/05/2022 | 1230/0830 | ** | 07-May | ![]() | US | Prev Continuing Claims, Rev | 1403.0 | -- | (k) |
12/05/2022 | 1230/0830 | ** | 07-May | ![]() | US | Prev Initial Jobless Claims, Rev | 181.0 | -- | (k) |
12/05/2022 | 1230/0830 | *** | Apr | ![]() | US | Final Demand PPI m/m | 1.4 | 0.5 | % |
12/05/2022 | 1230/0830 | *** | Apr | ![]() | US | PPI ex-food, energy, trade m/m | 0.9 | 0.6 | % |
12/05/2022 | 1230/0830 | *** | Apr | ![]() | US | PPI ex. food and energy m/m | 1.0 | 0.6 | % |
12/05/2022 | 1230/0830 | ** | 05-May | ![]() | US | Corn Net Sales | 782.5 | -- | MT (k) |
12/05/2022 | 1230/0830 | ** | 05-May | ![]() | US | Corn Weekly Exports | 1904.8 | -- | MT (k) |
12/05/2022 | 1230/0830 | ** | 05-May | ![]() | US | Soy Net Sales | 734.6 | -- | MT (k) |
12/05/2022 | 1230/0830 | ** | 05-May | ![]() | US | Soy Weekly Exports | 563.7 | -- | MT (k) |
12/05/2022 | 1230/0830 | ** | 05-May | ![]() | US | Wheat Net Sales | 118.8 | -- | MT (k) |
12/05/2022 | 1230/0830 | ** | 05-May | ![]() | US | Wheat Weekly Exports | 377.4 | -- | MT (k) |
12/05/2022 | 1430/1030 | ** | 06-May | ![]() | US | Natural Gas Stocks w/w | 77.0 | -- | Bcf |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Corn Ending Stocks current year | -- | -- | (m) |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Corn Production current year | -- | -- | (m) |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Corn yield per acre current year | -- | -- | |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Cotton Ending Stocks current year | -- | -- | (m) |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Cotton Production current year | -- | -- | (m) |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Soybeans - Ending Stocks current year | -- | -- | (m) |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Soybeans Production current year | -- | -- | (m) |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Soybeans yield per acre current year | -- | -- | |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Wheat - Ending Stocks current year | -- | -- | (m) |
12/05/2022 | 1600/1200 | *** | 15/16 | ![]() | US | Wheat Production current year | -- | -- | (m) |
12/05/2022 | 1700/1300 | *** | May | ![]() | US | Bid to Cover Ratio | -- | -- | |
12/05/2022 | 1800/1400 | *** | ![]() | MX | Interest Rate | 6.5 | 7.0 | % | |
13/05/2022 | 0600/0800 | ** | ![]() | NO | GDP Mainland m/m | 0.5 | -- | % | |
13/05/2022 | 0600/0800 | ** | ![]() | NO | GDP m/m | 0.7 | -- | % | |
13/05/2022 | 0645/0845 | *** | Apr | ![]() | FR | HICP (f) m/m | 1.6 | 0.5 | % |
13/05/2022 | 0645/0845 | *** | Apr | ![]() | FR | HICP (f) y/y | 5.1 | 5.4 | % |
13/05/2022 | 0700/0900 | *** | Apr | ![]() | ES | HICP (f) m/m | 3.9 | -0.2 | % |
13/05/2022 | 0700/0900 | *** | Apr | ![]() | ES | HICP (f) y/y | 9.8 | 8.3 | % |
13/05/2022 | 0900/1100 | ** | Mar | ![]() | EU | Industrial Production m/m | 0.7 | -1.8 | % |
13/05/2022 | 0900/1100 | ** | Mar | ![]() | EU | Industrial Production y/y wda | 2.0 | -1.1 | % |
13/05/2022 | 1230/0830 | ** | Apr | ![]() | US | Exports Price Index m/m | 4.5 | 0.7 | % |
13/05/2022 | 1230/0830 | ** | Apr | ![]() | US | Imports Price Index m/m | 2.6 | 0.6 | % |
13/05/2022 | 1400/1000 | *** | May | ![]() | US | Michigan sentiment index (p) | 65.2 | 63.7 |
1140 words