January 23, 2023 06:34 GMT
MNI DATA FORECASTS: Flash PMIs, BOC Decision In Focus
(MNI) LONDON
Forecasts for the coming week's main data releases.
True
Date | GMT/Local | Impact | Flag | Country | Event |
23/01/2023 | 1430/1530 | ![]() | EU | ECB Panetta Into at ECON Hearing | |
23/01/2023 | 1500/1000 | ** | ![]() | US | leading indicators |
23/01/2023 | 1500/1600 | ** | ![]() | EU | Consumer Confidence Indicator (p) |
23/01/2023 | 1630/1130 | * | ![]() | US | US Treasury Auction Result for 13 Week Bill |
23/01/2023 | 1630/1130 | * | ![]() | US | US Treasury Auction Result for 26 Week Bill |
23/01/2023 | 1745/1845 | ![]() | EU | ECB Lagarde Speech at Deutsche Boerse | |
24/01/2023 | 2200/0900 | *** | ![]() | AU | Judo Bank Flash Australia PMI |
24/01/2023 | 0030/0930 | ** | ![]() | JP | Jibun Bank Flash Japan PMI |
24/01/2023 | 0700/0800 | * | ![]() | DE | GFK Consumer Climate |
24/01/2023 | 0700/0700 | *** | ![]() | UK | Public Sector Finances |
24/01/2023 | 0745/0845 | ** | ![]() | FR | Manufacturing Sentiment |
24/01/2023 | 0815/0915 | ** | ![]() | FR | S&P Global Services PMI (p) |
24/01/2023 | 0815/0915 | ** | ![]() | FR | S&P Global Manufacturing PMI (p) |
24/01/2023 | 0830/0930 | ** | ![]() | DE | S&P Global Services PMI (p) |
24/01/2023 | 0830/0930 | ** | ![]() | DE | S&P Global Manufacturing PMI (p) |
24/01/2023 | 0900/1000 | ** | ![]() | EU | S&P Global Services PMI (p) |
24/01/2023 | 0900/1000 | ** | ![]() | EU | S&P Global Manufacturing PMI (p) |
24/01/2023 | 0900/1000 | ** | ![]() | EU | S&P Global Composite PMI (p) |
24/01/2023 | 0930/0930 | *** | ![]() | UK | S&P Global Manufacturing PMI flash |
24/01/2023 | 0930/0930 | *** | ![]() | UK | S&P Global Services PMI flash |
24/01/2023 | 0930/0930 | *** | ![]() | UK | S&P Global Composite PMI flash |
24/01/2023 | 0945/1045 | ![]() | EU | ECB Lagarde Video Message at Croatia Conference | |
24/01/2023 | 1100/1100 | ** | ![]() | UK | CBI Industrial Trends |
24/01/2023 | 1330/0830 | ** | ![]() | US | Philadelphia Fed Nonmanufacturing Index |
24/01/2023 | 1355/0855 | ** | ![]() | US | Redbook Retail Sales Index |
24/01/2023 | 1445/0945 | *** | ![]() | US | IHS Markit Manufacturing Index (flash) |
24/01/2023 | 1445/0945 | *** | ![]() | US | S&P Global Services Index (flash) |
24/01/2023 | 1500/1000 | ** | ![]() | US | Richmond Fed Survey |
24/01/2023 | 1630/1130 | ** | ![]() | US | US Treasury Auction Result for 52 Week Bill |
24/01/2023 | 1800/1300 | * | ![]() | US | US Treasury Auction Result for 2 Year Note |
25/01/2023 | 2145/1045 | *** | ![]() | NZ | CPI inflation quarterly |
25/01/2023 | 0030/1130 | *** | ![]() | AU | CPI inflation |
25/01/2023 | 0700/0700 | *** | ![]() | UK | Producer Prices |
25/01/2023 | 0700/0800 | ** | ![]() | SE | PPI |
25/01/2023 | 0700/1500 | ** | ![]() | CN | MNI China Liquidity Suvey |
25/01/2023 | 0800/0900 | ** | ![]() | ES | PPI |
25/01/2023 | 0900/1000 | *** | ![]() | DE | IFO Business Climate Index |
25/01/2023 | 1200/0700 | ** | ![]() | US | MBA Weekly Applications Index |
25/01/2023 | 1400/1500 | ** | ![]() | BE | BNB Business Sentiment |
25/01/2023 | 1500/1000 | *** | ![]() | CA | Bank of Canada Policy Decision |
25/01/2023 | 1500/1000 | ![]() | CA | Bank of Canada Monetary Policy Report | |
25/01/2023 | 1530/1030 | ** | ![]() | US | DOE weekly crude oil stocks |
25/01/2023 | 1600/1100 | ![]() | CA | Bank of Canada Governor press conference | |
25/01/2023 | 1630/1130 | ** | ![]() | US | US Treasury Auction Result for 2 Year Floating Rate Note |
25/01/2023 | 1800/1300 | * | ![]() | US | US Treasury Auction Result for 5 Year Note |
26/01/2023 | 0800/0900 | ** | ![]() | SE | Economic Tendency Indicator |
26/01/2023 | 0900/1000 | ** | ![]() | IT | ISTAT Business Confidence |
26/01/2023 | 0900/1000 | ** | ![]() | IT | ISTAT Consumer Confidence |
26/01/2023 | 1100/1100 | ** | ![]() | UK | CBI Distributive Trades |
26/01/2023 | 1330/0830 | * | ![]() | CA | Payroll employment |
26/01/2023 | 1330/0830 | ** | ![]() | US | Jobless Claims |
26/01/2023 | 1330/0830 | ** | ![]() | US | WASDE Weekly Import/Export |
26/01/2023 | 1330/0830 | ** | ![]() | US | durable goods new orders |
26/01/2023 | 1330/0830 | *** | ![]() | US | GDP (adv) |
26/01/2023 | 1330/0830 | ** | ![]() | US | Advance Trade, Advance Business Inventories |
26/01/2023 | 1500/1000 | *** | ![]() | US | New Home Sales |
26/01/2023 | 1530/1030 | ** | ![]() | US | Natural Gas Stocks |
26/01/2023 | 1600/1100 | ** | ![]() | US | Kansas City Fed Manufacturing Index |
26/01/2023 | 1800/1300 | ** | ![]() | US | US Treasury Auction Result for 7 Year Note |
27/01/2023 | 2350/0850 | ** | ![]() | JP | Tokyo CPI |
27/01/2023 | 0030/1130 | ** | ![]() | AU | Trade price indexes |
27/01/2023 | 0700/0800 | ** | ![]() | SE | Unemployment |
27/01/2023 | 0700/0800 | ** | ![]() | SE | Retail Sales |
27/01/2023 | 0745/0845 | ** | ![]() | FR | Consumer Sentiment |
27/01/2023 | 0800/0900 | *** | ![]() | ES | GDP (p) |
27/01/2023 | 0900/1000 | ** | ![]() | EU | M3 |
27/01/2023 | 1330/0830 | ** | ![]() | US | Personal Income and Consumption |
27/01/2023 | 1500/1000 | ** | ![]() | US | NAR pending home sales |
27/01/2023 | 1500/1000 | *** | ![]() | US | Final Michigan Sentiment Index |
27/01/2023 | 1600/1100 | ![]() | CA | Finance Dept monthly Fiscal Monitor (expected) |
572 words