- PolicyPolicy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: - Data
- MarketsMarkets
Real-time insight on key fixed income and fx markets.
- Emerging MarketsEmerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
- Political RiskPolitical Risk
Intelligence on key political and geopolitical events around the world.
LATEST FROM POLITICAL RISK: - About Us

March 04, 2021 15:41 GMT
US
VP Harris Likely Needed To Break Tie On COVID-19 Bill: Dem Senate Aide-RTRS
March 04, 2021 15:09 GMT
EU
ITA Blocks Export Of AZ Vaccine To AUS, First Such Action Under EU Rules-FT
March 04, 2021 14:14 GMT
GLOBAL POLITICAL RISK
WHO Scraps Interim COVID Origin Rpt As Tensions Spike-WSJ
Trending Top 5
March 04, 2021 13:30 GMT
MNI BRIEF: US Weekly Jobless Claims Rebound But Below Expected
March 04, 2021 11:42 GMT
MNI China Daily Summary: Thursday, March 4
March 04, 2021 06:51 GMT
MNI INSIGHT: BOJ May Drop Long-End JGB Ops Frequency Schedule
November 30, 2020 22:30 GMT
US Data Calendar
MNI (Washington)
Date | ET | Impact | Period | Release | Prior | Consensus | Unit |
1/12/2020 | 855 | ** | 28-Nov | Redbook retail sales m/m | -0.5 | -- | % |
1/12/2020 | 945 | *** | Nov | IHS Markit Mfg Index (final) | 56.7 | 56.7 | |
1/12/2020 | - | *** | Nov | NA-made light vehicle sales SAAR | 16.21 | 16.1 | (m) |
1/12/2020 | 1000 | *** | Nov | ISM Manufacturing Index | 59.3 | 58 | |
1/12/2020 | 1000 | * | Oct | construction spending | 0.3 | 0.8 | % |
1/12/2020 | 1030 | ** | Dec | Dallas Fed services index | -- | -- | |
1/12/2020 | 1130 | * | 4-Dec | Bid to Cover Ratio | -- | -- | |
1/12/2020 | 1130 | * | 4-Dec | Bid to Cover Ratio | -- | -- | |
1/12/2020 | 1300 | ** | Nov | Bid to Cover Ratio | -- | -- | |
2/12/2020 | 700 | ** | 27-Nov | MBA Mortgage Applications | 3.9 | -- | % |
2/12/2020 | 815 | *** | Nov | ADP private payrolls | 365 | 420 | (k) |
2/12/2020 | 945 | * | Nov | ISM-NY current conditions | 65.1 | -- | |
2/12/2020 | 1030 | ** | 27-Nov | Distillate stocks w/w change | -- | -- | bbl (m) |
2/12/2020 | 1030 | ** | 27-Nov | Gasoline stocks w/w change | -- | -- | bbl (m) |
2/12/2020 | 1030 | ** | 27-Nov | crude oil stocks ex. SPR w/w | -- | -- | bbl (m) |
3/12/2020 | 730 | * | Nov | challenger layoff plans | 60.4 | -- | % |
3/12/2020 | 830 | ** | 28-Nov | continuing claims | 6071 | 5811 | (k) |
3/12/2020 | 830 | ** | 28-Nov | initial jobless claims | 778 | 765 | (k) |
3/12/2020 | 945 | *** | Nov | IHS Markit Services Index (final) | 57.7 | 57.6 | |
3/12/2020 | 1000 | *** | Nov | ISM Non-manufacturing Index | 56.6 | 56 | |
3/12/2020 | 1030 | ** | 27-Nov | natural gas stocks w/w | -- | -- | Bcf |
3/12/2020 | 1630 | ** | 2-Dec | Fed weekly securities holdings | -- | -- | USD (t) |
4/12/2020 | 830 | ** | Oct | trade balance | -63.9 | -64.8 | USD (b) |
4/12/2020 | 830 | *** | Nov | average hourly earnings | 0.1 | 0.1 | % |
4/12/2020 | 830 | *** | Nov | average workweek, all workers | 34.8 | 34.8 | hrs |
4/12/2020 | 830 | *** | Nov | nonfarm payrolls | 638 | 500 | (k) |
4/12/2020 | 830 | *** | Nov | private payrolls | 906 | 608 | (k) |
4/12/2020 | 830 | *** | Nov | unemployment rate | 6.9 | 6.8 | % |
4/12/2020 | 1000 | ** | Oct | factory new orders | 1.1 | 0.8 | % |
4/12/2020 | 1000 | ** | Oct | factory orders ex transport | 0.5 | -- | % |
4/12/2020 | 1100 | ** | Q4 | St. Louis Fed Real GDP Nowcast | -- | -- | % |
4/12/2020 | 1115 | ** | Q4 | NY Fed GDP Nowcast | -- | -- | % |
7/12/2020 | 1500 | * | Oct | consumer credit | 16.2 | -- | USD (b) |
MNI Washington Bureau | +1 202-371-2121 | brooke.migdon@marketnews.com
True
We are facing technical issues, please contact our team.
ok
Your request was sent sucessfully! Our team will contact you soon.
ok