Free Trial

US Data: GDP Real Dollar Levels>

Release for:  Third Quarter (second estimate)
Source: U.S. Department of Commerce
Billions of chained (2009) dollars, seasonally adjusted annual rate
                                    3Q-16    4Q-16    1Q-17    2Q-17    3Q-17
GDP                               16778.1  16851.4  16903.2  17031.1  17169.7
Personal consumptn expenditures   11618.1  11702.1  11758.0  11853.0  11921.1
 Goods PCE                         4090.8   4138.4   4145.4   4199.9   4242.2
 Durable goods                     1611.9   1647.9   1647.3   1677.8   1710.8
  Motor vehicles and parts          444.5    458.4    447.0    447.9    461.4
  Furniture and household equip     388.2    393.4    397.8    406.6    414.4
  Recreational goods, vehicles      583.1    598.6    613.8    633.1    632.8
  Other                             219.0    220.9    219.3    225.1    232.8
 Nondurable goods                  2517.9   2533.2   2540.2   2566.6   2579.6
   Food and beverages bought
    for off-premises consumption    835.2    844.1    846.6    846.9    853.2
   Clothing and shoes               380.3    381.6    378.0    387.0    386.3
   Gasoline, fuel oil, and other
    energy goods                    287.3    285.8    281.5    287.1    284.7
   Other                           1026.6   1032.9   1044.8   1056.7   1066.2
 Services PCE                      7534.9   7573.8   7621.0   7664.4   7693.1
  Household consumption spending   7215.2   7254.6   7299.2   7344.1   7378.9
  Housing and utilities            2035.3   2030.7   2028.9   2045.9   2045.7
  Health Care                      1951.7   1977.9   1988.1   1994.6   2015.0
  Transportation Services           354.9    357.4    359.1    359.4    361.6
  Recreation Services               434.0    436.9    441.6    443.1    447.6
  Food Services, accomodations      723.0    723.1    727.8    726.7    730.4
  Financial Services, insurance     729.3    731.8    745.5    750.3    754.8
  Other services                    994.6   1005.7   1015.5   1031.4   1031.5
Final consumption of nonprofits
  serving households                320.0    319.5    322.1    320.6    314.3
Gross output of nonprofit instit   1233.2   1247.9   1252.9   1243.5   1249.2
Less: Receipts from sales of
 goods and services by nonprofit    913.3    928.5    930.8    923.0    934.9
Gross private domestic investmnt   2847.2   2905.7   2897.0   2924.7   2977.0
 Fixed investment                  2808.2   2820.3   2875.7   2898.5   2915.6
  Nonresidential                   2224.0   2224.9   2263.6   2300.6   2327.4
   Structures                       454.6    452.1    468.0    476.0    467.7
   Equipment                       1043.4   1048.0   1059.4   1082.0   1109.0
    Information processing
     equipment                      353.4    355.9    362.9    372.2    381.5
      Computers and peripheral
       equipment                     84.2     83.6     84.3     92.3     97.8
      Other                         268.5    271.7    278.0    279.1    283.0
    Industrial equipment            212.9    215.8    219.9    226.0    230.1
    Transportation equipment        273.3    270.8    268.9    269.6    278.7
    Other                           213.6    215.3    218.2    225.2    229.9
       Intellectual property pro    729.0    728.3    738.6    745.3    755.9
            Software                364.9    366.8    371.1    377.3    386.3
            Research and develop    285.2    282.2    287.6    288.4    290.2
            Entertainment, literary
               and artistic orig     80.8     81.6     82.0     82.1     82.4
  Residential                       579.8    589.8    605.5    594.1    586.4
 Change in private inventories       17.6     63.1      1.2      5.5     39.0
  Farm                                0.8     -2.9      2.7      1.2      4.0
  Nonfarm                            17.1     66.8     -1.8      4.2     35.1
Net exports, goods and services    -557.3   -631.1   -622.2   -613.6   -594.4
 Exports                           2145.3   2124.4   2162.3   2181.1   2192.9
  Goods                            1467.2   1454.5   1492.3   1500.4   1506.5
  Services                          678.5    670.6    672.2    682.3    687.7
 Imports                           2702.6   2755.5   2784.5   2794.8   2787.3
  Goods                            2211.4   2260.7   2286.7   2294.3   2290.6
  Services                          488.6    492.4    495.5    498.2    494.5
Govt consumption expenditures
 and gross investment              2899.9   2901.2   2896.6   2895.2   2898.0
 Federal                           1116.5   1115.2   1108.4   1113.7   1117.2
  National defense                  669.6    664.1    658.6    666.2    670.1
   Consumption                      534.9    528.3    519.5    520.3    524.1
   Gross investment                 134.4    135.7    139.1    146.2    146.2
  Nondefense                        446.4    450.3    449.0    446.9    446.5
   Consumption                      332.7    335.4    332.5    330.3    332.6
   Gross investment                 113.6    115.0    116.7    116.7    113.9
 State and Local                   1781.6   1784.1   1786.2   1779.6   1779.0
   Consumption                     1482.9   1483.4   1485.1   1488.8   1492.4
   Gross investment                 297.6    299.6    300.0    289.6    285.3
Addenda:
  Gross domestic income           16953.0  16882.1  16994.1  17090.3  17197.5
  Avg of GDP and GDI              16865.6  16866.8  16948.7  17060.7  17183.6
  Final sales of domestic produc  16741.1  16770.0  16883.5  17006.6  17111.4
  Gross domestic purchases        17336.7  17478.6  17521.6  17641.8  17763.4
  Final sales to dom purchases    17300.6  17397.7  17502.7  17618.3  17705.8
  Final sales to priv domestic p  14413.5  14509.8  14619.9  14737.6  14822.8
  Gross domestic product          16778.1  16851.4  16903.2  17031.1  17169.7
  Plus: Income receipts from
   the rest of the world            699.5    723.7    731.1    745.1    766.0
  Less: Income payments to
   the rest of the world            541.7    533.6    551.9    575.5    588.3
  Equals: Gross national product  16932.8  17041.1  17081.0  17198.0  17345.3
  Net domestic product            14073.7  14134.7  14174.8  14289.9  14414.9
       ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUG3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.