Free Trial

US Data: Value of Factory Shipments for Industry Groups>

Release for: January 2017
Source: U.S. Commerce Department
Data in millions of U.S. dollars, adjusted
                              Levels:                     Pct chg:
                                Jan-17   Dec-17   Nov-17   Jan-17 Dec-17 Nov-17
All industries                  498766   495986   492505      0.6    0.7    1.4
 Ex. transportation             417300   415076   411073      0.5    1.0    1.2
 Ex. defense                    485160   482747   479427      0.5    0.7    1.5
 With unfilled orders           174607   173817   172943      0.5    0.5    1.7
Durable goods industries        247109   246421   245282      0.3    0.5    1.3
Wood products                     9553     9566     9473     -0.1    1.0    0.8
Nonmetallic mineral products     10830    11034    10907     -1.8    1.2    0.9
Primary metals                   20745    20690    20202      0.3    2.4    1.2
 Iron and steel mills             9688     9602     9576      0.9    0.3    0.5
 Aluminum,nonferrous metals.      9728     9757     9304     -0.3    4.9    2.0
 Ferrous metal foundries          1329     1331     1322     -0.2    0.7    0.3
Fabricated metal products        33680    33362    32962      1.0    1.2    0.7
Machinery                        32757    32753    32514      0.0    0.7   -0.1
 Farm machinery                   2959     2959     2904      0.0    1.9   -5.9
 Construction machinery           2231     2241     2260     -0.4   -0.8    5.8
 Mining, oil field, and
  gas field machinery             1134     1135     1153     -0.1   -1.6    9.8
 Industrial machinery             2934     2849     2966      3.0   -3.9   -0.6
 Photographic equipment            512      493      478      3.9    3.1   -3.0
 Ventilation, heat, air-conditioning,
  and refrigeration equipment     3964     3874     3855      2.3    0.5    2.3
 Metalworking machinery           3243     3238     3136      0.2    3.3    0.6
 Turbines, generators, and
  power transmission equipt.      4188     4320     4240     -3.1    1.9   -2.3
 Material handling equipment      2947     2890     2836      2.0    1.9   -0.9
Computers and elect. products    28197    28001    27935      0.7    0.2    0.6
 Electronic computers              654      627      680      4.3   -7.8    0.3
 Computer storage devices          552      511      559      8.0   -8.6   -7.0
 Other peripheral equipment        723      644      650     12.3   -0.9   -4.0
 Nondefense communications
  equipment                       3051     3049     2953      0.1    3.3    1.7
 Defense communications            247      235      240      5.1   -2.1   -4.4
 Audio and video equipment         341      338      347      0.9   -2.6   -1.7
 Electronic components            4268     4270     4231      0.0    0.9    0.7
 Nondefense search and navigation
  equipment                       1528     1576     1537     -3.0    2.5    3.6
 Defense search and navigation
   equipment                      2855     2717     2723      5.1   -0.2    1.8
 Electromedical, measuring,
  and control instuments          9606     9676     9599     -0.7    0.8    2.6
Electrical equipment, appliances,
  and components                 10318    10228    10170      0.9    0.6   -0.1
 Electric lighting equipment      1051     1040     1044      1.1   -0.4   -0.1
 Household appliances             1514     1546     1517     -2.1    1.9   -0.7
 Electrical equipment             2671     2680     2675     -0.3    0.2    0.5
 Batteries                         932      916      929      1.7   -1.4   -0.6
Transportation equipment         81466    80910    81432      0.7   -0.6    2.8
 Automobiles                      7767     7860     7924     -1.2   -0.8    1.1
 Light trucks and utility veh    17428    17192    17221      1.4   -0.2    1.7
 Heavy duty trucks                2732     2707     2691      0.9    0.6    0.7
 Motor vehicle bodies, parts,
 and trailers                    28483    28380    28306      0.4    0.3    1.6
 Nondefense aircraft and part    11434    11371    12037      0.6   -5.5   11.4
 Defense aircraft and parts       4228     4233     4186     -0.1    1.1   -2.1
 Ships and boats                  3207     3159     3105      1.5    1.7    1.0
Furniture and related product     6575     6650     6727     -1.1   -1.1    1.5
Miscellaneous durable goods      12988    13227    12960     -1.8    2.1    0.5
Nondurable goods industries     251657   249565   247223      0.8    0.9    1.6
Food products                    68782    68436    67990      0.5    0.7   -1.1
 Grain and oilseed milling        7680     7703     7583     -0.3    1.6    0.7
 Dairy products                   9486     9532     9539     -0.5   -0.1   -0.8
 Meat, poultry, seafood          19762    19476    19204      1.5    1.4   -2.6
Beverage and tobacco             12840    12837    12676      0.0    1.3   -0.3
 Beverages                        9137     8960     9008      2.0   -0.5   -2.2
 Tobacco                          3703     3877     3668     -4.5    5.7    4.7
Textile mills                     2633     2647     2647     -0.5    0.0   -0.6
Textile products                  2269     2267     2286      0.1   -0.8    1.8
Apparel                           1092     1077     1057      1.4    1.9    2.3
Leather and allied products        364      372      379     -2.2   -1.8   -2.3
Paper products                   16477    16418    16351      0.4    0.4    0.2
 Pulp, paper, paperboard          6653     6652     6670      0.0   -0.3   -1.0
 Paperboard containers            5655     5608     5565      0.8    0.8    1.2
Printing                          6368     6344     6384      0.4   -0.6    1.0
Petroleum and coal products      52483    50709    49522      3.5    2.4    5.8
 Petroleum refineries            47940    46125    45113      3.9    2.2    6.0
Basic chemicals                  68060    68123    67707     -0.1    0.6    2.5
 Pesticides, fertilizers, and
  agricultural chemicals          3003     3047     2959     -1.4    3.0    4.0
  Pharmaceuticals                23704    23824    23720     -0.5    0.4    2.6
  Paints, coatings, adhesives     4067     4005     3904      1.5    2.6    0.4
Plastics and rubber products     20289    20335    20224     -0.2    0.5    0.9
TOPICAL SERIES
All manufacturing industries    498766   495986   492505      0.6    0.7    1.4
 Construction Materials          51921    52008    51321     -0.2    1.3    1.3
 Information technology          24425    24103    23945      1.3    0.7    1.2
 Computer and related product     1929     1782     1889      8.2   -5.7   -3.4
 Motor vehicle and parts         56410    56139    56142      0.5    0.0    1.5
 Capital goods                   85838    85560    85647      0.3   -0.1    1.9
  Nondefense Capital Goods       74308    74389    74537     -0.1   -0.2    2.0
   Excluding Aircraft            67053    67111    66637     -0.1    0.7    0.3
  Defense Capital Goods          11530    11171    11110      3.2    0.5    1.4
 Consumer Goods                 208850   206667   204939      1.1    0.8    1.4
  Consumer Durable Goods         38757    38696    38722      0.2   -0.1    1.1
  Consumer Nondurable Goods     170093   167971   166217      1.3    1.1    1.5
Calculated by MNI:
Durables Ex. Trans              165643   165511   163850      0.1    1.0    0.6
Durables Ex. Defense cap. gds   235579   235250   234172      0.1    0.5    1.3
Civilian Aircraft cap. goods      7255     7278     7900     -0.3   -7.9   19.2
Dur ex def & nondef air,parts   224145   223879   222135      0.1    0.8    0.8
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUF3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.