Free Trial

US Data: Wholesale Trade - Levels, Adjusted>

Release for:  November 2017
Source:  U.S. Department of Commerce
Millions of U.S. dollars, seasonally adjusted
                                                           yr-ago
Kind of business                 Nov-17   Oct-17   Sep-17   Nov-16
Sales, total                     492385   485148   481204   448244
 Durable goods sales             238205   234502   231123   212528
  Automotive                      41829    41318    39962    35831
  Furniture                        6956     6952     6889     7196
  Lumber                          12047    11935    11547    10696
  Professional equipt.            41524    40250    40341    38499
   Computer equipt.               19876    18632    19616    17951
  Metals                          14013    14075    14162    12163
  Electrical goods                51479    50778    51102    46200
  Hardware                        12019    11789    11533    11168
  Machinery                       37621    36465    35665    32776
  Misc. durable goods             20717    20940    19922    17999
 Nondurable goods sales          254180   250646   250081   235716
  Paper & paper products           8128     8123     7817     7964
  Drugs                           57798    56958    55976    55663
  Apparel                         13103    13165    12891    12845
  Groceries                       53536    54196    52789    52581
  Farm-products                   17082    17224    17176    17709
  Chemicals                       10788    10734    10396     9926
  Petroleum, products             59552    55948    59270    45699
  Alcohol                         11950    11914    11784    11820
  Misc. nondurable goods          22243    22384    21982    21509
Inventories, total               611026   606128   608266   587765
 Durable goods stocks            374736   372836   372713   356508
  Automotive                      69203    68703    69197    67296
  Furniture                       11497    11524    11574    11243
  Lumber                          16864    16852    16642    15777
  Professional equipt.            42691    43106    43474    42050
   Computer equipt.               16668    16686    16973    16047
  Metals                          29579    29217    28543    25174
  Electrical goods                51443    50702    50955    46924
  Hardware                        23662    23711    23663    22706
  Machinery                      102147   101118   100495    98892
  Misc. durable goods             27650    27903    28170    26446
 Nondurable goods sto            236290   233292   235553   231257
  Paper & paper products           8786     8643     8624     8324
  Drugs                           60166    59057    60509    58442
  Apparel                         26138    26172    26151    27250
  Groceries                       35610    36285    36535    35651
  Farm-products                   25825    24756    25192    24703
  Chemicals                       11954    11956    11873    11500
  Petroleum, products             22706    21648    21263    20798
  Alcohol                         15384    15414    15425    15959
  Misc. nondurable goods          29721    29361    29981    28630
Stock/sales ratios, total          1.24     1.25     1.26     1.31
 Durable goods stock/sales         1.57     1.59     1.61     1.68
  Automotive                       1.65     1.66     1.73     1.88
  Furniture                        1.65     1.66     1.68     1.56
  Lumber                           1.40     1.41     1.44     1.48
  Professional equipt.             1.03     1.07     1.08     1.09
   Computer equipt.                0.84     0.90     0.87     0.89
  Metals                           2.11     2.08     2.02     2.07
  Electrical goods                 1.00     1.00     1.00     1.02
  Hardware                         1.97     2.01     2.05     2.03
  Machinery                        2.72     2.77     2.82     3.02
  Misc. durable goods              1.33     1.33     1.41     1.47
 Nondurable stock/sales            0.93     0.93     0.94     0.98
  Paper & paper products           1.08     1.06     1.10     1.05
  Drugs                            1.04     1.04     1.08     1.05
  Apparel                          1.99     1.99     2.03     2.12
  Groceries                        0.67     0.67     0.69     0.68
  Farm-products                    1.51     1.44     1.47     1.39
  Chemicals                        1.11     1.11     1.14     1.16
  Petroleum, products              0.38     0.39     0.36     0.46
  Alcohol                          1.29     1.29     1.31     1.35
  Misc. nondurable goods           1.34     1.31     1.36     1.33
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.