Free Trial

US Data: Wholesale Trade - Levels, Unadjusted>

Release for:  August 2018
Source:  U.S. Department of Commerce
Millions of U.S. dollars, not seasonally adjusted
                                                           yr-ago
Kind of business                 Aug-18   Jul-18   Jun-18   Aug-17
Sales, total                     533367   498445   516628   490092
 Durable goods sales             260380   238556   250234   239131
  Automotive                      43384    40429    41585    41315
  Furniture                        7915     6971     7189     7653
  Lumber                          14039    13003    13136    12983
  Professional equipt.            43457    41412    45670    42028
   Computer equipt.               22735    22174    25144    21699
  Metals                          17625    15734    16034    14369
  Electrical goods                55607    48780    51882    50616
  Hardware                        13191    12945    13137    12721
  Machinery                       43435    39390    41044    36616
  Misc. durable goods             21727    19892    20557    20830
 Nondurable goods sales          272987   259889   266394   250961
  Paper & paper products           9041     8289     8361     8962
  Drugs                           62436    58477    59040    59879
  Apparel                         14323    12022    12079    14986
  Groceries                       56106    53200    52824    56763
  Farm-products                   17859    18279    19360    15792
  Chemicals                       11837    11357    11436    10728
  Petroleum, products             66214    64767    66171    49285
  Alcohol                         14239    12624    14565    13412
  Misc. nondurable goods          20932    20874    22558    21154
Inventories, total               631555   629207   625935   600836
 Durable goods stocks            392106   390266   383804   369191
  Automotive                      62856    62842    63196    62670
  Furniture                       13348    13211    12866    13023
  Lumber                          18106    18264    17968    16033
  Professional equipt.            46644    46184    44705    45576
   Computer equipt.               17766    17187    16420    16969
  Metals                          33954    33812    32450    28237
  Electrical goods                56760    56249    55288    54843
  Hardware                        25150    24964    24633    23348
  Machinery                      103321   103291   101544    95076
  Misc. durable goods             31967    31449    31154    30385
 Nondurable goods sto            239449   238941   242131   231645
  Paper & paper products          10112    10310    10068     9193
  Drugs                           63143    61770    63506    60711
  Apparel                         27831    27683    26269    28641
  Groceries                       37312    37201    37101    38348
  Farm-products                   18000    19140    20636    14612
  Chemicals                       13029    12751    12569    11974
  Petroleum, products             22827    23185    24860    21167
  Alcohol                         16758    16975    16610    16739
  Misc. nondurable goods          30437    29926    30512    30260
Stock/sales ratios, total          1.18     1.26     1.21     1.23
 Durable goods stock/sales         1.51     1.64     1.53     1.54
  Automotive                       1.45     1.55     1.52     1.52
  Furniture                        1.69     1.90     1.79     1.70
  Lumber                           1.29     1.40     1.37     1.23
  Professional equipt.             1.07     1.12     0.98     1.08
   Computer equipt.                0.78     0.78     0.65     0.78
  Metals                           1.93     2.15     2.02     1.97
  Electrical goods                 1.02     1.15     1.07     1.08
  Hardware                         1.91     1.93     1.88     1.84
  Machinery                        2.38     2.62     2.47     2.60
  Misc. durable goods              1.47     1.58     1.52     1.46
 Nondurable stock/sales            0.88     0.92     0.91     0.92
  Paper & paper products           1.12     1.24     1.20     1.03
  Drugs                            1.01     1.06     1.08     1.01
  Apparel                          1.94     2.30     2.17     1.91
  Groceries                        0.67     0.70     0.70     0.68
  Farm-products                    1.01     1.05     1.07     0.93
  Chemicals                        1.10     1.12     1.10     1.12
  Petroleum, products              0.34     0.36     0.38     0.43
  Alcohol                          1.18     1.34     1.14     1.25
  Misc. nondurable goods           1.45     1.43     1.35     1.43
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.