November 20, 2023 14:49 GMT
APF SALES: Detailed results
BOE
Medium Gilts | Bids received | BOE sells | WAAP | Prev bids | Prev sales |
4.75% Dec-30 | GBP186.9m | GBP0.0m | GBP155.8m | GBP76.9m | |
0.25% Jul-31 | GBP60.2m | GBP0.0m | GBP254.2m | GBP109.0m | |
4.25% Jun-32 | GBP72.4m | GBP0.0m | GBP289.2m | GBP0.0m | |
0.875% Jul-33 Green | GBP0.0m | GBP159.9m | GBP0.0m | ||
4.50% Sep-34 | GBP351.1m | GBP162.4m | 102.343 | GBP69.3m | GBP0.0m |
0.625% Jul-35 | GBP423.4m | GBP0.0m | GBP360.9m | GBP0.0m | |
4.25% Mar-36 | GBP0.0m | GBP24.0m | GBP0.0m | ||
1.75% Sep-37 | GBP32.9m | GBP0.0m | GBP0.0m | GBP0.0m | |
4.75% Dec-38 | GBP126.4m | GBP0.0m | GBP0.0m | GBP0.0m | |
1.125% Jan-39 | GBP0.0m | GBP522.8m | GBP484.1m | ||
4.25% Sep-39 | GBP0.0m | GBP83.1m | GBP0.0m | ||
4.25% Dec-40 | GBP19.7m | GBP0.0m | GBP0.0m | ||
1.25% Oct-41 | GBP107.8m | GBP0.0m | GBP0.0m | GBP0.0m | |
4.50% Dec-42 | GBP572.3m | GBP507.5m | 99.444 | GBP9.5m | GBP0.0m |
93 words