May 04, 2022 20:00 GMT
Coming up in the Asia-Pac session on Thursday:
ASIA
0130BST | 0830HKT | 1030AEST | Malaysia Apr S&P Global M'fing PMI |
0130BST | 0830HKT | 1030AEST | Hong Kong Apr S&P Global PMI |
0200BST | 0900HKT | 1100AEST | Philippines Apr CPI |
0245BST | 0945HKT | 1145AEST | China Apr Caixin Services & Composite PMIs |
0430BST | 1130HKT | 1330AEST | Thailand Apr CPI |
0600BST | 1300HKT | 1500AEST | India Apr S&P Global Services & Composite PMI |
0600BST | 1300HKT | 1500AEST | Singapore Mar Retail Sales |
0920BST | 1620HKT | 1820AEST | Taiwan Apr Foreign Reserves |
0930BST | 1630HKT | 1830AEST | Hong Kong Mar Retail Sales |
73 words