February 01, 2023 21:00 GMT
Coming up in the Asia-Pac session on Thursday
MNI
2145GMT | 0545HKT | 0845AEDT | New Zealand Dec Building Permits |
2300GMT | 0700HKT | 1000AEDT | South Korea Jan CPI |
2330GMT | 0730HKT | 1030AEDT | Australia to Sell A$1bn 98-Day Bills, A$1bn 126-Day Bills & A$500mn 154-Day Bills |
2350GMT | 0750HKT | 1050AEDT | Japan Weekly International Security Flow |
2350GMT | 0750HKT | 1050AEDT | Japan Jan Monetary Base |
0030GMT | 0830HKT | 1130AEDT | Australia Dec Building Approvals |
0030GMT | 0830HKT | 1130AEDT | Australia Q4 NAB Business Confidence |
0200GMT | 1000HKT | 1300AEDT | South Korea Dec Retail Sales |
0335GMT | 1135HKT | 1435AEDT | Japan to Sell Y2.7tn in 10-Year JGBs |
79 words