March 01, 2023 21:00 GMT
Coming up in the Asia-Pac session on Thursday
MNI
2145GMT | 0545HKT | 0845AEDT | New Zealand Q4 Terms of Trade |
2300GMT | 0700HKT | 1000AEDT | South Korea Jan Industrial Production |
2330GMT | 0730HKT | 1030AEDT | Australia to Sell A$1bn 84-Day, A$1bn 140-Day, A$1bn 161-Day Bills |
2350GMT | 0750HKT | 1050AEDT | Japan Q4 Capital Spending |
2350GMT | 0750HKT | 1050AEDT | Japan Q4 Company Profits & Sales |
2350GMT | 0750HKT | 1050AEDT | Japan Feb Monetary Base |
2350GMT | 0750HKT | 1050AEDT | Japan Weekly International Security Flow Data |
0030GMT | 0830HKT | 1130AEDT | Australia Jan Building Approvals |
0030GMT | 0830HKT | 1130AEDT | South Korea Feb S&P Global Mfg PMI |
0130GMT | 0930HKT | 1230AEDT | BOJ's Takata Speaks |
0335GMT | 1135HKT | 1435AEDT | Japan to sell Y2.7tn in 10-Year JGBs |
0500GMT | 1300HKT | 1600AEDT | Japan Feb Consumer Confidence |
102 words