February 07, 2023 21:00 GMT
Coming up in the Asia-Pac session on Wednesday
MNI
2300GMT | 0700HKT | 1000AEDT | South Korea Dec Balance of Payments |
2350GMT | 0750HKT | 1050AEDT | Japan Dec Trade Balance |
2350GMT | 0750HKT | 1050AEDT | Japan Jan Bank Lending |
0000GMT | 0800HKT | 1100AEDT | Australia to sell $1bn 21 Nov 2033 Bonds |
0110GMT | 0910HKT | 1210AEDT | BOJ to purchase 1-25 Year JGBs |
0500GMT | 1300HKT | 1600AEDT | Japan Jan Eco Watchers Survey |
51 words