November 16, 2022 21:00 GMT
Coming up in the Asia-Pacific session on Thursday
MNI
Metals bulletEM BulletHomepageCommoditiesEmerging Markets NewsEnergy BulletsBulletMarketsFixed Income NewsForeign Exchange News
2145GMT | 0545HKT | 0845AEDT | New Zealand Q3 PPI |
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$1bn 98-Day Bills |
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$1bn 112-Day Bills |
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$500mn 175-Day Bills |
2350GMT | 0750HKT | 1050AEDT | Japan Oct Trade Balance |
2350GMT | 2350GMT | 1050AEDT | Japan Weekly International Security Flows |
0030GMT | 0830HKT | 1130AEDT | Australia Oct Labour Market Report |
0030GMT | 0830HKT | 1130AEDT | Australia Oct RBA FX Transactions |
0100GMT | 0900HKT | 1200AEDT | China Oct Swift Global Payments CNY |
0330GMT | 1130HKT | 1430AEDT | Japan To Sell Y3.5tn 1-Year Bills |
0335GMT | 1135HKT | 1435AEDT | Japan To Sell Y1.2bn 20-year JGBs |
92 words