September 24, 2024 13:11 GMT
Economic Data Calendar
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
25/09/2024 | 0130/1130 | *** | Aug | AU | Monthly CPI, all groups m/m sa | 0.0 | -- | % | |
25/09/2024 | 0130/1130 | *** | Aug | AU | Monthly CPI, all groups y/y sa | 3.6 | 2.7 | % | |
25/09/2024 | 0600/0800 | ** | Aug | SE | PPI m/m | -1.4 | -- | % | |
25/09/2024 | 0600/0800 | ** | Aug | SE | PPI y/y | -0.1 | -- | % | |
25/09/2024 | 0600/1400 | ** | Sep | CN | MNI China Money Mkt Index(MMI) | 32.6 | -- | ||
25/09/2024 | 0645/0845 | ** | Sep | FR | Consumer Sentiment | 92.0 | 92.0 | ||
25/09/2024 | 0700/0900 | ** | Aug | ES | PPI m/m | 1.7 | -- | % | |
25/09/2024 | 0700/0900 | ** | Aug | ES | PPI y/y | -1.4 | -- | % | |
25/09/2024 | 0730/0930 | *** | SE | Riksbank Policy Rate | 3.50 | 3.25 | % | ||
25/09/2024 | 0900/1000 | ** | 27-Sep | UK | Bid to Cover Ratio | -- | -- | ||
25/09/2024 | 1100/0700 | ** | 20-Sep | US | MBA Mortgage Applications w/w | 14.2 | -- | % | |
25/09/2024 | 1400/1000 | *** | Aug | US | New Home Sales | 0.739 | 0.695 | (m) | |
25/09/2024 | 1400/1000 | *** | Aug | US | Previous New Home Sales Revised (millions) | -- | -- | (m) | |
25/09/2024 | 1430/1030 | ** | 20-Sep | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
25/09/2024 | 1430/1030 | ** | 20-Sep | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
25/09/2024 | 1430/1030 | ** | 20-Sep | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
25/09/2024 | 1530/1130 | ** | Sep | US | Bid to Cover Ratio | -- | -- | ||
25/09/2024 | 1700/1300 | * | Sep | US | Bid to Cover Ratio | -- | -- | ||
26/09/2024 | 0600/0800 | * | Sep | DE | GFK Consumer Climate | -22.0 | -22.5 | ||
26/09/2024 | 0700/0900 | ** | Sep | SE | Economic Tendency Indicator | 94.7 | 95.5 | ||
26/09/2024 | 0730/0930 | *** | Q3 | CH | SNB Policy Rate | 1.25 | 1.00 | % | |
26/09/2024 | 0730/0930 | *** | Sep | CH | SNB Policy Rate | 1.25 | 1.00 | % | |
26/09/2024 | 0800/1000 | ** | Aug | EU | M3 3m. average | -- | -- | % | |
26/09/2024 | 0800/1000 | ** | Aug | EU | M3 y/y | 2.3 | 2.6 | % | |
26/09/2024 | 0800/1000 | ** | Sep | IT | ISTAT Business Confidence | 87.1 | 87.2 | ||
26/09/2024 | 0800/1000 | ** | Sep | IT | ISTAT Consumer Confidence | 96.1 | 97.0 | ||
26/09/2024 | 1230/0830 | *** | 21-Sep | US | Continuing Claims | 1829 | -- | (k) | |
26/09/2024 | 1230/0830 | *** | 21-Sep | US | Initial Jobless Claims | 219 | 225 | (k) | |
26/09/2024 | 1230/0830 | *** | 21-Sep | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
26/09/2024 | 1230/0830 | *** | 21-Sep | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
26/09/2024 | 1230/0830 | ** | 19-Sep | US | Corn Net Sales | -- | -- | MT (k) | |
26/09/2024 | 1230/0830 | ** | 19-Sep | US | Corn Weekly Exports | -- | -- | MT (k) | |
26/09/2024 | 1230/0830 | ** | 19-Sep | US | Soy Net Sales | -- | -- | MT (k) | |
26/09/2024 | 1230/0830 | ** | 19-Sep | US | Soy Weekly Exports | -- | -- | MT (k) | |
26/09/2024 | 1230/0830 | ** | 19-Sep | US | Wheat Net Sales | -- | -- | MT (k) | |
26/09/2024 | 1230/0830 | ** | 19-Sep | US | Wheat Weekly Exports | -- | -- | MT (k) | |
26/09/2024 | 1230/0830 | *** | Q2 | US | GDP annualized QQ | 3.0 | 2.9 | % | |
26/09/2024 | 1230/0830 | * | Jul | CA | Average weekly earnings y/y | -- | -- | % | |
26/09/2024 | 1230/0830 | * | Jul | CA | Payroll employment | -- | -- | (k) | |
26/09/2024 | 1230/0830 | ** | Aug | US | Durable Goods New Orders m/m | 9.9 | -2.7 | % | |
26/09/2024 | 1230/0830 | ** | Aug | US | Durable New Ords (x-trnsp) m/m | -0.2 | 0.1 | % | |
26/09/2024 | 1230/0830 | ** | Aug | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % | |
26/09/2024 | 1230/0830 | ** | Aug | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % | |
26/09/2024 | 1400/1000 | ** | Aug | US | NAR Pending Home Sales | 70.2 | -- | ||
26/09/2024 | 1400/1000 | ** | Aug | US | Previous Pending Home Sales Index Revised, m/m | -- | -- | ||
26/09/2024 | 1430/1030 | ** | 20-Sep | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
26/09/2024 | 1500/1100 | ** | Sep | US | Kansas City Fed Mfg Index | -3 | -- | ||
26/09/2024 | 1700/1300 | ** | Sep | US | Bid to Cover Ratio | -- | -- | ||
26/09/2024 | 1900/1500 | *** | MX | Interest Rate | 10.75 | 10.50 | % | ||
27/09/2024 | 2330/0830 | ** | Sep | JP | Core central Tokyo CPI y/y | 2.4 | 2.0 | % | |
27/09/2024 | 0645/0845 | *** | Sep | FR | CPI m/m (p) | 0.5 | -0.7 | % | |
27/09/2024 | 0645/0845 | *** | Sep | FR | CPI y/y (p) | 1.8 | 1.6 | % | |
27/09/2024 | 0645/0845 | *** | Sep | FR | HICP m/m (p) | 0.6 | -0.8 | % | |
27/09/2024 | 0645/0845 | *** | Sep | FR | HICP y/y (p) | 2.2 | 1.9 | % | |
27/09/2024 | 0645/0845 | ** | Aug | FR | PPI m/m | 0.2 | -- | % | |
27/09/2024 | 0645/0845 | ** | Aug | FR | PPI y/y | -5.4 | -- | % | |
27/09/2024 | 0645/0845 | ** | Aug | FR | Consumer Spending y/y | -0.6 | -- | % | |
27/09/2024 | 0645/0845 | ** | Aug | FR | Consumer Spending m/m | 0.3 | -0.1 | % | |
27/09/2024 | 0700/0900 | *** | Sep | ES | CPI (p) m/m | 0.0 | -0.2 | % | |
27/09/2024 | 0700/0900 | *** | Sep | ES | CPI (p) y/y | 2.3 | 1.9 | % | |
27/09/2024 | 0700/0900 | *** | Sep | ES | Core CPI (p) y/y | 2.7 | 2.8 | % | |
27/09/2024 | 0700/0900 | *** | Sep | ES | HICP (p) m/m | 0.0 | 0.1 | % | |
27/09/2024 | 0700/0900 | *** | Sep | ES | HICP (p) y/y | 2.4 | 1.8 | % | |
27/09/2024 | 0700/0900 | *** | Q2 | ES | GDP (f) q/q | 0.8 | 0.8 | % | |
27/09/2024 | 0700/0900 | *** | Q2 | ES | GDP (f) y/y | 2.5 | 2.9 | % | |
27/09/2024 | 0755/0955 | ** | Sep | DE | Unemployment Change m/m (k) | 2.0 | 13.5 | (k) | |
27/09/2024 | 0755/0955 | ** | Sep | DE | Unemployment Rate | 6.0 | 6.0 | % | |
27/09/2024 | 0800/1000 | ** | Aug | IT | PPI m/m | 2.0 | -- | % | |
27/09/2024 | 0800/1000 | ** | Aug | IT | PPI y/y | -1.6 | -- | % | |
27/09/2024 | 0800/1000 | ** | Aug | EU | ECB Consumer 1-Yr Infla Expect | 2.8 | 2.7 | % | |
27/09/2024 | 0800/1000 | ** | Aug | EU | ECB Consumer 3-Yr Infla Expect | 2.4 | 2.3 | % | |
27/09/2024 | 0900/1100 | ** | Sep | EU | Economic Sentiment Indicator | 96.6 | 96.5 | ||
27/09/2024 | 0900/1100 | * | Sep | EU | Consumer Confidence | -13.4 | -12.9 | ||
27/09/2024 | 0900/1100 | * | Sep | EU | Industrial Sentiment | -9.7 | -9.9 | ||
27/09/2024 | 1000/1100 | ** | Sep | UK | CBI Retail Sales Expected Balance | -17 | -- | ||
27/09/2024 | 1000/1100 | ** | Sep | UK | CBI Retail Sales Reported Balance | -27 | -- | ||
27/09/2024 | 1230/0830 | *** | Aug | US | Core PCE Price Index m/m | 0.2 | 0.2 | % | |
27/09/2024 | 1230/0830 | *** | Aug | US | Core PCE Price Index m/m (3 dp) | -- | -- | % | |
27/09/2024 | 1230/0830 | *** | Aug | US | Core PCE Price Index, y/y | 2.6 | 2.7 | % | |
27/09/2024 | 1230/0830 | *** | Aug | US | Current Dollar PCE | 0.5 | 0.3 | % | |
27/09/2024 | 1230/0830 | *** | Aug | US | Personal Income m/m | 0.3 | 0.4 | % | |
27/09/2024 | 1230/0830 | *** | Aug | US | Total PCE Price Index m/m | 0.2 | 0.1 | % | |
27/09/2024 | 1230/0830 | *** | Aug | US | Total PCE Price Index m/m (3 dp) | -- | -- | % | |
27/09/2024 | 1230/0830 | *** | Aug | US | Total PCE Price Index, y/y | 2.5 | 2.3 | % | |
27/09/2024 | 1230/0830 | *** | Jul | CA | GDP m/m | 0.0 | -- | % | |
27/09/2024 | 1230/0830 | *** | Jul | CA | Prev GDP m/m, Rev | -- | -- | % | |
27/09/2024 | 1230/0830 | ** | Aug | US | Advance Goods Trade Gap | -102.8 | -99.7 | USD (b) | |
27/09/2024 | 1230/0830 | ** | Aug | US | Advance Retail Inventories | 0.80 | -- | % | |
27/09/2024 | 1230/0830 | ** | Aug | US | Advance Wholesale Inventories | 0.20 | 0.20 | % | |
27/09/2024 | 1230/0830 | *** | Jul | CA | GDP m/m | 0.0 | -- | % | |
27/09/2024 | 1230/0830 | *** | Jul | CA | Prev GDP m/m, Rev | -- | -- | % | |
27/09/2024 | 1400/1000 | ** | Sep | US | U. Mich Consumer Expectations | 73.0 | -- | ||
27/09/2024 | 1400/1000 | ** | Sep | US | U. Mich Consumer Sentiment | 69.0 | 69.4 | ||
27/09/2024 | 1400/1000 | ** | Sep | US | U. Mich Current Economic Conditions | 62.9 | -- | ||
27/09/2024 | 1700/1300 | ** | 27-Sep | US | Baker Hughes Canada Gas Rig Count | -- | -- | ||
27/09/2024 | 1700/1300 | ** | 27-Sep | US | Baker Hughes Canada Oil Rig Count | -- | -- | ||
27/09/2024 | 1700/1300 | ** | 27-Sep | US | Baker Hughes Canada Rig Count | -- | -- | ||
27/09/2024 | 1700/1300 | ** | 27-Sep | US | Baker Hughes US Gas Rig Count | -- | -- | ||
27/09/2024 | 1700/1300 | ** | 27-Sep | US | Baker Hughes US Oil Rig Count | -- | -- | ||
27/09/2024 | 1700/1300 | ** | 27-Sep | US | Baker Hughes US Rig Count | -- | -- | ||
30/09/2024 | 2350/0850 | ** | Jul | JP | Industrial Production m/m | -- | -- | % | |
30/09/2024 | 2350/0850 | ** | Jul | JP | Industrial Production y/y | -- | -- | % | |
30/09/2024 | 2350/0850 | * | Aug | JP | Retail Sales y/y | -- | -- | % | |
30/09/2024 | 0130/0930 | *** | Sep | CN | CFLP Manufacturing PMI | 49.1 | -- | ||
30/09/2024 | 0130/0930 | ** | Sep | CN | CFLP Non-Manufacturing PMI | 50.3 | -- | ||
30/09/2024 | 0145/0945 | ** | Aug | CN | S&P Global Manufacturing PMI (f) | -- | -- | ||
30/09/2024 | 0600/0700 | *** | Q2 | UK | GDP (2nd) q/q | 0.7 | -- | % | |
30/09/2024 | 0600/0700 | *** | Q2 | UK | GDP (2nd) y/y | 0.3 | -- | % | |
30/09/2024 | 0600/0700 | * | UK | Current Account Balance | -21.0 | -- | GBP (b) | ||
30/09/2024 | 0600/0800 | ** | Jun | DE | Retail Sales m/m | -- | -- | % | |
30/09/2024 | 0600/0800 | ** | Jun | DE | Retail Sales y/y | -- | -- | % | |
30/09/2024 | 0600/0800 | ** | Aug | DE | Export Price Index m/m | -0.1 | -- | % | |
30/09/2024 | 0600/0800 | ** | Aug | DE | Export Price Index y/y | 0.8 | -- | % | |
30/09/2024 | 0600/0800 | ** | Aug | DE | Import Price Index m/m | -0.4 | -- | % | |
30/09/2024 | 0600/0800 | ** | Aug | DE | Import Price Index y/y | 0.9 | -- | % | |
30/09/2024 | 0600/0800 | ** | Aug | SE | Retail Sales y/y | -0.5 | -- | % | |
30/09/2024 | 0700/0900 | ** | Sep | CH | KOF Economic Barometer | 101.6 | -- | ||
30/09/2024 | 0800/1000 | *** | Sep | DE | North Rhine Westphalia CPI m/m | -0.1 | -- | % | |
30/09/2024 | 0800/1000 | *** | Sep | DE | North Rhine Westphalia CPI y/y | 1.7 | -- | % | |
30/09/2024 | 0800/1000 | *** | Sep | DE | Bavaria CPI m/m | -0.1 | -- | % | |
30/09/2024 | 0800/1000 | *** | Sep | DE | Bavaria CPI y/y | 2.1 | -- | % | |
30/09/2024 | 0830/0930 | ** | Aug | UK | M4 Money Supply m/m | 0.3 | -- | % | |
30/09/2024 | 0830/0930 | ** | Aug | UK | M4 Money Supply y/y | 2.1 | -- | % | |
30/09/2024 | 0830/0930 | ** | Aug | UK | Mortgage Approvals (BOE) | 61985 | -- | ||
30/09/2024 | 0830/0930 | ** | Aug | UK | Net Consumer Credit (BOE) | 1.215 | -- | GBP (b) | |
30/09/2024 | 0830/0930 | ** | Aug | UK | Net Lending On Dwellings | 2.786 | -- | GBP (b) | |
30/09/2024 | 0900/1100 | *** | Sep | IT | HICP (p) m/m | -- | -- | % | |
30/09/2024 | 0900/1100 | *** | Sep | IT | HICP (p) y/y | -- | -- | % | |
30/09/2024 | 0900/1100 | *** | Sep | IT | HICP (p) m/m | -0.2 | -- | % | |
30/09/2024 | 0900/1100 | *** | Sep | IT | HICP (p) y/y | 1.2 | -- | % | |
30/09/2024 | 1200/1400 | *** | Aug | DE | HICP (p) m/m | -0.2 | -- | % | |
30/09/2024 | 1200/1400 | *** | Aug | DE | HICP (p) y/y | 2.0 | -- | % | |
30/09/2024 | 1345/0945 | *** | Sep | US | MNI Chicago PMI | -- | -- | ||
30/09/2024 | 1430/1030 | ** | Sep | US | Dallas Fed manufacturing index | -- | -- | ||
30/09/2024 | 1600/1200 | ** | 16/17 | US | All Wheat | -- | -- | (m) | |
30/09/2024 | 1600/1200 | ** | 16/17 | US | Cornstocks | -- | -- | (m) | |
30/09/2024 | 1600/1200 | ** | 16/17 | US | Soybeans | -- | -- | (m) | |
01/10/2024 | 2300/0900 | ** | Aug | AU | S&P Global Manufacturing PMI (f) | -- | -- | ||
01/10/2024 | 2301/0001 | * | Sep | UK | BRC Shop Price Index m/m | 0.0 | -- | % | |
01/10/2024 | 2301/0001 | * | Sep | UK | BRC Shop Price Index y/y | -0.3 | -- | % | |
01/10/2024 | 2330/0830 | * | Aug | JP | Jobless Rate | -- | -- | % | |
01/10/2024 | 2350/0850 | *** | Q2 | JP | Major mfg diffusion index | -- | -- | ||
01/10/2024 | 2350/0850 | *** | Q2 | JP | Major non-mfg DI | -- | -- | ||
01/10/2024 | 0030/0930 | ** | Sep | JP | S&P Global Manufacturing PMI (f) | -- | -- | ||
01/10/2024 | 0130/1130 | ** | Aug | AU | Retail Trade m/m | 0.5 | -- | % | |
01/10/2024 | 0130/1130 | * | Aug | AU | Total Dwellings Approved m/m | 10.4 | -- | % | |
01/10/2024 | 0630/0830 | ** | Aug | CH | Retail Sales m/m | 1.4 | -- | % | |
01/10/2024 | 0630/0830 | ** | Aug | CH | Retail Sales wda y/y | 2.7 | -- | % | |
01/10/2024 | 0715/0915 | ** | Sep | ES | S&P Global Manufacturing PMI | -- | -- | ||
01/10/2024 | 0745/0945 | ** | Sep | IT | S&P Global Manufacturing PMI | -- | -- | ||
01/10/2024 | 0750/0950 | ** | Sep | FR | S&P Global Manufacturing PMI (f) | -- | -- | ||
01/10/2024 | 0755/0955 | ** | Sep | DE | S&P Global Manufacturing PMI (f) | -- | -- | ||
01/10/2024 | 0800/1000 | ** | Sep | EU | S&P Global Manufacturing PMI (f) | -- | -- | ||
01/10/2024 | 0830/0930 | ** | Sep | UK | S&P Global Manufacturing PMI (f) | -- | -- | ||
01/10/2024 | 0900/1100 | *** | Sep | EU | HICP (p) 'Core' y/y | 2.8 | -- | % | |
01/10/2024 | 0900/1100 | *** | Sep | EU | HICP (p) y/y | 2.2 | -- | % | |
01/10/2024 | 0900/1100 | *** | Sep | EU | HICP core m/m | 0.3 | -- | % | |
01/10/2024 | 0900/1100 | *** | Sep | EU | HICP m/m | 0.1 | -- | % | |
01/10/2024 | 0900/1000 | ** | 04-Oct | UK | Bid to Cover Ratio | -- | -- | ||
01/10/2024 | - | *** | Sep | US | NA-made light vehicle sales SAAR | -- | -- | (m) | |
01/10/2024 | 1255/0855 | ** | 28-Sep | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
01/10/2024 | 1255/0855 | ** | 28-Sep | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
01/10/2024 | 1345/0945 | *** | Sep | US | S&P Global Manufacturing PMI (f) | -- | -- | ||
01/10/2024 | 1400/1000 | *** | Sep | US | ISM Man. Employment Index | -- | -- | ||
01/10/2024 | 1400/1000 | *** | Sep | US | ISM Manufacturing Index | -- | -- | ||
01/10/2024 | 1400/1000 | *** | Sep | US | ISM Manufacturing New Orders | -- | -- | ||
01/10/2024 | 1400/1000 | *** | Sep | US | ISM Manufacturing Prices Index | -- | -- | ||
01/10/2024 | 1400/1000 | * | Aug | US | Construction Spending m/m | -- | -- | % | |
01/10/2024 | 1400/1000 | *** | Aug | US | JOLTS job openings level | -- | -- | (k) | |
01/10/2024 | 1400/1000 | *** | Aug | US | JOLTS quits rate | -- | -- | % | |
01/10/2024 | 1430/1030 | ** | Oct | US | Dallas Fed services index | -- | -- | ||
02/10/2024 | 0900/1100 | ** | Aug | EU | Unemployment | 6.4 | -- | % | |
02/10/2024 | 0900/1000 | ** | 04-Oct | UK | Bid to Cover Ratio | -- | -- | ||
02/10/2024 | 1100/0700 | ** | 27-Sep | US | MBA Mortgage Applications w/w | -- | -- | % | |
02/10/2024 | 1215/0815 | *** | Sep | US | ADP Private Payrolls | -- | -- | (k) | |
02/10/2024 | 1430/1030 | ** | 27-Sep | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
02/10/2024 | 1430/1030 | ** | 27-Sep | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
02/10/2024 | 1430/1030 | ** | 27-Sep | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
03/10/2024 | 0130/1130 | ** | Aug | AU | Trade Balance | 6009 | -- | AUD (m) | |
03/10/2024 | 0630/0830 | *** | Sep | CH | CPI m/m | 0.0 | -- | % | |
03/10/2024 | 0630/0830 | *** | Sep | CH | CPI y/y | 1.1 | -- | % | |
03/10/2024 | 0700/0300 | * | Sep | TR | CPI m/m | 2.47 | -- | % | |
03/10/2024 | 0900/1100 | ** | Aug | EU | PPI m/m | 0.8 | -- | % | |
03/10/2024 | 0900/1100 | ** | Aug | EU | PPI y/y | -2.1 | -- | % | |
03/10/2024 | 1230/0830 | *** | 28-Sep | US | Continuing Claims | -- | -- | (k) | |
03/10/2024 | 1230/0830 | *** | 28-Sep | US | Initial Jobless Claims | -- | -- | (k) | |
03/10/2024 | 1230/0830 | *** | 28-Sep | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
03/10/2024 | 1230/0830 | *** | 28-Sep | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
03/10/2024 | 1230/0830 | ** | 26-Sep | US | Corn Net Sales | -- | -- | MT (k) | |
03/10/2024 | 1230/0830 | ** | 26-Sep | US | Corn Weekly Exports | -- | -- | MT (k) | |
03/10/2024 | 1230/0830 | ** | 26-Sep | US | Soy Net Sales | -- | -- | MT (k) | |
03/10/2024 | 1230/0830 | ** | 26-Sep | US | Soy Weekly Exports | -- | -- | MT (k) | |
03/10/2024 | 1230/0830 | ** | 26-Sep | US | Wheat Net Sales | -- | -- | MT (k) | |
03/10/2024 | 1230/0830 | ** | 26-Sep | US | Wheat Weekly Exports | -- | -- | MT (k) | |
03/10/2024 | 1400/1000 | *** | Sep | US | ISM Services Employment Index | -- | -- | ||
03/10/2024 | 1400/1000 | *** | Sep | US | ISM Services Index | -- | -- | ||
03/10/2024 | 1400/1000 | *** | Sep | US | ISM Services New Orders | -- | -- | ||
03/10/2024 | 1400/1000 | *** | Sep | US | ISM Services Prices Index | -- | -- | ||
03/10/2024 | 1400/1000 | ** | Aug | US | Durable Goods Orders (Final) | -- | -- | % | |
03/10/2024 | 1400/1000 | ** | Aug | US | Factory New Orders | -- | -- | % | |
03/10/2024 | 1400/1000 | ** | Aug | US | Factory Orders ex-transport | -- | -- | % | |
03/10/2024 | 1400/1000 | ** | Aug | US | Non-Defense Capital Goods New Orders ex Aircraft | -- | -- | % | |
03/10/2024 | 1430/1030 | ** | 27-Sep | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
04/10/2024 | 0130/1130 | ** | Aug | AU | New Home Loans m/m | 2.9 | -- | % | |
04/10/2024 | 0545/0745 | ** | Sep | CH | Unemployment Rate | 2.5 | -- | % | |
04/10/2024 | 0545/0745 | ** | Sep | CH | Unemployment m/m | 3.4 | -- | % | |
04/10/2024 | 0545/0745 | ** | Sep | CH | Unemployment y/y | 23.9 | -- | % | |
04/10/2024 | 0645/0845 | * | Aug | FR | Industrial Production m/m | -0.5 | -- | % | |
04/10/2024 | 0645/0845 | * | Aug | FR | Industrial Production y/y | -2.2 | -- | % | |
04/10/2024 | 0645/0845 | * | Aug | FR | Manufacturing Prod m/m | -0.9 | -- | % | |
04/10/2024 | 0645/0845 | * | Aug | FR | Manufacturing Prod y/y | -3.0 | -- | % | |
04/10/2024 | 0700/0900 | ** | Aug | ES | Industrial Production y/y | -- | -- | % | |
04/10/2024 | 0730/0930 | ** | Sep | EU | IHS Markit Construction PMI | -- | -- | ||
04/10/2024 | 0830/0930 | ** | Sep | UK | S&P Global Construction PMI | -- | -- | ||
04/10/2024 | 0900/1100 | * | Aug | IT | Retail Sales m/m | -- | -- | % | |
04/10/2024 | 0900/1100 | * | Aug | IT | Retail Sales y/y nsa | -- | -- | % | |
04/10/2024 | 1230/0830 | *** | Sep | US | Average Hourly Earnings y/y, current month | -- | -- | % | |
04/10/2024 | 1230/0830 | *** | Sep | US | Average Hourly Earnings, m/m | -- | -- | % | |
04/10/2024 | 1230/0830 | *** | Sep | US | Average Workweek, All Workers | -- | -- | hrs | |
04/10/2024 | 1230/0830 | *** | Sep | US | Nonfarm Payrolls | -- | -- | (k) | |
04/10/2024 | 1230/0830 | *** | Sep | US | Prev Nonfarm Payrolls, Rev | -- | -- | (k) | |
04/10/2024 | 1230/0830 | *** | Sep | US | Private Payrolls | -- | -- | (k) | |
04/10/2024 | 1230/0830 | *** | Sep | US | Unemployment Rate | -- | -- | % | |
04/10/2024 | 1400/1000 | * | Sep | CA | Ivey PMI (SA) | -- | -- | ||
04/10/2024 | 1700/1300 | ** | 04-Oct | US | Baker Hughes Canada Gas Rig Count | -- | -- | ||
04/10/2024 | 1700/1300 | ** | 04-Oct | US | Baker Hughes Canada Oil Rig Count | -- | -- | ||
04/10/2024 | 1700/1300 | ** | 04-Oct | US | Baker Hughes Canada Rig Count | -- | -- | ||
04/10/2024 | 1700/1300 | ** | 04-Oct | US | Baker Hughes US Gas Rig Count | -- | -- | ||
04/10/2024 | 1700/1300 | ** | 04-Oct | US | Baker Hughes US Oil Rig Count | -- | -- | ||
04/10/2024 | 1700/1300 | ** | 04-Oct | US | Baker Hughes US Rig Count | -- | -- | ||
07/10/2024 | 0600/0800 | ** | Aug | DE | Manufacturing Orders m/m | -- | -- | % | |
07/10/2024 | 0900/1100 | ** | Aug | EU | Retail Sales m/m | -- | -- | % | |
07/10/2024 | 0900/1100 | ** | Aug | EU | Retail Sales y/y wda | -- | -- | % | |
07/10/2024 | 1900/1500 | * | Aug | US | Consumer Credit m/m | -- | -- | USD (b) | |
08/10/2024 | 2301/0001 | * | Sep | UK | BRC Like-for-Like Sales y/y | -- | -- | % | |
08/10/2024 | 2301/0001 | * | Sep | UK | BRC Total Sales y/y | -- | -- | % | |
08/10/2024 | 0600/0800 | ** | Aug | DE | Industrial Production m/m | -- | -- | % | |
08/10/2024 | 0645/0845 | * | Aug | FR | Foreign Trade | -- | -- | E (b) | |
08/10/2024 | 0900/1000 | * | Oct | UK | Bid to Cover Ratio | -- | -- | % | |
08/10/2024 | 1000/0600 | ** | Sep | US | NFIB Small Business Index | -- | -- | ||
08/10/2024 | 1230/0830 | ** | Aug | US | Previous Trade Deficit Revised | -- | -- | USD (b) | |
08/10/2024 | 1230/0830 | ** | Aug | US | Trade Balance | -- | -- | USD (b) | |
08/10/2024 | 1230/0830 | ** | Aug | CA | Prev Trade Balance, Rev | -- | -- | CAD (b) | |
08/10/2024 | 1230/0830 | ** | Aug | CA | Trade Balance | -- | -- | CAD (b) | |
08/10/2024 | 1255/0855 | ** | 05-Oct | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
08/10/2024 | 1255/0855 | ** | 05-Oct | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
09/10/2024 | 0100/1400 | *** | Oct | NZ | RBNZ OCR | -- | -- | % | |
09/10/2024 | 0600/0800 | ** | Aug | DE | Trade balance exports m/m | -- | -- | % | |
09/10/2024 | 0600/0800 | ** | Aug | DE | Trade balance imports m/m | -- | -- | % | |
09/10/2024 | 0600/0800 | ** | Aug | DE | Trade balance m/m | -- | -- | E (b) | |
09/10/2024 | 0900/1000 | ** | 11-Oct | UK | Bid to Cover Ratio | -- | -- | ||
09/10/2024 | 1100/0700 | ** | 04-Oct | US | MBA Mortgage Applications w/w | -- | -- | % | |
09/10/2024 | 1400/1000 | ** | Aug | US | Wholesale Inventories m/m | -- | -- | % | |
09/10/2024 | 1400/1000 | ** | Aug | US | Wholesale Sales m/m | -- | -- | % | |
09/10/2024 | 1430/1030 | ** | 04-Oct | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
09/10/2024 | 1430/1030 | ** | 04-Oct | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
09/10/2024 | 1430/1030 | ** | 04-Oct | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
10/10/2024 | 0600/0800 | *** | Q3 | SE | GDP q/q | -- | -- | % | |
10/10/2024 | 0600/0800 | *** | Q3 | SE | GDP y/y | -- | -- | % | |
10/10/2024 | 0600/0800 | *** | Sep | NO | CPI m/m | -- | -- | % | |
10/10/2024 | 0600/0800 | *** | Sep | NO | CPI y/y | -- | -- | % | |
10/10/2024 | 0800/1000 | * | Aug | IT | Industrial Production m/m | -- | -- | % | |
10/10/2024 | 0800/1000 | * | Aug | IT | Industrial Production y/y wda | -- | -- | % | |
10/10/2024 | - | *** | Sep | CN | M2 YTD y/y (release tba) | -- | -- | % | |
10/10/2024 | - | *** | Sep | CN | New Loans (release tba) | -- | -- | CNY (t) | |
10/10/2024 | - | *** | Q3 | CN | Social Financing (release tba) | -- | -- | CNY (t) | |
10/10/2024 | 1230/0830 | *** | 05-Oct | US | Continuing Claims | -- | -- | (k) | |
10/10/2024 | 1230/0830 | *** | 05-Oct | US | Initial Jobless Claims | -- | -- | (k) | |
10/10/2024 | 1230/0830 | *** | 05-Oct | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
10/10/2024 | 1230/0830 | *** | 05-Oct | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
10/10/2024 | 1230/0830 | ** | 03-Oct | US | Corn Net Sales | -- | -- | MT (k) | |
