-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI UST Issuance Deep Dive: Dec 2024
MNI US Employment Insight: Soft Enough To Keep Fed Cutting
MNI ASIA MARKETS ANALYSIS: Jobs Data Green Lights Rate Cuts
Eurozone and UK T-Bill Auction Calendar
- Below are known dates for auctions of European and UK T-Bills
Date | Time (UK) | Country | Amount | Term | Maturity | Notes/Announcement Details |
---|---|---|---|---|---|---|
05-Aug | 1100 | Greece | E625mn | 3-month | Nov 6, 2020 | New |
07-Aug | 1100 | UK | GBP0.5bn | 1-month | Sep 7, 2020 | New |
07-Aug | 1100 | UK | GBP1.0bn | 3-month | Nov 9, 2020 | New |
07-Aug | 1100 | UK | GBP1.5bn | 6-month | Feb 8, 2020 | Re-open |
10-Aug | 1030 | Germany | E4bn | 3-month | Nov 4, 2020 | Re-open |
10-Aug | 1030 | Germany | E4bn | 9-month | May 5, 2021 | Re-open |
10-Aug | 1030 | Netherlands | E1.0-2.0bn | 6-month | Feb 25, 2021 | Re-open |
10-Aug | 1030 | Netherlands | E1.0-2.0bn | 12-month | Jul 30, 2021 | Re-open |
10-Aug | 1350 | France | BTF | |||
11-Aug | 0945 | Spain | 6-month | Feb 12, 2021 | Re-open | |
11-Aug | 0945 | Spain | 12-month | Aug 13, 2021 | New | |
11-Aug | 1030 | Belgium | Short | Nov 12, 2020 | Re-open | |
11-Aug | 1030 | Belgium | Long | Jul 15, 2021 | Re-open | |
11-Aug | 1130 | ESM | 12-month | |||
12-Aug | 1000 | Italy | 12-month | Aug 13, 2021 | New | |
14-Aug | 1100 | UK | 1/3/6-month | |||
17-Aug | 1030 | Germany | E4bn | 5-month | Jan 20, 2021 | Re-open |
17-Aug | 1030 | Germany | E4bn | 11-month | Jul 28, 2021 | Re-open |
17-Aug | 1030 | Netherlands | 3-month | Nov 27, 2021 | Re-open | |
17-Aug | 1030 | Netherlands | 9-month | May 28, 2021 | Re-open | |
17-Aug | 1350 | France | BTF | |||
18-Aug | 1130 | ESM | 6-month | |||
19-Aug | 1030 | Portugal | E1.00-1.25bln | 3-month | Nov 20, 2020 | Re-open |
19-Aug | 1030 | Portugal | 11-month | Jul 16, 2021 | Re-open | |
21-Aug | 1100 | UK | 1/3/6-month | |||
24-Aug | 1030 | Germany | E4bn | 12-month | Aug 25, 2021 | New |
24-Aug | 1030 | Netherlands | 6-month | Feb 25, 2021 | Re-open | |
24-Aug | 1030 | Netherlands | 12-month | Aug 28, 2021 | New | |
24-Aug | 1350 | France | BTF | |||
25-Aug | 0945 | Spain | 3-month | Nov 13, 2020 | Re-open | |
25-Aug | 0945 | Spain | 9-month | May 7, 2021 | Re-open | |
27-Aug | 1000 | Italy | 6-month | Feb 26, 2021 | New | |
28-Aug | 1100 | UK | 1/3/6-month | |||
31-Aug | 1350 | France | BTF | |||
01-Sep | 1030 | Belgium | Short | Jan 14, 2021 | Re-open | |
01-Sep | 1030 | Belgium | Medium | Mar 11, 2021 | Re-open | |
04-Sep | 1100 | UK | 1/3/6-month | |||
07-Sep | 1030 | Germany | E4bn | 6-month | Mar 3, 2021 | Re-open |
07-Sep | 1030 | Netherlands | 3-month | Nov 27, 2021 | Re-open | |
07-Sep | 1030 | Netherlands | 9-month | Jun 29, 2021 | Re-open | |
08-Sep | 0945 | Spain | 6-month | Mar 5, 2021 | Re-open | |
08-Sep | 0945 | Spain | 12-month | Sep 10, 2021 | New | |
08-Sep | 1030 | Belgium | Short | Jan 14, 2021 | Re-open | |
08-Sep | 1030 | Belgium | Long | Sep 9, 2021 | New | |
08-Sep | 1130 | ESM | 3-month | |||
09-Sep | 1000 | Italy | 12-month | Sep 14, 2021 | New | |
11-Sep | 1100 | UK | 1/3/6-month | |||
14-Sep | 1030 | Germany | E4bn | 3-month | Dec 9, 2020 | Re-open |
14-Sep | 1030 | Germany | E4bn | 9-month | Jun 9, 2021 | Re-open |
14-Sep | 1030 | Netherlands | 6-month | Mar 30, 2021 | Re-open | |
14-Sep | 1030 | Netherlands | 12-month | Aug 28, 2021 | Re-open | |
15-Sep | 0945 | Spain | 3-month | Dec 4, 2020 | Re-open | |
15-Sep | 0945 | Spain | 9-month | Jun 11, 2021 | Re-open | |
15-Sep | 1130 | ESM | 12-month | |||
16-Sep | 1030 | Portugal | E1.50-1.75bln | 6-month | Mar 19, 2021 | Re-open |
16-Sep | 1030 | Portugal | 12-month | Sep 17, 2021 | New | |
18-Sep | 1100 | UK | 1/3/6-month | |||
21-Sep | 1030 | Germany | E4bn | 5-month | Feb 3, 2021 | Re-open |
21-Sep | 1030 | Germany | E4bn | 11-month | Aug 25, 2021 | Re-open |
21-Sep | 1030 | Netherlands | 3-month | Jan 28, 2021 | Re-open | |
21-Sep | 1030 | Netherlands | 9-month | Jun 29, 2021 | Re-open | |
22-Sep | 1130 | ESM | 6-month | |||
25-Sep | 1000 | Italy | 6-month | Mar 31, 2021 | New | |
25-Sep | 1100 | UK | 1/3/6-month | |||
28-Sep | 1030 | Germany | E4bn | 12-month | Sep 29, 2021 | New |
28-Sep | 1030 | Netherlands | 6-month | Mar 30, 2021 | Re-open | |
28-Sep | 1030 | Netherlands | 12-month | Sep 29, 2021 | New | |
06-Oct | 0945 | Spain | 6-month | Apr 16, 2021 | ||
06-Oct | 0945 | Spain | 12-month | Oct 8, 2021 | New | |
06-Oct | 1030 | Belgium | Short | Jan 14, 2021 | ||
06-Oct | 1030 | Belgium | Medium | May 13, 2021 | ||
09-Oct | 1000 | Italy | BOTS | |||
13-Oct | 0945 | Spain | 3-month | Jan 15, 2021 | ||
13-Oct | 0945 | Spain | 9-month | Sep 7, 2021 | ||
13-Oct | 1030 | Belgium | Short | Jan 14, 2021 | ||
13-Oct | 1030 | Belgium | Long | Sep 9, 2021 | ||
14-Oct | 1000 | Italy | 12-month | Oct 14, 2021 | New | |
28-Oct | 1000 | Italy | 6-month | Apr 30, 2021 | New |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.