-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI DATA FORECASTS: RBA and BOC Eyed
Forecasts for data releases in the week commencing December 5
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
05/12/2022 | 2200/0900 | * | Nov | AU | IHS Markit Final Australia Services PMI | -- | -- | ||
05/12/2022 | 0030/0930 | ** | Nov | JP | IHS Markit Services PMI (f) | 50.0 | -- | ||
05/12/2022 | 0145/0945 | ** | Nov | CN | IHS Markit Services PMI (f) | -- | -- | ||
05/12/2022 | 0700/0200 | * | Nov | TR | CPI m/m | 3.54 | 3.0 | % | |
05/12/2022 | 0815/0915 | ** | Nov | ES | IHS Markit Services PMI (f) | 49.7 | 50.6 | ||
05/12/2022 | 0845/0945 | ** | Nov | IT | IHS Markit Services PMI (f) | 46.4 | 47.5 | ||
05/12/2022 | 0850/0950 | ** | Nov | FR | IHS Markit Services PMI (f) | 49.4 | 49.4 | ||
05/12/2022 | 0855/0955 | ** | Nov | DE | IHS Markit Services PMI (f) | 46.4 | 46.4 | ||
05/12/2022 | 0900/1000 | ** | Nov | EU | IHS Markit Services PMI (f) | 48.6 | 48.6 | ||
05/12/2022 | 0930/1030 | * | Dec | EU | Sentix Economic Index | -30.9 | -27.5 | ||
05/12/2022 | 0930/0930 | ** | Nov | UK | IHS Markit/CIPS Services PMI (Final) | 48.8 | 48.8 | ||
05/12/2022 | 1000/1100 | ** | Oct | EU | Retail Sales m/m | 0.4 | -1.5 | % | |
05/12/2022 | 1000/1100 | ** | Oct | EU | Retail Sales y/y wda | -0.6 | -2.5 | % | |
05/12/2022 | 1330/0830 | * | Oct | CA | Building Permits | -- | -- | % | |
05/12/2022 | 1445/0945 | *** | Nov | US | IHS Markit Services Index (final) | 46.1 | 46.1 | ||
05/12/2022 | 1500/1000 | *** | Nov | US | ISM Non-manufacturing Index | 54.4 | 53.5 | ||
05/12/2022 | 1500/1000 | ** | Oct | US | Factory New Orders | 0.3 | 0.7 | % | |
05/12/2022 | 1500/1000 | ** | Oct | US | Factory Orders ex-transport | -0.1 | -- | % | |
05/12/2022 | 1630/1130 | * | 09-Dec | US | Bid to Cover Ratio | -- | -- | ||
05/12/2022 | 1630/1130 | * | 09-Dec | US | Bid to Cover Ratio | -- | -- | ||
06/12/2022 | 0001/0001 | * | Nov | UK | BRC Like-for-Like Sales y/y | 1.2 | -- | % | |
06/12/2022 | 0001/0001 | * | Nov | UK | BRC Total Sales y/y | 1.6 | -- | % | |
06/12/2022 | 0330/1430 | *** | AU | Interest Rate | 2.85 | 3.10 | % | ||
06/12/2022 | 0330/1430 | *** | AU | Interest Rate Change | 0.25 | 0.25 | % | ||
06/12/2022 | 0700/0800 | ** | Oct | DE | manufacturing orders m/m | -4.0 | 0.1 | % | |
06/12/2022 | 0830/0930 | ** | Nov | EU | IHS Markit Construction PMI | -- | -- | ||
06/12/2022 | 0930/0930 | ** | Nov | UK | IHS Markit/CIPS Construction PMI | -- | -- | ||
06/12/2022 | 1000/1000 | ** | 09-Dec | UK | Bid to Cover Ratio | -- | -- | ||
06/12/2022 | 1130/1130 | ** | 09-Dec | UK | Bid to Cover Ratio | -- | -- | ||
06/12/2022 | 1330/0830 | ** | Oct | US | Previous Trade Deficit Revised | -65.7 | -- | USD (b) | |
06/12/2022 | 1330/0830 | ** | Oct | US | Trade Balance | -73.3 | -79.1 | USD (b) | |
06/12/2022 | 1355/0855 | ** | 03-Dec | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
06/12/2022 | 1355/0855 | ** | 03-Dec | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
06/12/2022 | 1500/1000 | * | Nov | CA | Ivey PMI (SA) | 50.1 | -- | ||
07/12/2022 | 0645/0745 | ** | Nov | CH | Unemployment Rate | 2.1 | 2.1 | % | |
07/12/2022 | 0645/0745 | ** | Nov | CH | Unemployment m/m | 0.1 | -- | % | |
07/12/2022 | 0645/0745 | ** | Nov | CH | Unemployment y/y | -23.2 | -- | % | |
07/12/2022 | 0700/0800 | ** | Oct | DE | Industrial Production m/m | 0.6 | -0.5 | % | |
07/12/2022 | 0700/0800 | *** | Q3 | SE | GDP q/q | 1.0 | -- | % | |
07/12/2022 | 0700/0800 | *** | Q3 | SE | GDP y/y | 2.5 | -- | % | |
07/12/2022 | 0700/0800 | ** | Nov | SE | Private Sector Production | 1.2 | -- | % | |
07/12/2022 | 0745/0845 | * | Oct | FR | Foreign Trade | -17.487 | -16 | E (b) | |
07/12/2022 | 0745/0845 | * | Oct | FR | Current Account | -7.3 | -- | E (b) | |
07/12/2022 | 0900/1000 | * | Oct | IT | Retail Sales m/m | 0.5 | -- | % | |
07/12/2022 | 0900/1000 | * | Oct | IT | Retail Sales y/y nsa | 4.1 | -- | % | |
07/12/2022 | 1000/1000 | * | Dec | UK | Bid to Cover Ratio | -- | -- | % | |
07/12/2022 | 1000/1100 | * | Q3 | EU | Employment q/q | 0.2 | 0.2 | % | |
07/12/2022 | 1000/1100 | * | Q3 | EU | Employment y/y | 1.7 | 1.7 | % | |
07/12/2022 | 1000/1100 | *** | Q3 | EU | GDP q/q | 0.2 | 0.2 | % | |
07/12/2022 | 1000/1100 | *** | Q3 | EU | GDP y/y | 2.1 | 2.1 | % | |
07/12/2022 | 1200/0700 | ** | 02-Dec | US | MBA Mortgage Applications w/w | -- | -- | % | |
07/12/2022 | - | *** | Nov | CN | exports y/y | -0.3 | -4.4 | % | |
07/12/2022 | - | *** | Nov | CN | imports y/y | -0.7 | -7.1 | % | |
07/12/2022 | - | *** | Nov | CN | trade balance | 85.15 | 79.5 | USD (b) | |
07/12/2022 | 1330/0830 | ** | Q3 | US | non-farm productivity (f) | -4.1 | -- | % | |
07/12/2022 | 1330/0830 | ** | Q3 | US | unit labor costs (f) | 10.2 | -- | % | |
07/12/2022 | 1500/1000 | *** | CA | BOC Policy Decision | 3.75 | -- | % | ||
07/12/2022 | 1530/1030 | ** | 02-Dec | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
07/12/2022 | 1530/1030 | ** | 02-Dec | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
07/12/2022 | 1530/1030 | ** | 02-Dec | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
07/12/2022 | 2000/1500 | * | Oct | US | consumer credit | 25.0 | 28.25 | USD (b) | |
08/12/2022 | 2350/0850 | ** | Q3 | JP | GDP (r) annualized | -1.2 | -1.0 | % | |
08/12/2022 | 2350/0850 | ** | Q3 | JP | GDP (r) q/q | -0.3 | -0.3 | % | |
08/12/2022 | 1330/0830 | ** | 03-Dec | US | Continuing Claims | 1608.0 | -- | (k) | |
08/12/2022 | 1330/0830 | ** | 03-Dec | US | Initial Jobless Claims | 225.0 | -- | (k) | |
08/12/2022 | 1330/0830 | ** | 03-Dec | US | Prev Continuing Claims, Rev | 1551.0 | -- | (k) | |
08/12/2022 | 1330/0830 | ** | 03-Dec | US | Prev Initial Jobless Claims, Rev | 241.0 | -- | (k) | |
08/12/2022 | 1330/0830 | ** | 01-Dec | US | Corn Net Sales | -- | -- | MT (k) | |
08/12/2022 | 1330/0830 | ** | 01-Dec | US | Corn Weekly Exports | -- | -- | MT (k) | |
08/12/2022 | 1330/0830 | ** | 01-Dec | US | Soy Net Sales | -- | -- | MT (k) | |
08/12/2022 | 1330/0830 | ** | 01-Dec | US | Soy Weekly Exports | -- | -- | MT (k) | |
08/12/2022 | 1330/0830 | ** | 01-Dec | US | Wheat Net Sales | -- | -- | MT (k) | |
08/12/2022 | 1330/0830 | ** | 01-Dec | US | Wheat Weekly Exports | -- | -- | MT (k) | |
08/12/2022 | 1500/1000 | * | Q3 | US | Service Revenue | -- | -- | % | |
08/12/2022 | 1530/1030 | ** | 02-Dec | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
09/12/2022 | 0130/0930 | *** | Nov | CN | CPI y/y | 2.1 | 1.6 | % | |
09/12/2022 | 0130/0930 | *** | Nov | CN | PPI y/y | -1.3 | -1.5 | % | |
09/12/2022 | 0700/0800 | * | Nov | NO | CPI m/m | 0.3 | -- | % | |
09/12/2022 | 0700/0800 | * | Nov | NO | CPI y/y | 7.5 | 7.0 | % | |
09/12/2022 | 0745/0845 | ** | Oct | ES | Industrial Production y/y | 3.3 | -- | % | |
09/12/2022 | 1330/0830 | *** | Nov | US | Final Demand PPI m/m | 0.2 | 0.2 | % | |
09/12/2022 | 1330/0830 | *** | Nov | US | PPI ex-food, energy, trade m/m | 0.2 | 0.1 | % | |
09/12/2022 | 1330/0830 | *** | Nov | US | PPI ex. food and energy m/m | 0.0 | 0.2 | % | |
09/12/2022 | 1500/1000 | *** | Dec | US | Michigan sentiment index (p) | 56.8 | 56.9 | ||
09/12/2022 | 1500/1000 | ** | Oct | US | Wholesale Inventories m/m | 0.6 | -- | % | |
09/12/2022 | 1500/1000 | ** | Oct | US | Wholesale Sales m/m | 0.4 | -- | % | |
09/12/2022 | 1700/1200 | *** | 15/16 | US | Corn Ending Stocks current year | -- | -- | (m) | |
09/12/2022 | 1700/1200 | *** | 15/16 | US | Corn Production current year | -- | -- | (m) | |
09/12/2022 | 1700/1200 | *** | 15/16 | US | Corn yield per acre current year | -- | -- | ||
09/12/2022 | 1700/1200 | *** | 15/16 | US | Cotton Ending Stocks current year | -- | -- | (m) | |
09/12/2022 | 1700/1200 | *** | 15/16 | US | Cotton Production current year | -- | -- | (m) | |
09/12/2022 | 1700/1200 | *** | 15/16 | US | Soybeans - Ending Stocks current year | -- | -- | (m) | |
09/12/2022 | 1700/1200 | *** | 15/16 | US | Soybeans Production current year | -- | -- | (m) | |
09/12/2022 | 1700/1200 | *** | 15/16 | US | Soybeans yield per acre current year | -- | -- | ||
09/12/2022 | 1700/1200 | *** | 15/16 | US | Wheat - Ending Stocks current year | -- | -- | (m) | |
09/12/2022 | 1700/1200 | *** | 15/16 | US | Wheat Production current year | -- | -- | (m) |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.