November 10, 2022 12:37 GMT
MNI DATA TABLE: China Aggregate Financing Data (Oct 2022)
MNI (Singapore)
True
Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | |
Aggregate Financing | 907.9 | 3530 | 2430 | 756.1 | 5170 | 2790 | 910.2 | 4650 |
Yuan loans | 443.1 | 2571.2 | 1330 | 408.8 | 3058.4 | 1820 | 361.6 | 3231.6 |
FX loans | -72.4 | -71.2 | -82.6 | -113.7 | -29.2 | -24.0 | -76.0 | 23.9 |
Entrusted loans | 47 | 150.8 | 175.5 | 8.9 | -38.0 | -13.2 | -0.2 | 10.6 |
Trust loans | -6.1 | -19.2 | -47.2 | -39.8 | -82.8 | -61.9 | -61.5 | -25.9 |
Bankers' acceptance | -215.7 | 13.5 | 348.5 | -274.4 | 106.6 | -106.8 | -255.7 | 28.8 |
Corporate bonds | 232.5 | 61.8 | 114.8 | 73.4 | 302.9 | -10.8 | 347.9 | 392.4 |
Share issuance | 78.8 | 102.2 | 125.1 | 143.7 | 58.8 | 29.2 | 116.6 | 95.8 |
88 words