May 06, 2022 05:54 GMT
PREVIEW: Primary Dealer NFP Estimates
US DATA
USDatamarkets-real-timeEmerging MarketsData BulletEM BulletBulletMarketsFixed IncomeForeign Exchange
Dealer | Estimate | Dealer | Estimate |
---|---|---|---|
Daiwa | +500K | J.P.Morgan | +475K |
Jefferies | +475K | Morgan Stanley | +475K |
Societe Generale | +475K | BNP Paribas | +460K |
Barclays | +450K | Bank of America | +450K |
Amherst Pierpoint | +440K | RBC | +420K |
HSBC | +405K | NatWest | +400K |
Scotiabank | +400K | TD Securities | +400K |
BMO | +380K | Citi | +360K |
Credit Suisse | +350K | Mizuho | +350K |
Nomura | +340K | Deutsche Bank | +300K |
Goldman Sachs | +300K | UBS | +300K |
Wells Fargo | +300K | ||
Dealer Median | +400K | BBG Whisper | +321K |
67 words