Free Trial

Spain Data: Consumer Price Index; Details

Release for: September 2018
Source: Spanish National Statistical Institute, INE
Index: 2016=100
                                        m/m   y/y
                                Level  %Chg  %Chg
-------------------------------------------------
FOODSTUFF
Cereals and products            100.1  -0.1   1.0
Bread                           101.2   0.2   1.2
Beef                            102.2   0.6   1.9
Mutton                          107.0   2.9   1.6
Pork                            103.4   0.5  -0.2
Poultry                         103.2  -0.7   1.5
Other meats                     101.5   0.2   1.0
Fresh and frozen fish           103.8   1.9   0.4
Seafood and fish dishes         107.8   0.0   2.3
Eggs                            105.9   0.0   6.0
Milk                             98.5  -0.7  -1.1
Dairy Products                  100.7  -0.2   1.1
Oils and fats                    99.0  -1.2  -7.0
Fresh fruit                     109.0  -2.4  11.9
Preserved, processed fruit       99.8  -0.1  -1.1
Fresh vegetables                103.8   4.5  -1.0
Processed vegetables            103.9  -0.5   1.6
Potatoes and products           102.8  -1.9  10.5
Coffee, cocoa, tea and prod.    101.5  -0.5   0.0
Sugar                            96.8  -0.1  -2.9
Other foodstuffs                100.2  -0.3   0.5
Non-alcoholic beverages         103.5  -0.4   2.3
Alcoholic beverages             105.2   0.2   4.4
Tobacco                         103.3   0.0   1.2
CLOTHING/FOOTWEAR
Men's clothing                   99.2   8.7   0.4
Women's clothing                 95.6   4.0   1.0
Children's clothing              94.5   4.6   1.9
Repair accessories              102.2   8.1   1.1
Men's footwear                   99.1   4.6   0.7
Women's footwear                 97.0   2.7   1.4
Children's footwear              94.5   6.7   0.6
Shoe repair                     103.3   0.1   1.3
HOUSING
Rents                           102.0   0.1   1.4
Heating, water electricity      115.8   2.1   9.8
Own property                    101.8   0.0   1.0
Furniture/floor covering        100.4   0.5   0.3
Textiles/Household access.       96.0   1.2  -1.4
H'hold electr. equipment         96.6   0.0  -0.8
H'hold appliances                99.5   0.2   0.1
H'hold non-dur. gds              99.4  -0.2   0.3
H'hold services                 103.6   0.1   1.8
HEALTH
Medical services                102.9   0.1   1.6
Drugs/chemist's prod.            99.5   0.0  -1.0
TRANSPORT
Private transport               110.5   0.7   5.9
Urban public transport          101.0   0.1   0.5
Interurban public transport      98.6  -4.1  -5.1
COMMUNICATION
Postal service and communic.    104.2   0.1   2.6
LEISURE/CULTURE
Recreation articles              94.3  -0.1  -2.0
Publications                    103.4  -0.4   0.4
Leisure                         101.3   0.3   0.6
Preschool/prim. education       103.3   1.1   1.7
Secondary education             103.7   1.2   2.0
University education            100.8   0.0   0.2
Other expend. on educ.          102.4   0.0   1.7
OTHER EXPENDITURES
Articles for private use         97.7  -0.3  -0.6
Tourism and hotels              104.8  -2.1   1.1
Other goods/services            102.6   0.1   1.2
--------------------------------------------------
[TOPICS: MTABLE,MASDT$,M$E$$$,M$S$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.