April 21, 2022 05:23 GMT
Timeline of key events (Times BST)
UK
MNI (London)
Date | Time | Period | Event |
21-Apr | 1400 | ---- | BOE Mann Speaks at BOE Webinar |
21-Apr | 1730 | ---- | BOE Bailey at Peterson Institute Event |
22-Apr | 0001 | Apr | Gfk Monthly Consumer Confidence |
22-Apr | 0700 | Mar | Retail Sales |
22-Apr | 0930 | Apr | IHS Markit Manufacturing / Services / Comp. PMI (flash) |
22-Apr | 1530 | ---- | BOE Bailey Panels IMF Event |
26-Apr | 0700 | Mar | Public Sector Finances |
28-Apr | 0001 | Apr | BRC Monthly Shop Price Index |
04-May | 0930 | May | BOE M4 / Lending to Individuals |
05-May | 1200 | ---- | Bank Of England Interest Rate / QE |
06-May | 0930 | Apr | IHS Markit/CIPS Construction PMI |
10-May | 0001 | Apr | BRC-KPMG Shop Sales Monitor |
12-May | 0700 | Mar | Index of Services/GDP/ Production/Construction/Trade |
17-May | 0700 | Mar | Labour Market Survey |
114 words