November 10, 2022 06:23 GMT
UK Timeline of Key Events (Times GMT)
LOOK AHEAD
MNI (London)
Date | Time | Period | Event |
10-Nov | ---- | ---- | House of Commons Recess Starts |
10-Nov | 0001 | Oct | RICS House Prices |
10-Nov | 0130 | ---- | BOE Ramsden Panels PIIE & LKY Conference |
10-Nov | 1310 | ---- | BOE Tenreyro Speaks at SPE Conference |
11-Nov | 0700 | Q3/Sep | GDP / Construction / Trade / Production / Services |
14-Nov | ---- | ---- | House of Commons Returns |
14-Nov | 0001 | Nov | Rightmove House Prices |
15-Nov | 0700 | Sep | Labour Market Survey |
16-Nov | 0700 | Oct | Inflation Report |
16-Nov | 0930 | Oct | ONS House Price Index |
17-Nov | ---- | ---- | Autumn Statement with OBR forecasts /Updated DMO Remit |
18-Nov | 0001 | Nov | Gfk Monthly Consumer Confidence |
18-Nov | 0700 | Oct | Retail Sales |
21-Nov | 1530 | ---- | DMO Announces Agenda for Consultation Meetings |
112 words