Free Trial

US Data: Construction Spending - Current Dollar Levels>

Release for:  June 2018
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, seasonally adjusted annual rate
Type of construction          Jun-18   May-18   Apr-18   Mar-18   Feb-18
Total Construction           1317231  1332177  1314692  1293125  1305527
Residential                   574819   577692   569988   553217   566926
Nonresidential                742412   754485   744704   739907   738601
Lodging                        31706    31820    32065    31274    31083
Office                         72758    72674    71453    71272    71874
Commercial                     90991    92761    91691    92667    93057
Health care                    42086    42473    41759    41823    42652
Educational                    87855    96873    93393    92908    93119
Religious                       3096     3153     3326     3093     3181
Public safety                   9377     9291     9108     8900     8830
Amusement,recreation           26075    25246    25239    25099    25070
Transportation                 51223    51133    50413    49446    50020
Communication                  24556    24762    25242    27553    26079
Power                         103487   104419   102383    97187    96182
Highway,street                 94091    95325    94495    92551    90698
Sewage,waste disposal          22563    22367    21763    22173    21720
Water supply                   14199    14282    13108    12691    12953
Conservation,development        7711     7915     7528     7531     7177
Manufacturing                  60638    59994    61740    63743    64908
Total Private (1)            1019788  1023926  1015286   997921  1013300
Residential                   568295   570919   563367   546575   560173
Nonresidential                451494   453007   451920   451346   453127
Lodging                        30709    30654    30985    30318    30057
Office                         63142    62979    62065    62258    62800
Commercial                     87528    89540    88263    89266    89603
Health care                    32880    32899    32897    33007    33908
Educational                    19933    20596    20449    20490    20769
Religious                       3096     3153     3326     3093     3181
Amusement,recreation           14462    14068    14156    14123    14295
Transportation                 17149    16782    16480    16216    16395
Communication                  24466    24690    25069    27349    25988
Power                          97157    97427    96239    91184    91017
Manufacturing                  60191    59499    61286    63262    64451
Total Public (2)              297443   308251   299405   295203   292227
Residential                     6525     6773     6621     6642     6753
Nonresidential                290918   301479   292784   288561   285475
Office                          9616     9695     9388     9014     9073
Commercial                      3463     3221     3428     3401     3454
Health care                     9207     9574     8862     8817     8744
Educational                    67922    76276    72944    72418    72350
Public safety                   9281     9202     8992     8798     8710
Amusement,recreation           11613    11179    11083    10975    10775
Transportation                 34074    34351    33933    33230    33625
Power                           6330     6992     6144     6002     5166
Highway,street                 93889    95132    94277    92254    90481
Sewage,waste disposal          22227    22082    21587    21990    21588
Water supply                   14068    14152    12946    12525    12784
Conservation,development        7696     7892     7493     7498     7150
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU2C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.