Free Trial

US Data: Construction Spending - Current Dollar Levels, NSA>

Release for:  June 2018
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, not seasonally adjusted
Type of construction          Jun-18   May-18   Apr-18   Mar-18   Feb-18
Total Construction            118896   115517   107210    98867    90888
Residential                    52476    50809    47742    43066    38576
Nonresidential                 66420    64709    59468    55801    52312
Lodging                         2703     2755     2688     2600     2438
Office                          6272     6194     5853     5668     5491
Commercial                      7898     7982     7626     7239     6844
Health care                     3595     3624     3393     3346     3292
Educational                     8733     8336     7404     6776     6382
Religious                        274      265      273      239      221
Public safety                    812      781      741      693      641
Amusement,recreation            2262     2231     2106     1966     1830
Transportation                  4559     4464     4102     3693     3469
Communication                   1991     2045     1986     2238     1893
Power                           8749     8809     8462     7845     7676
Highway,street                  9449     8385     6538     5160     4299
Sewage,waste disposal           2011     1914     1725     1654     1486
Water supply                    1292     1233     1068      978      932
Conservation,development         633      649      587      594      548
Manufacturing                   5190     5040     4917     5113     4871
Total Private (1)              90583    88895    84300    78553    72439
Residential                    51878    50213    47190    42569    38095
Nonresidential                 38705    38682    37110    35984    34344
Lodging                         2619     2658     2598     2520     2352
Office                          5433     5351     5093     4957     4815
Commercial                      7589     7706     7359     6975     6589
Health care                     2796     2818     2671     2618     2603
Educational                     1882     1874     1730     1627     1541
Religious                        274      265      273      239      221
Amusement,recreation            1220     1208     1193     1139     1092
Transportation                  1558     1524     1337     1153     1072
Communication                   1984     2039     1972     2221     1885
Power                           8128     8175     7949     7405     7293
Manufacturing                   5153     4999     4879     5073     4833
Total Public (2)               28313    26622    22910    20313    18449
Residential                      598      596      552      497      481
Nonresidential                 27715    26027    22358    19817    17968
Office                           838      843      760      711      676
Commercial                       310      276      267      264      255
Health care                      800      806      722      728      689
Educational                     6851     6462     5674     5149     4841
Public safety                    803      773      730      685      632
Amusement,recreation            1042     1023      914      827      738
Transportation                  3000     2941     2765     2540     2396
Power                            621      634      513      440      383
Highway,street                  9430     8369     6521     5140     4285
Sewage,waste disposal           1981     1886     1710     1641     1476
Water supply                    1280     1222     1054      965      920
Conservation,development         631      648      584      591      545
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU4C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.