Free Trial

US Data: Employment - Nonfarm Payrolls, Changes -1->

Release for:        March 2018
Source:  U.S. Department of Labor
Level change in thousands, seasonally adjusted
Calculations by Market News International
Industry                             Nov-17  Dec-17  Jan-18  Feb-18  Mar-18
Total nonfarm                           216     175     176     326     103
Total private                           217     174     188     320     102
Goods producing                          78      82      55     106      15
Mining and logging                        6       1       7       9       8
 Logging                                  1       0       1       0       0
 Mining                                   4       1       6       9       9
  Oil and gas extraction                  0      -2       3       1       2
 Mining, except oil, gas                  0       0       1       1       1
  Coal mining                            -1       0       0       0       0
  Metal Ore Mining                        0       0       0       0       0
  Nonmetal Mineral Mining                 1       0       0       0       1
 Support activities for mining            4       3       3       8       6
Construction                             42      42      28      65     -15
 Construction of buildings               12       9       2      15       5
  Residential Building                    7       9       5       8       2
  Nonresidential Building                 5      -1      -2       7       2
 Heavy and civil engineering
  construction                            0       7       8      10      -4
 Specialty trade contractors             30      27      19      39     -16
  Residential Contractors                11      14       9      21      -9
  Nonresidential Contractors             19      13      10      18      -7
Manufacturing                            30      39      20      32      22
Durable goods                            27      29      17      28      22
 Wood products                           -3       3       1       4       1
 Nonmetallic mineral products             2       3       2       2       2
 Primary metals                           1       4      -1       3      -1
 Fabricated metal products                7       7       6       6       9
 Machinery                                9       4       3       4       2
 Computer, electronic products            5       3       1       1       3
  Computer, peripheral equipment          3       1       1       1       1
  Communications equipment                0       0       0       0       0
  Semiconductors, electronic
   components                             2       1      -1       1       1
 Electronic instruments                   2       1       0       0       1
 Miscellaneous Computers, Electroni      -1       0       0       0       0
 Electrical equipment, appliances         1       1       2       2       2
 Transportation equipment                 6       3       3       5       5
  Motor Vehicles, Parts                   3       3       0       5       3
 Furniture, related products             -2       1      -1       1       1
 Miscellaneous durables manufacturi       1       0       1       0       0
Nondurable goods                          3      10       3       4       0
 Food manufacturing                       3       7       1       1       3
 Textile mills                           -1       0       0       0       0
 Textile product mills                    0       0       0       0       0
 Apparel                                  0       0       1       0       0
 Paper, paper products                    1       0       1       1      -1
 Printing, related activities            -2      -1      -1       2      -3
 Petroleum, coal products                -1       0       0       2      -1
 Chemicals                               -1       3      -3      -1      -2
 Plastics, rubber products                2       0       1      -1      -1
 Miscellaneous nondurables mfg            1       0       3       1       4
Private service providing               139      92     133     214      87
Trade, transportation, utilities         49      -9      34      74      21
Wholesale trade                          10       9       7       7      11
 Durable goods                            9       7       4       7       3
 Nondurable goods                         3       3      -5       2       6
 Electronic markets agents,
  brokers                                -2      -1       8      -2       3
Retail trade                             27     -26      12      47      -4
 Motor vehicle, parts dealers             1       1       3       4       2
  Automobile dealers                      0       2       1       4       0
  Other mtr vehicle dealers               1       0       2       0       0
  Auto parts, accessories                 1       0       1       0       2
 Furniture, home furnishings              3       1       1       0       2
 Electronics, appliance stores          -10       5       1       1       2
 Building material, garden supply
  stores                                  5       6       6      11       2
 Food and beverage stores                18       2      -5       3      -3
 Health, personal care stores             8       0      -4      -4       2
 Gasoline stations                        3      -2       3       1       0
 Clothing, clothing accessories
  stores                                 -8      -6       8      16      -7
 Sporting goods, hobby, book,
  and music stores                        2      -9      -6      -2       1
 General merchandise stores               5     -27      -2      13     -13
 Department stores                     #N/A     -11      -1       2      -8
 Gen merch, incl warehouse, dept       #N/A     -17      -1      12      -5
 Miscellaneous store retailers           -1       2       3       0       4
 Nonstore retailers                       1       2       6       5       4
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUE3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.