Free Trial

US Data: Pending Existing-Home Sales Index - Details

Release for: August 2017
Source: National Association of Realtors
Seasonally Adjusted Annual Rate Index, 2001=100
--------------------------------------------------------------------------------
           SAAR                                  NSA
           U.S.     NE  Mdwst  South   West     U.S.     NE  Mdwst  South   West
2014      100.8   83.7   99.9  114.9   92.9       --     --     --     --     --
2015      108.9   90.5  107.2  123.1  102.5       --     --     --     --     --
2016      110.2   96.4  107.9  123.3  102.7       --     --     --     --     --
Aug-16    109.1   97.4  105.2  120.8  103.8    116.8  103.6  108.2  130.7  114.4
Sep-16    109.9   96.8  105.5  122.0  105.8     96.3   75.6   88.7  106.1  104.9
Oct-16    110.0   96.8  106.8  121.2  106.3    104.2   95.8  104.4  110.5  100.5
Nov-16    108.6   97.8  105.0  120.1  102.8     85.1   74.0   80.9   94.9   82.6
Dec-16    109.5   96.5  104.7  122.0  104.9     68.3   49.6   63.6   80.9   68.0
Jan-17    106.4   98.7   99.5  122.5   94.6     83.1   68.7   74.0   97.2   81.9
Feb-17    112.3  102.1  110.9  127.9   97.3    102.2   84.3  113.2  110.4   91.5
Mar-17    111.3   98.9  109.6  129.4   94.5    137.2  121.5  131.4  164.0  113.3
Apr-17    109.4   97.2  104.5  124.9   99.9    131.1  123.9  128.6  147.9  113.2
May-17    108.6   97.3  104.5  123.4   98.6    137.3  143.9  136.9  147.6  116.7
Jun-17    110.0   98.0  104.0  125.2  101.7    136.5  133.4  132.1  155.6  113.8
Jul-17    109.1   97.7  103.3  123.1  102.3    117.5  100.9  103.7  139.7  110.3
Aug-17    106.3   93.4  101.8  118.8  101.3    113.2   97.8  103.9  128.8  110.5
Pct Chg
2015        8.0    8.1    7.3    7.1   10.3
2016        1.2    6.5    0.7    0.2    0.2
Sep-16      0.7   -0.6    0.3    1.0    1.9    -17.6  -27.0  -18.0  -18.8   -8.3
Oct-16      0.1    0.0    1.2   -0.7    0.5      8.2   26.7   17.7    4.1   -4.2
Nov-16     -1.3    1.0   -1.7   -0.9   -3.3    -18.3  -22.8  -22.5  -14.1  -17.8
Dec-16      0.8   -1.3   -0.3    1.6    2.0    -19.7  -33.0  -21.4  -14.8  -17.7
Jan-17     -2.8    2.3   -5.0    0.4   -9.8     21.7   38.5   16.4   20.1   20.4
Feb-17      5.5    3.4   11.5    4.4    2.9     23.0   22.7   53.0   13.6   11.7
Mar-17     -0.9   -3.1   -1.2    1.2   -2.9     34.2   44.1   16.1   48.6   23.8
Apr-17     -1.7   -1.7   -4.7   -3.5    5.7     -4.4    2.0   -2.1   -9.8   -0.1
May-17     -0.7    0.1    0.0   -1.2   -1.3      4.7   16.1    6.5   -0.2    3.1
Jun-17      1.3    0.7   -0.5    1.5    3.1     -0.6   -7.3   -3.5    5.4   -2.5
Jul-17     -0.8   -0.3   -0.7   -1.7    0.6    -13.9  -24.4  -21.5  -10.2   -3.1
Aug-17     -2.6   -4.4   -1.5   -3.5   -1.0     -3.7   -3.1    0.2   -7.8    0.2
Y/Y Pct
Chg
Aug-17     -2.6   -4.1   -3.2   -1.7   -2.4     -3.1   -5.6   -4.0   -1.5   -3.4
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com
[TOPICS: MTABLE,MAUDT$,M$U$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.