Free Trial

US Data: Retail Sales - Adjusted Levels>

Release for:  July 2017
Source: U.S. Department of Commerce
Levels in millions of U.S. dollars
Adjusted for seasonal variations, holiday and trading-day differences
                                                                yr-ago   yr-ago
                                      Jul-17   Jun-17   May-17   Jul-16   Jun-16
Retail trade & food services          478873   476009   474760   459468   460563
 Total (ex.motor vehicle)             378797   377093   376752   364761   367287
   Retail Trade                       422132   419438   418381   404612   405580
GAFO                                    #N/A   106250   105871   104894   105498
Motor vehicle & parts dealers         100076    98916    98008    94707    93276
 Auto & other motor veh. dealers       92572    91551    90529    87271    85774
Furniture, home furnishings             9675     9636     9587     9161     9252
Electronics & appliance stores          8092     8135     8170     8168     8144
 Appl., T.V., &  other elect. store     #N/A     5983     6029     6144     6139
 Computer & software stores             #N/A     #N/A     #N/A     #N/A     #N/A
Building material, garden eq.          31438    31079    30742    29026    29284
 Building mat. & supplies dealers       #N/A    27043    26712    25400    25574
Food & beverage stores                 59520    59254    59674    58194    58429
 Grocery stores                        53003    52844    53229    51981    52224
 Beer, wine & liquor stores             #N/A     4481     4510     4397     4397
Health & personal care stores          27899    27783    27702    27499    27646
 Pharmacies & drug stores               #N/A    22986    22882    22820    22877
Gasoline stations                      35815    35945    36500    35075    35947
Clothing & accessories stores          21690    21728    21583    21378    21428
 Men's clothing stores                  #N/A     #N/A     #N/A     #N/A     #N/A
 Women's clothing stores                #N/A     3358     3290     3332     3367
 Shoe stores                            #N/A     2977     2960     3020     3008
Sport goods, hobby, book, music         7133     7110     7144     7446     7800
General merchandise stores             57283    57223    56972    56179    56276
 Department stores (ex. L.D.)          12642    12521    12610    12808    13035
 Department stores (incl. L.D.)         #N/A     #N/A     #N/A     #N/A     #N/A
 Other general merchandise stores       #N/A    44702    44362    43371    43241
  Warehouse clubs & superstores         #N/A    38502    38233    37489    37375
  All other gen. merch. stores          #N/A     6200     6129     5882     5866
Miscellaneous store retailers          10771    10585    10771    10468    10502
Nonstore retailers                     52740    52044    51528    47311    47596
 Electronic shopping, mail-order        #N/A    45810    45186    41047    41176
Food services & drinking places        56741    56571    56379    54856    54983
--
Calculated by Market News:
Total excl motor vehicle, gasoline    342982   341148   340252   329686   331340
Total excl gasoline                   443058   440064   438260   424393   424616
Total excl auto and other dealers     386301   384458   384231   372197   374789
Total ex autos and bldg. materials    354863   353379   353489   343171   345505
Total ex autos,bldg. materials,gas    319048   317434   316989   308096   309558
Total ex mv, bldg. materials, gas     311544   310069   309510   300660   302056
Retail Trade ex autos, bldg mat, ga   262307   260863   260610   253240   254575
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUR1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.