Free Trial

US Data: Treasury 6-mo Bill Auction Bidder Results History

Data for: October 15, 2018
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(02-Jan-18
to date)                            52.51     6.81     40.68     21.58        --
15-Oct-18       45.000    43.619    60.90     6.26     32.84     23.32     1.381
09-Oct-18       48.001    46.243    71.60     6.75     21.65     28.74     1.758
01-Oct-18       48.000    46.380    59.13     8.78     32.09     24.00     1.620
24-Sep-18       48.000    46.086    48.37    10.58     41.05     19.30     1.914
17-Sep-18       48.000    46.696    49.39     4.38     46.23     20.20     1.304
10-Sep-18       48.000    46.989    56.77     5.57     37.66     22.60     1.011
04-Sep-18       48.000    46.968    50.83     4.94     44.23     21.12     1.032
27-Aug-18       51.000    49.049    53.26     5.61     41.13     21.83     1.951
20-Aug-18       51.000    49.826    50.63     5.68     43.69     20.79     1.174
13-Aug-18       51.000    49.649    52.49     6.58     40.93     22.96     1.351
06-Aug-18       51.001    49.714    51.83     9.69     38.48     26.18     1.287
30-Jul-18       51.001    49.604    57.63     6.56     35.81     23.61     1.397
23-Jul-18       51.001    49.092    42.57    11.84     45.59     18.67     1.909
16-Jul-18       51.000    49.647    42.81    10.46     46.72     19.60     1.353
09-Jul-18       48.000    47.133    47.80     7.31     44.90     21.22     0.867
02-Jul-18       48.000    47.149    52.07     4.07     43.86     24.25     0.851
25-Jun-18       48.001    46.127    53.06     5.70     41.23     21.66     1.874
18-Jun-18       48.000    46.670    48.52     4.76     46.72     19.57     1.330
11-Jun-18       48.000    46.998    54.62     4.31     41.08     22.42     1.002
04-Jun-18       48.000    46.773    50.90     4.29     44.80     19.91     1.227
29-May-18       48.000    46.174    66.17     6.47     27.36     26.32     1.826
21-May-18       48.000    46.641    47.75     7.09     45.17     18.94     1.359
14-May-18       48.000    46.621    59.31     7.89     32.80     23.59     1.379
07-May-18       48.000    46.988    59.87     7.16     32.97     24.11     1.012
30-Apr-18       48.000    46.213    54.72     5.84     39.44     22.01     1.787
23-Apr-18       48.000    46.225    58.68     6.94     34.38     22.28     1.775
16-Apr-18       48.000    46.720    45.31     7.33     47.36     18.21     1.280
09-Apr-18       48.000    47.115    64.06     9.25     26.69     24.84     0.885
02-Apr-18       48.000    47.335    52.01     8.65     39.33     21.83     0.665
26-Mar-18       51.000    49.125    49.57     3.28     47.15     20.03     1.875
19-Mar-18       51.001    49.881    26.16     5.06     68.78     10.76     1.120
12-Mar-18       51.000    50.131    49.99     5.27     44.74     20.20     0.869
05-Mar-18       51.000    49.993    44.43     4.93     50.64     17.37     1.007
26-Feb-18       51.000    50.008    46.97     5.10     47.93     20.24     0.992
20-Feb-18       51.000    49.897    53.49     5.90     40.61     23.74     1.103
12-Feb-18       48.001    46.824    40.24     5.51     54.25     16.99     1.177
05-Feb-18       48.000    47.184    69.44     7.77     22.79     27.78     0.816
29-Jan-18       48.000    47.035    58.36     9.55     32.09     22.62     0.965
22-Jan-18       48.000    46.352    65.86     7.40     26.74     25.92     1.648
16-Jan-18       48.001    47.104    41.10    11.70     47.20     16.56     0.897
08-Jan-18       48.000    47.000    54.86     7.72     37.41     22.67     1.000
02-Jan-18       48.002    46.714    41.93     6.23     51.83     17.54     1.288
Average
(03-Jan-17
to
26-Dec-17)                          56.25     7.92     35.84     20.89        --
26-Dec-17       45.000    44.194    74.02     5.89     20.09     29.87     0.806
18-Dec-17       45.000    44.099    74.25     6.09     19.66     28.93     0.901
11-Dec-17       45.000    44.207    67.10     7.32     25.58     24.92     0.793
04-Dec-17       42.000    41.362    59.25     5.41     35.34     22.25     0.638
27-Nov-17       42.000    40.942    61.32    10.32     28.36     22.86     1.058
20-Nov-17       42.000    41.143    62.17     6.15     31.68     22.48     0.857
13-Nov-17       42.000    41.173    46.23     8.73     45.05     18.31     0.827
06-Nov-17       42.000    40.778    52.76     5.93     41.30     19.79     1.222
30-Oct-17       42.000    41.282    57.02     8.13     34.85     21.78     0.718
23-Oct-17       42.000    40.460    42.13    10.15     47.72     15.96     1.540
16-Oct-17       42.000    41.427    45.45    10.91     43.64     17.55     0.573
10-Oct-17       42.000    41.213    58.10     7.72     34.19     23.37     0.787
02-Oct-17       42.000    41.475    70.03     7.06     22.91     27.25     0.525
25-Sep-17       42.001    40.438    72.20     8.09     19.72     26.94     1.563
18-Sep-17       42.000    41.127    55.55     8.89     35.56     21.24     0.873
11-Sep-17       39.001    38.238    46.04     7.61     46.35     19.30     0.763
05-Sep-17       39.000    38.497    59.05     6.08     34.87     21.16     0.503
28-Aug-17       39.001    38.263    60.74     5.70     33.55     22.79     0.738
21-Aug-17       39.001    38.365    51.50     6.45     42.05     19.85     0.636
14-Aug-17       39.001    38.344    39.16     4.82     56.02     14.48     0.657
07-Aug-17       39.001    37.558    31.26     6.14     62.60     11.63     1.443
31-Jul-17       39.000    38.391    44.86    11.94     43.20     17.93     0.609
24-Jul-17       39.000    37.426    55.92     5.64     38.44     22.82     1.574
17-Jul-17       39.000    38.458    63.40    10.41     26.20     24.69     0.542
10-Jul-17       39.000    38.464    59.60     9.03     31.36     24.21     0.536
03-Jul-17       39.000    38.486    42.66     4.20     53.14     16.50     0.514
26-Jun-17       39.000    38.347    58.23    10.05     31.71     21.57     0.653
19-Jun-17       39.000    38.206    63.03     7.25     29.71     22.67     0.794
12-Jun-17       39.000    38.295    46.51     8.76     44.73     16.64     0.705
05-Jun-17       39.000    38.505    42.09     6.66     51.25     16.23     0.495
30-May-17       39.000    37.525    53.17     7.40     39.43     19.10     1.475
22-May-17       39.000    38.416    41.96     7.31     50.73     16.14     0.584
15-May-17       39.000    38.290    59.12     7.08     33.80     22.17     0.710
08-May-17       39.000    38.287    44.69    12.41     42.91     17.15     0.713
01-May-17       39.000    38.436    73.73     7.86     18.41     26.37     0.564
24-Apr-17       39.000    37.514    60.30    12.72     26.99     22.16     1.486
17-Apr-17       39.000    38.431    54.06    10.92     35.03     20.94     0.569
10-Apr-17       39.000    38.510    43.48     8.13     48.39     17.03     0.490
03-Apr-17       39.000    38.539    64.16     8.20     27.65     23.01     0.461
27-Mar-17       39.000    37.507    56.26     7.59     36.16     20.04     1.493
20-Mar-17       39.000    38.307    62.78    10.04     27.18     23.05     0.693
13-Mar-17       36.001    35.314    45.97     6.97     47.06     17.14     0.687
06-Mar-17       30.000    29.481    54.35     4.44     41.21     20.39     0.519
27-Feb-17       34.000    33.295    60.29    10.05     29.66     20.95     0.705
21-Feb-17       34.000    32.581    60.75     8.96     30.29     21.40     1.419
13-Feb-17       34.000    33.320    62.68     9.49     27.82     21.69     0.680
06-Feb-17       34.000    33.370    73.76     8.37     17.87     25.00     0.630
--MNI Washington Bureau; +1 (973) 494-2611; email: harrison.clarke@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.