Free Trial

US Data: Value of Factory Inventories for Industry Groups>

Release for:     January 2019
Source: U.S. Commerce Department
Data in millions of U.S. dollars, adjusted
                              Levels:                     Pct chg:
                                Jan-19   Dec-18   Nov-18   Jan-19 Dec-18 Nov-18
All industries                  685681   682052   681661      0.5    0.1   -0.1
 Ex. transportation             553117   550697   550236      0.4    0.1   -0.1
 Ex. defense                    658355   655051   654417      0.5    0.1   -0.1
 With unfilled orders           339772   338328   336924      0.4    0.4    0.4
Durable goods industries        417215   415341   414011      0.5    0.3    0.5
Wood products                    12404    12454    12430     -0.4    0.2    0.3
Nonmetallic mineral products     14950    14952    14868      0.0    0.6    0.5
Primary metals                   36590    36556    36273      0.1    0.8    1.3
 Iron and steel mills            20998    21013    20714     -0.1    1.4    2.2
 Aluminum,nonferrous metals.     13491    13457    13471      0.3   -0.1    0.2
 Ferrous metal foundries          2101     2086     2088      0.7   -0.1    0.0
Fabricated metal products        54713    54657    54559      0.1    0.2    0.5
Machinery                        70889    70529    70082      0.5    0.6    0.4
 Farm machinery                   3878     3793     3762      2.2    0.8   -2.0
 Construction machinery           5810     5723     5588      1.5    2.4    1.3
 Mining, oil field, and
  gas field machinery             5430     5431     5493      0.0   -1.1   -0.4
 Industrial machinery             8274     8322     8247     -0.6    0.9   -2.4
 Photographic equipment           1743     1722     1695      1.2    1.6   -0.3
 Ventilation, heat, air-conditioning,
  and refrigeration equipment     5419     5282     5181      2.6    1.9    2.2
 Metalworking machinery           5939     5995     5997     -0.9    0.0    0.5
 Turbines, generators, and
  power transmission equipt.     10110     9961     9902      1.5    0.6    2.9
 Material handling equipment      5800     5865     5954     -1.1   -1.5    0.7
Computers and elect. products    43234    43305    43303     -0.2    0.0    0.4
 Electronic computers             1497     1507     1478     -0.7    2.0    1.9
 Computer storage devices         1045     1093     1081     -4.4    1.1    5.0
 Other peripheral equipment       1148     1172     1178     -2.0   -0.5    0.1
 Nondefense communications
  equipment                       4788     4745     4778      0.9   -0.7   -0.1
 Defense communications            670      642      649      4.4   -1.1    0.0
 Audio and video equipment         626      614      577      2.0    6.4    3.0
 Electronic components            7143     7183     7173     -0.6    0.1   -1.0
 Nondefense search and navigation
  equipment                       2641     2625     2596      0.6    1.1    0.9
 Defense search and navigation
   equipment                      2576     2593     2603     -0.7   -0.4   -0.6
 Electromedical, measuring,
  and control instuments         15598    15599    15404      0.0    1.3    0.5
Electrical equipment, appliances,
  and components                 19835    19678    19460      0.8    1.1    1.0
 Electric lighting equipment      2267     2261     2250      0.3    0.5    0.7
 Household appliances             2814     2808     2813      0.2   -0.2    1.3
 Electrical equipment             5639     5571     5469      1.2    1.9    2.0
 Batteries                        1847     1823     1781      1.3    2.4    0.2
Transportation equipment        132564   131355   131425      0.9   -0.1    0.2
 Automobiles                      4296     4106     4237      4.6   -3.1    4.1
 Light trucks and utility veh     4707     4504     4597      4.5   -2.0    1.4
 Heavy duty trucks                2214     2249     2266     -1.6   -0.8    1.1
 Motor vehicle bodies, parts,
 and trailers                    26192    26070    25896      0.5    0.7    0.5
 Nondefense aircraft and part    66870    66499    66385      0.6    0.2   -0.5
 Defense aircraft and parts      13327    12919    13237      3.2   -2.4    0.2
 Ships and boats                  3015     3001     2922      0.5    2.7    0.5
Furniture and related product     8076     8031     7966      0.6    0.8    0.3
Miscellaneous durable goods      23960    23824    23645      0.6    0.8    0.5
Nondurable goods industries     268466   266711   267650      0.7   -0.4   -0.9
Food products                    53917    53745    53400      0.3    0.6   -0.3
 Grain and oilseed milling        5117     4993     4984      2.5    0.2   -3.1
 Dairy products                   7623     7666     7621     -0.6    0.6    0.6
 Meat, poultry, seafood           9274     9241     9046      0.4    2.2   -1.7
Beverage and tobacco             24665    24835    24592     -0.7    1.0    0.2
 Beverages                       20151    20281    20062     -0.6    1.1    0.2
 Tobacco                          4514     4554     4530     -0.9    0.5    0.2
Textile mills                     3499     3473     3377      0.7    2.8    1.2
Textile products                  3578     3560     3535      0.5    0.7    0.9
Apparel                           1932     1941     1960     -0.5   -1.0   -0.5
Leather and allied products        823      832      818     -1.1    1.7    2.0
Paper products                   16383    16242    16069      0.9    1.1    0.4
 Pulp, paper, paperboard          6759     6659     6599      1.5    0.9    0.9
 Paperboard containers            5060     5050     4984      0.2    1.3   -0.4
Printing                          5700     5639     5569      1.1    1.3    1.2
Petroleum and coal products      39245    37930    39723      3.5   -4.5   -7.4
 Petroleum refineries            33326    32075    33842      3.9   -5.2   -8.5
Basic chemicals                  91352    91185    91356      0.2   -0.2    0.7
 Pesticides, fertilizers, and
  agricultural chemicals          4761     4658     4570      2.2    1.9    2.3
  Pharmaceuticals                37230    37277    37600     -0.1   -0.9    1.4
  Paints, coatings, adhesives     3978     3969     3953      0.2    0.4   -0.8
Plastics and rubber products     27372    27329    27251      0.2    0.3    0.3
TOPICAL SERIES
All manufacturing industries    685681   682052   681661      0.5    0.1   -0.1
 Construction Materials          74370    74240    73891      0.2    0.5    0.4
 Information technology          39845    39769    39426      0.2    0.9    0.5
 Computer and related product     3690     3772     3737     -2.2    0.9    2.2
 Motor vehicle and parts         37409    36929    36996      1.3   -0.2    1.0
 Capital goods                  205909   204647   203906      0.6    0.4    0.2
  Nondefense Capital Goods      182950   181993   181009      0.5    0.5    0.2
   Excluding Aircraft           127980   127432   126560      0.4    0.7    0.5
  Defense Capital Goods          22959    22654    22897      1.3   -1.1    0.4
 Consumer Goods                 200753   199054   200607      0.9   -0.8   -1.1
  Consumer Durable Goods         30829    30486    30617      1.1   -0.4    1.2
  Consumer Nondurable Goods     169924   168568   169990      0.8   -0.8   -1.5
Calculated by MNI:
Durables Ex. Trans              284651   283986   282586      0.2    0.5    0.6
Durables Ex. Defense cap. gds   394256   392687   391114      0.4    0.4    0.5
Civilian Aircraft cap. goods     54970    54561    54449      0.7    0.2   -0.5
Dur ex def & nondef air,parts   327386   326188   324729      0.4    0.4    0.7
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUF2$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.