October 04, 2024 14:05 GMT
Economic Data Calendar
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
07/10/2024 | 0600/0800 | ** | Aug | DE | Manufacturing Orders m/m | 2.9 | -2.5 | % | |
07/10/2024 | 0900/1100 | ** | Aug | EU | Retail Sales m/m | 0.1 | 0.2 | % | |
07/10/2024 | 0900/1100 | ** | Aug | EU | Retail Sales y/y wda | -0.1 | 1.0 | % | |
07/10/2024 | 1530/1130 | * | 11-Oct | US | Bid to Cover Ratio | -- | -- | ||
07/10/2024 | 1530/1130 | * | 11-Oct | US | Bid to Cover Ratio | -- | -- | ||
07/10/2024 | 1900/1500 | * | Aug | US | Consumer Credit m/m | 25.452 | -- | USD (b) | |
08/10/2024 | 2301/0001 | * | Sep | UK | BRC Like-for-Like Sales y/y | 0.8 | -- | % | |
08/10/2024 | 2301/0001 | * | Sep | UK | BRC Total Sales y/y | 1.0 | -- | % | |
08/10/2024 | 2330/0830 | ** | Aug | JP | Base wages y/y | 4.7 | 3.2 | % | |
08/10/2024 | 2330/0830 | ** | Aug | JP | Real wages y/y | 0.3 | -0.5 | % | |
08/10/2024 | 2330/0830 | ** | Aug | JP | Total wages y/y | 3.4 | 3.0 | % | |
08/10/2024 | 2330/0830 | ** | Sep | JP | Household spending y/y | 0.1 | -2.7 | % | |
08/10/2024 | 0600/0800 | ** | Aug | DE | Industrial Production m/m | -2.4 | 0.7 | % | |
08/10/2024 | 0645/0845 | * | Aug | FR | Foreign Trade | -5884 | -- | E (b) | |
08/10/2024 | 0900/1000 | * | Oct | UK | Bid to Cover Ratio | -- | -- | % | |
08/10/2024 | 1000/0600 | ** | Sep | US | NFIB Small Business Index | 91.2 | -- | ||
08/10/2024 | 1230/0830 | ** | Aug | US | Previous Trade Deficit Revised | -73.0 | -- | USD (b) | |
08/10/2024 | 1230/0830 | ** | Aug | US | Trade Balance | -78.8 | -- | USD (b) | |
08/10/2024 | 1230/0830 | ** | Aug | CA | Prev Trade Balance, Rev | -0.179 | -- | CAD (b) | |
08/10/2024 | 1230/0830 | ** | Aug | CA | Trade Balance | 0.684 | -- | CAD (b) | |
08/10/2024 | 1255/0855 | ** | 05-Oct | US | Redbook Retail Sales y/y (month) | 5.2 | -- | % | |
08/10/2024 | 1255/0855 | ** | 05-Oct | US | Redbook Retail Sales y/y (week) | 5.3 | -- | % | |
08/10/2024 | 1530/1130 | * | 11-Oct | US | Bid to Cover Ratio | -- | -- | ||
08/10/2024 | 1700/1300 | *** | Oct | US | Bid to Cover Ratio | -- | -- | ||
09/10/2024 | 0030/1130 | * | Sep | AU | Total Dwellings Approved m/m | -6.1 | -- | % | |
09/10/2024 | 0100/1400 | *** | Oct | NZ | RBNZ OCR | 5.25 | 4.75 | % | |
09/10/2024 | 0600/0800 | ** | Aug | DE | Trade balance exports m/m | 1.9 | -- | % | |
09/10/2024 | 0600/0800 | ** | Aug | DE | Trade balance imports m/m | 5.5 | -- | % | |
09/10/2024 | 0600/0800 | ** | Aug | DE | Trade balance m/m | 17.0 | -- | E (b) | |
09/10/2024 | 0900/1000 | ** | 11-Oct | UK | Bid to Cover Ratio | -- | -- | ||
09/10/2024 | 1100/0700 | ** | 04-Oct | US | MBA Mortgage Applications w/w | -1.3 | -- | % | |
09/10/2024 | 1400/1000 | ** | Aug | US | Wholesale Inventories m/m | 0.2 | -- | % | |
09/10/2024 | 1400/1000 | ** | Aug | US | Wholesale Sales m/m | 1.1 | -- | % | |
09/10/2024 | 1430/1030 | ** | 04-Oct | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
09/10/2024 | 1430/1030 | ** | 04-Oct | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
09/10/2024 | 1430/1030 | ** | 04-Oct | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
09/10/2024 | 1700/1300 | ** | Oct | US | Bid to Cover Ratio | -- | -- | ||
10/10/2024 | 0600/0800 | *** | Sep | NO | CPI m/m | -0.9 | -- | % | |
10/10/2024 | 0600/0800 | *** | Sep | NO | CPI y/y | 2.6 | -- | % | |
10/10/2024 | 0600/0800 | ** | Sep | SE | Private Sector Production m/m | -0.9 | -- | % | |
10/10/2024 | 0600/0800 | ** | Jul | DE | Retail Sales m/m | -- | -- | % | |
10/10/2024 | 0600/0800 | ** | Jul | DE | Retail Sales y/y | -- | -- | % | |
10/10/2024 | 0800/1000 | * | Aug | IT | Industrial Production m/m | -0.9 | -- | % | |
10/10/2024 | 0800/1000 | * | Aug | IT | Industrial Production y/y wda | -3.3 | -- | % | |
10/10/2024 | - | *** | Sep | CN | M2 YTD y/y (release tba) | 6.3 | 6.4 | % | |
10/10/2024 | - | *** | Sep | CN | New Loans (release tba) | 14.43 | -- | CNY (t) | |
10/10/2024 | - | *** | Q3 | CN | Social Financing (release tba) | 21.9 | -- | CNY (t) | |
10/10/2024 | 1230/0830 | *** | 05-Oct | US | Continuing Claims | 1826 | -- | (k) | |
10/10/2024 | 1230/0830 | *** | 05-Oct | US | Initial Jobless Claims | 225 | -- | (k) | |
10/10/2024 | 1230/0830 | *** | 05-Oct | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
10/10/2024 | 1230/0830 | *** | 05-Oct | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
10/10/2024 | 1230/0830 | ** | 03-Oct | US | Corn Net Sales | -- | -- | MT (k) | |
10/10/2024 | 1230/0830 | ** | 03-Oct | US | Corn Weekly Exports | -- | -- | MT (k) | |
10/10/2024 | 1230/0830 | ** | 03-Oct | US | Soy Net Sales | -- | -- | MT (k) | |
10/10/2024 | 1230/0830 | ** | 03-Oct | US | Soy Weekly Exports | -- | -- | MT (k) | |
10/10/2024 | 1230/0830 | ** | 03-Oct | US | Wheat Net Sales | -- | -- | MT (k) | |
10/10/2024 | 1230/0830 | ** | 03-Oct | US | Wheat Weekly Exports | -- | -- | MT (k) | |
10/10/2024 | 1230/0830 | *** | Sep | US | CPI Ex Food and Energy m/m (1 dp) | 0.3 | -- | % | |
10/10/2024 | 1230/0830 | *** | Sep | US | CPI Ex Food and Energy m/m (3 dp) | 0.281 | -- | % | |
10/10/2024 | 1230/0830 | *** | Sep | US | CPI Ex Food and Energy y/y (core nsa) | 3.2 | -- | % | |
10/10/2024 | 1230/0830 | *** | Sep | US | CPI Supercore m/m (3 dp) | -- | -- | % | |
10/10/2024 | 1230/0830 | *** | Sep | US | CPI m/m (1 dp) | 0.2 | -- | % | |
10/10/2024 | 1230/0830 | *** | Sep | US | CPI m/m (3 dp) | 0.187 | -- | % | |
10/10/2024 | 1230/0830 | *** | Sep | US | CPI y/y (nsa) | 2.5 | -- | % | |
10/10/2024 | 1430/1030 | ** | 04-Oct | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
10/10/2024 | 1700/1300 | *** | Oct | US | Bid to Cover Ratio | -- | -- | ||
10/10/2024 | 1800/1400 | ** | Sep | US | Treasury Budget Balance | -380.1 | -- | USD (b) | |
11/10/2024 | 0600/0700 | ** | Aug | UK | GDP - 3m y/y | 1.1 | -- | % | |
11/10/2024 | 0600/0700 | ** | Aug | UK | GDP - 3m/3m | 0.5 | 0.3 | % | |
11/10/2024 | 0600/0700 | ** | Aug | UK | GDP - m/m | 0.0 | 0.2 | % | |
11/10/2024 | 0600/0700 | ** | Aug | UK | Non-EU Trade Balance | -7.5 | -- | GBP (b) | |
11/10/2024 | 0600/0700 | ** | Aug | UK | Total Trade Balance | -7.514 | -- | GBP (b) | |
11/10/2024 | 0600/0700 | ** | Aug | UK | Visible Trade Balance | -20.003 | -- | GBP (b) | |
11/10/2024 | 0600/0700 | ** | Aug | UK | Index of Services 3m/3m | 0.6 | -- | % | |
11/10/2024 | 0600/0700 | ** | Aug | UK | Index of Services m/m | 0.1 | -- | % | |
11/10/2024 | 0600/0700 | *** | Aug | UK | Industrial Production m/m | -0.8 | -- | % | |
11/10/2024 | 0600/0700 | *** | Aug | UK | Industrial Production y/y | -1.2 | -- | % | |
11/10/2024 | 0600/0700 | *** | Aug | UK | Manufacturing Output m/m | -1.0 | -- | % | |
11/10/2024 | 0600/0700 | *** | Aug | UK | Manufacturing Output y/y | -1.3 | -- | % | |
11/10/2024 | 0600/0700 | ** | Aug | UK | Construction Output 3M/3M | 1.2 | -- | % | |
11/10/2024 | 0600/0700 | ** | Aug | UK | Construction Output 3My/y | -0.9 | -- | % | |
11/10/2024 | 0600/0800 | *** | Sep | DE | HICP (final) m/m | -0.2 | -0.1 | % | |
11/10/2024 | 0600/0800 | *** | Sep | DE | HICP (final) y/y | 2.0 | 1.8 | % | |
11/10/2024 | 1230/0830 | *** | Sep | US | Final Demand PPI ex. food and energy y/y | 2.4 | -- | % | |
11/10/2024 | 1230/0830 | *** | Sep | US | Final Demand PPI ex. food, energy, and trade services y/y | 3.3 | -- | % | |
11/10/2024 | 1230/0830 | *** | Sep | US | Final Demand PPI m/m | 0.2 | -- | % | |
11/10/2024 | 1230/0830 | *** | Sep | US | Final Demand PPI y/y | 1.7 | -- | % | |
11/10/2024 | 1230/0830 | *** | Sep | US | PPI ex-food, energy, trade m/m | 0.3 | -- | % | |
11/10/2024 | 1230/0830 | *** | Sep | US | PPI ex. food and energy m/m | 0.3 | -- | % | |
11/10/2024 | 1230/0830 | * | Aug | CA | Building Permits | 22.1 | -- | % | |
11/10/2024 | 1230/0830 | *** | Sep | CA | Employment Change | 22.1 | -- | (k) | |
11/10/2024 | 1230/0830 | *** | Sep | CA | Unemployment Rate | 6.6 | -- | % | |
11/10/2024 | 1400/1000 | ** | Oct | US | U. Mich Consumer Expectations | 74.4 | -- | ||
11/10/2024 | 1400/1000 | ** | Oct | US | U. Mich Consumer Sentiment | 70.1 | -- | ||
11/10/2024 | 1400/1000 | ** | Oct | US | U. Mich Current Economic Conditions | 63.3 | -- | ||
11/10/2024 | 1430/1030 | ** | Q3 | CA | BOC Business Outlook Indicator | -2.9 | -- | ||
11/10/2024 | 1430/1030 | ** | Q3 | CA | Future sales (bal. of opinion) | 1.0 | -- | % | |
11/10/2024 | 1430/1030 | ** | Q3 | CA | Investment (bal. of opinion) | -- | -- | % | |
11/10/2024 | 1430/1030 | ** | Q3 | CA | Respondents seeing CPI 2%/less | -- | -- | % | |
11/10/2024 | 1600/1200 | *** | 15/16 | US | Corn Ending Stocks current year | -- | -- | (m) | |
11/10/2024 | 1600/1200 | *** | 15/16 | US | Corn Production current year | -- | -- | (m) | |
11/10/2024 | 1600/1200 | *** | 15/16 | US | Corn yield per acre current year | -- | -- | ||
11/10/2024 | 1600/1200 | *** | 15/16 | US | Cotton Ending Stocks current year | -- | -- | (m) | |
11/10/2024 | 1600/1200 | *** | 15/16 | US | Cotton Production current year | -- | -- | (m) | |
11/10/2024 | 1600/1200 | *** | 15/16 | US | Soybeans - Ending Stocks current year | -- | -- | (m) | |
11/10/2024 | 1600/1200 | *** | 15/16 | US | Soybeans Production current year | -- | -- | (m) | |
11/10/2024 | 1600/1200 | *** | 15/16 | US | Soybeans yield per acre current year | -- | -- | ||
11/10/2024 | 1600/1200 | *** | 15/16 | US | Wheat - Ending Stocks current year | -- | -- | (m) | |
11/10/2024 | 1600/1200 | *** | 15/16 | US | Wheat Production current year | -- | -- | (m) | |
13/10/2024 | 0130/0930 | *** | Sep | CN | CPI y/y | -- | -- | % | |
13/10/2024 | 0130/0930 | *** | Sep | CN | PPI y/y | -- | -- | % | |
14/10/2024 | - | *** | Sep | CN | Exports y/y | -- | -- | % | |
14/10/2024 | - | *** | Sep | CN | Imports y/y | -- | -- | % | |
14/10/2024 | - | *** | Sep | CN | Trade Balance | -- | -- | USD (b) | |
15/10/2024 | 0430/1330 | ** | Aug | JP | Industrial Production m/m | -- | -- | % | |
15/10/2024 | 0430/1330 | ** | Aug | JP | Industrial Production y/y | -- | -- | % | |
15/10/2024 | 0600/0800 | *** | Sep | SE | CPIF y/y | -- | -- | % | |
15/10/2024 | 0600/0700 | *** | Aug | UK | AWE (inc bonus) 3m/3m y/y | -- | -- | % | |
15/10/2024 | 0600/0700 | *** | Aug | UK | Avg Earnings(ex-bonus) 3m3m yy | -- | -- | % | |
15/10/2024 | 0600/0700 | *** | Aug | UK | Claimant Count | -- | -- | (k) | |
15/10/2024 | 0600/0700 | *** | Aug | UK | Claimant Count Rate | -- | -- | % | |
15/10/2024 | 0645/0845 | *** | Sep | FR | CPI (f) m/m | -- | -- | % | |
15/10/2024 | 0645/0845 | *** | Sep | FR | CPI (f) y/y | -- | -- | % | |
15/10/2024 | 0645/0845 | *** | Sep | FR | HICP (f) m/m | -- | -- | % | |
15/10/2024 | 0645/0845 | *** | Sep | FR | HICP (f) y/y | -- | -- | % | |
15/10/2024 | 0700/0900 | *** | Sep | ES | HICP (f) m/m | -- | -- | % | |
15/10/2024 | 0700/0900 | *** | Sep | ES | HICP (f) y/y | -- | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | Consumer credit, Credit Standards (latest) | -- | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | Consumer credit, Demand (latest) | -- | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | Enterprises, Demand (latest) | -- | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | Enterprises, credit Standards (latest) | -- | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | House Purchase, Demand (latest) | -- | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | House Purchase, credit Standards (latest) | -- | -- | % | |
15/10/2024 | 0900/1100 | *** | Oct | DE | ZEW Current Conditions Index | -- | -- | ||
15/10/2024 | 0900/1100 | *** | Oct | DE | ZEW Expectations Index | -- | -- | ||
15/10/2024 | 0900/1100 | ** | Aug | EU | Industrial Production m/m | -- | -- | % | |
15/10/2024 | 0900/1100 | ** | Aug | EU | Industrial Production y/y wda | -- | -- | % | |
15/10/2024 | 0900/1000 | ** | 18-Oct | UK | Bid to Cover Ratio | -- | -- | ||
15/10/2024 | 0900/1000 | ** | 18-Oct | UK | Bid to Cover Ratio | -- | -- | ||
15/10/2024 | 1230/0830 | *** | Sep | CA | Headline CPI m/m | -- | -- | % | |
15/10/2024 | 1230/0830 | *** | Sep | CA | Headline CPI y/y | -- | -- | % | |
15/10/2024 | 1230/0830 | *** | Sep | CA | Median CPI y/y | -- | -- | % | |
15/10/2024 | 1230/0830 | *** | Sep | CA | Trim CPI y/y | -- | -- | % | |
15/10/2024 | 1230/0830 | ** | Aug | CA | Wholesale Sales | -- | -- | % | |
15/10/2024 | 1230/0830 | ** | Oct | US | Empire Manufacturing Index | -- | -- | ||
15/10/2024 | 1255/0855 | ** | 12-Oct | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
15/10/2024 | 1255/0855 | ** | 12-Oct | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
15/10/2024 | 1300/0900 | * | Sep | CA | CREA Existing Home Sales Monthly | -- | -- | (k) | |
16/10/2024 | 2145/1045 | *** | Q3 | NZ | CPI q/q | -- | -- | % | |
16/10/2024 | 2145/1045 | *** | Q3 | NZ | CPI y/y | -- | -- | % | |
16/10/2024 | 2350/0850 | * | Aug | JP | Machinery orders m/m | -- | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | CPI m/m | -- | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | CPI y/y | -- | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | Core CPI y/y | -- | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | Services CPI m/m | -- | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | Services CPI y/y | -- | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | PPI Input y/y | -- | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | PPI Output y/y | -- | -- | % | |
16/10/2024 | 0800/1000 | ** | Sep | IT | Italy Final HICP m/m | -- | -- | % | |
16/10/2024 | 0800/1000 | ** | Sep | IT | Italy Final HICP y/y | -- | -- | % | |
16/10/2024 | 0900/1000 | ** | 18-Oct | UK | Bid to Cover Ratio | -- | -- | ||
16/10/2024 | 0900/1000 | ** | 18-Oct | UK | Bid to Cover Ratio | -- | -- | ||
16/10/2024 | 1100/0700 | ** | 11-Oct | US | MBA Mortgage Applications w/w | -- | -- | % | |
16/10/2024 | 1215/0815 | ** | Sep | CA | CMHC Housing Starts | -- | -- | (k) | |
16/10/2024 | 1230/0830 | ** | Sep | US | Exports Price Index m/m | -- | -- | % | |
16/10/2024 | 1230/0830 | ** | Sep | US | Imports Price Index m/m | -- | -- | % | |
16/10/2024 | 1230/0830 | ** | Aug | CA | Manufacturing Sales | -- | -- | % | |
17/10/2024 | 2350/0850 | ** | Sep | JP | Exports y/y | -- | -- | % | |
17/10/2024 | 2350/0850 | ** | Sep | JP | Imports y/y | -- | -- | % | |
17/10/2024 | 2350/0850 | ** | Sep | JP | Trade balance | -- | -- | JPY (b) | |
17/10/2024 | 0030/1130 | *** | Sep | AU | Employed Persons change m/m | -- | -- | (k) | |
17/10/2024 | 0030/1130 | *** | Sep | AU | Labor Participation Rate | -- | -- | % | |
17/10/2024 | 0030/1130 | *** | Sep | AU | Unemployment Rate | -- | -- | % | |
17/10/2024 | 0900/1100 | *** | Sep | EU | HICP (f) m/m | -- | -- | % | |
17/10/2024 | 0900/1100 | *** | Sep | EU | HICP (f) y/y | -- | -- | % | |
17/10/2024 | 0900/1100 | *** | Sep | EU | HICP Core (f) m/m | -- | -- | % | |
17/10/2024 | 0900/1100 | *** | Sep | EU | HICP Core (f) y/y | -- | -- | % | |
17/10/2024 | 0900/1100 | * | Aug | EU | Trade Balance | -- | -- | E (b) | |
17/10/2024 | 1000/0600 | *** | TR | Interest Rate | -- | -- | % | ||
17/10/2024 | 1215/1415 | *** | EU | ECB Deposit Rate | -- | -- | % | ||
17/10/2024 | 1215/1415 | *** | EU | ECB Refinancing Rate | -- | -- | % | ||
17/10/2024 | 1215/1415 | *** | EU | ECB Lending Rate % | -- | -- | % | ||
17/10/2024 | 1230/0830 | *** | 12-Oct | US | Continuing Claims | -- | -- | (k) | |
17/10/2024 | 1230/0830 | *** | 12-Oct | US | Initial Jobless Claims | -- | -- | (k) | |
17/10/2024 | 1230/0830 | *** | 12-Oct | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
17/10/2024 | 1230/0830 | *** | 12-Oct | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
17/10/2024 | 1230/0830 | * | Aug | CA | Intl Securities Transactions | -- | -- | CAD (b) | |
17/10/2024 | 1230/0830 | *** | Sep | US | Retail Sales (control group) m/m | -- | -- | % | |
17/10/2024 | 1230/0830 | *** | Sep | US | Retail Sales (ex-auto) m/m | -- | -- | % | |
17/10/2024 | 1230/0830 | *** | Sep | US | Retail Sales (ex-auto, gas) m/m | -- | -- | % | |
17/10/2024 | 1230/0830 | *** | Sep | US | Retail Sales m/m | -- | -- | % | |
17/10/2024 | 1230/0830 | ** | Oct | US | Philadelphia Fed Mfg Index | -- | -- | ||
17/10/2024 | 1315/0915 | *** | Sep | US | Capacity Utilization | -- | -- | % | |
17/10/2024 | 1315/0915 | *** | Sep | US | Industrial Production m/m | -- | -- | % | |
17/10/2024 | 1315/0915 | *** | Sep | US | Previous Capacity Utilization Revised | -- | -- | % | |
17/10/2024 | 1315/0915 | *** | Sep | US | Previous Industrial Production Revised | -- | -- | % | |
17/10/2024 | 1400/1000 | * | Aug | US | Business Inventories m/m | -- | -- | % | |
17/10/2024 | 1400/1000 | ** | Oct | US | NAHB Home Builder Index | -- | -- | ||
17/10/2024 | 1430/1030 | ** | 11-Oct | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
17/10/2024 | 1500/1100 | ** | 11-Oct | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
17/10/2024 | 1500/1100 | ** | 11-Oct | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
17/10/2024 | 1500/1100 | ** | 11-Oct | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
17/10/2024 | 2000/1600 | ** | Aug | US | Long Term TICS Flows | -- | -- | USD (b) | |
17/10/2024 | 2000/1600 | ** | Aug | US | Net TICS Flows | -- | -- | USD (b) | |
18/10/2024 | 2330/0830 | *** | Sep | JP | Core CPI y/y | -- | -- | % | |
18/10/2024 | 2330/0830 | *** | Sep | JP | Core/Core CPI y/y | -- | -- | % | |
18/10/2024 | 2330/0830 | *** | Sep | JP | Headline CPI y/y | -- | -- | % | |
18/10/2024 | 0200/1000 | *** | Q3 | CN | GDP, Q/Q | -- | -- | % | |
18/10/2024 | 0200/1000 | *** | Q3 | CN | GDP, y/y | -- | -- | % | |
18/10/2024 | 0200/1000 | *** | ytd | CN | Urban Fixed-Asset Investment y/y | -- | -- | % | |
18/10/2024 | 0200/1000 | *** | Sep | CN | Retail Sales y/y | -- | -- | % | |
18/10/2024 | 0200/1000 | *** | Sep | CN | Industrial Output y/y | -- | -- | % | |
18/10/2024 | 0200/1000 | ** | Sep | CN | Surveyed Unemployment Rate m/m | -- | -- | % | |
18/10/2024 | 0600/0800 | ** | Sep | SE | Unemployment Rate | -- | -- | % | |
18/10/2024 | 0600/0700 | *** | Sep | UK | Retail Sales m/m | -- | -- | % | |
18/10/2024 | 0600/0700 | *** | Sep | UK | Retail Sales y/y | -- | -- | % | |
18/10/2024 | 0600/0700 | *** | Sep | UK | Retail Sales(ex-fuel) m/m | -- | -- | % | |
18/10/2024 | 0600/0700 | *** | Sep | UK | Retail Sales(ex-fuel) y/y | -- | -- | % | |
18/10/2024 | 0800/1000 | ** | Aug | EU | EZ Current Acc | -- | -- | E (b) | |
18/10/2024 | 0900/1100 | ** | Aug | EU | Construction Prod m/m | -- | -- | % | |
18/10/2024 | 0900/1100 | ** | Aug | EU | Construction Prod y/y WDA | -- | -- | % | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Corn Net Sales | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Corn Weekly Exports | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Soy Net Sales | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Soy Weekly Exports | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Wheat Net Sales | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Wheat Weekly Exports | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Building Permits | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Building Permits Revised | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Completions | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Completions Revised | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Housing Starts | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Housing Starts Revised | -- | -- | (m) |
2703 words