-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI US Inflation Insight: Softer Housing Helps Ensure Dec Cut
MNI INTERVIEW2: Poland To Push For EU Defence Fund
Global News and Data Calendar
Date | GMT/Local | Impact | Country | Event |
28/08/2020 | 0600/0800 | ** | DE | Import/Export Prices |
28/08/2020 | 0645/0845 | *** | FR | GDP (f) |
28/08/2020 | 0645/0845 | ** | FR | Consumer Spending |
28/08/2020 | 0645/0845 | *** | FR | HICP (p) |
28/08/2020 | 0645/0845 | ** | FR | PPI |
28/08/2020 | 0700/0900 | * | ES | retail sales |
28/08/2020 | 0700/0900 | * | CH | KOF Economic Barometer |
28/08/2020 | 0730/0930 | *** | SE | GDP |
28/08/2020 | 0800/1000 | ** | IT | ISTAT Business Confidence |
28/08/2020 | 0800/1000 | ** | IT | ISTAT Consumer Confidence |
28/08/2020 | 0830/0930 | UK | BOE Quarterly Credit Conditions | |
28/08/2020 | 0900/1100 | * | EU | Consumer Confidence, Industrial Sentiment |
28/08/2020 | 0900/1100 | ** | EU | Economic Sentiment Indicator |
28/08/2020 | - | EU | Participation by Mr Lane, Mr Panetta and Ms Schnabel in the virtual 44th Economic Policy Symposium "Navigating the Decade Ahead: Implications for Monetary Policy" organised by the Federal Reserve Bank of Kansas City | |
28/08/2020 | - | US | Kansas City Fed hosts the 44th Jackson Hole policy symposium Aug. 27 to Aug. 28. The year's theme is "Navigating the Decade Ahead: Implications for Monetary Policy." The event will continue remotely this via an online format. | |
28/08/2020 | 1230/0830 | *** | CA | CA GDP by Industry and GDP Canadian Economic Accounts Combined |
28/08/2020 | 1230/0830 | ** | US | advance trade, advance business inventories |
28/08/2020 | 1230/0830 | ** | US | Personal Income and Consumption |
28/08/2020 | 1345/0945 | ** | US | MNI Chicago PMI |
28/08/2020 | 1400/1000 | *** | US | Final Michigan Sentiment Index |
28/08/2020 | 1500/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
28/08/2020 | 1515/1115 | ** | US | NY Fed GDP Nowcast |
31/08/2020 | 2350/0850 | ** | JP | Industrial production |
31/08/2020 | 2350/0850 | * | JP | Retail sales (p) |
31/08/2020 | 0100/0900 | ** | CN | CFLP Non-Manufacturing PMI |
31/08/2020 | 0100/0900 | *** | CN | CFLP Manufacturing PMI |
31/08/2020 | 0130/1130 | AU | Business Indicators | |
31/08/2020 | 0630/0830 | ** | CH | retail sales |
31/08/2020 | 0700/0900 | *** | ES | HICP (p) |
31/08/2020 | 0800/1000 | *** | IT | GDP (f) |
31/08/2020 | 0900/1100 | *** | IT | HICP (p) |
31/08/2020 | 1200/1400 | *** | DE | HICP (p) |
31/08/2020 | 1230/0830 | * | CA | Industrial Product and Raw Material Price Index |
31/08/2020 | 1230/0830 | * | CA | Building Permits |
31/08/2020 | 1300/0900 | US | Fed Vice Chair Richard Clarida to speak at the Peterson Institute for International Economics in a webcast presentation on U.S. monetary policy followed by a discussion with PIIE President Adam Posen. Livestreamed. | |
31/08/2020 | 1430/1030 | ** | US | Dallas Fed manufacturing survey |
31/08/2020 | 1430/1030 | US | Atlanta Fed President Raphael Bostic to give remarks to the Florida Philanthropic Network on "An Inclusive Recovery: How Philanthropy Can Impact Systematic Change." Audience Q&A expected. No text. | |
1/9/2020 | 2300/0900 | ** | AU | IHS Markit Manufacturing PMI (f) |
1/9/2020 | 0030/0930 | ** | JP | IHS Markit Final Japan Manufacturing PMI |
1/9/2020 | 0130/1130 | AU | Building Approvals | |
1/9/2020 | 0130/1130 | AU | Balance of Payments: Current Account | |
1/9/2020 | 0145/0945 | ** | CN | IHS Markit Final China Manufacturing PMI |
1/9/2020 | 0430/1430 | AU | RBA Rate Decision | |
1/9/2020 | 0630/0830 | ** | SE | Manufacturing PMI |
1/9/2020 | 0715/0915 | ** | ES | IHS Markit Manufacturing PMI (f) |
1/9/2020 | 0745/0945 | ** | IT | IHS Markit Manufacturing PMI (f) |
1/9/2020 | 0750/0950 | ** | FR | IHS Markit Manufacturing PMI (f) |
1/9/2020 | 0755/0955 | ** | DE | IHS Markit Manufacturing PMI (f) |
1/9/2020 | 0755/0955 | ** | DE | unemployment |
1/9/2020 | 0800/1000 | ** | EU | IHS Markit Manufacturing PMI (f) |
1/9/2020 | 0830/0930 | ** | UK | BOE M4 |
1/9/2020 | 0830/0930 | ** | UK | BOE Lending to Individuals |
1/9/2020 | 0830/0930 | ** | UK | IHS Markit/CIPS Manufacturing PMI (Final) |
1/9/2020 | 0900/1100 | *** | EU | HICP (p) |
1/9/2020 | 0900/1100 | ** | EU | unemployment |
1/9/2020 | 1255/0855 | ** | US | Redbook Retail Sales Index |
1/9/2020 | 1345/0945 | *** | US | IHS Markit Manufacturing Index (final) |
1/9/2020 | 1345/0945 | *** | US | IHS Markit Manufacturing Index (final) |
1/9/2020 | - | *** | US | domestic made vehicle sales |
1/9/2020 | 1400/1000 | *** | US | ISM Manufacturing Index |
1/9/2020 | 1400/1000 | * | US | construction spending |
1/9/2020 | 1430/1030 | ** | US | Dallas Fed Services Survey |
1/9/2020 | 1700/1300 | US | Fed Governor Lael Brainard to speak at a Brookings event on "How the Fed will respond to the COVID-19 recession in an era of low rates and low inflation" that will include former Fed officials including ex-chairs Ben Bernanke and Janet Yellen. | |
1/9/2020 | 1700/1300 | US | Treasury Secretary Steven Mnuchin to testify before Congress' Coronavirus Panel on the Trump administration's response to America's economic crisis. | |
2/9/2020 | 2301/0001 | * | UK | BRC Monthly Shop Price Index |
2/9/2020 | 0600/0800 | ** | DE | retail sales |
2/9/2020 | 0600/0700 | * | UK | Nationwide House Price Index |
2/9/2020 | 0900/1100 | ** | EU | PPI |
2/9/2020 | 1100/0700 | ** | US | MBA weekly applications index |
2/9/2020 | 1215/0815 | *** | US | ADP Employment Report |
2/9/2020 | 1230/0830 | * | CA | Labour Productivity and Costs |
2/9/2020 | 1345/0945 | * | US | ISM-NY Manufacturing Index |
2/9/2020 | 1400/1000 | ** | US | factory new orders |
2/9/2020 | 1400/1000 | US | New York Fed Pres. John Williams to speak to the Bretton Woods Committee in a webinar. Text is expected. Q&A with the audience is expected. | |
2/9/2020 | 1430/1030 | ** | US | DOE weekly crude oil stocks |
2/9/2020 | 1600/1200 | US | Cleveland Fed President Loretta Mester to speak to NABE on the US outlook and monetary policy. Audience Q&A. No media Q&A. Text expected. | |
2/9/2020 | 1800/1400 | US | Federal Reserve releases Beige Book. | |
2/9/2020 | 1900/1500 | US | Minneapolis Fed President Neel Kashkari to speak at a Brookings-Georgetown Law event on "Where are the Black financial regulators?" | |
3/9/2020 | 2300/0900 | * | AU | IHS Markit Final Australia Services PMI |
3/9/2020 | 0030/0930 | ** | JP | IHS Markit Final Japan Services PMI |
3/9/2020 | 0130/1130 | AU | Trade Balance | |
3/9/2020 | 0145/0945 | ** | CN | IHS Markit Final China Services PMI |
3/9/2020 | 0630/0830 | *** | CH | CPI |
3/9/2020 | 0630/0830 | ** | SE | Services PMI |
3/9/2020 | 0700/0300 | * | TR | Turkey CPI |
3/9/2020 | 0750/0950 | ** | FR | IHS Markit Services PMI (f) |
3/9/2020 | 0755/0955 | ** | DE | IHS Markit Services PMI (f) |
3/9/2020 | 0800/1000 | ** | EU | IHS Markit Services PMI (f) |
3/9/2020 | 0830/0930 | ** | UK | IHS Markit/CIPS Services PMI (Final) |
3/9/2020 | 0900/1100 | ** | EU | retail sales |
3/9/2020 | 1130/0730 | * | US | Challenger Monthly Layoff Intentions |
3/9/2020 | 1230/0830 | ** | US | Jobless Claims |
3/9/2020 | 1230/0830 | ** | CA | International Merchandise Trade (Trade Balance) |
3/9/2020 | 1230/0830 | ** | US | trade balance |
3/9/2020 | 1230/0830 | ** | US | Non-Farm Productivity (f) |
3/9/2020 | 1345/0945 | *** | US | IHS Markit Services Index (final) |
3/9/2020 | 1345/0945 | *** | US | IHS Markit Services Index (final) |
3/9/2020 | 1400/1000 | *** | US | ISM Non-Manufacturing Index |
3/9/2020 | 1430/1030 | ** | US | Natural Gas Stocks |
3/9/2020 | 1700/1300 | US | Chicago Fed President Charles Evans to give remarks to the Lakeshore Chamber of Commerce Luncheon on zoom. Text expected. Expected to take questions from media. | |
3/9/2020 | 2030/1630 | ** | US | Fed Weekly Money Supply Data |
4/9/2020 | 0130/1130 | AU | Retail Trade | |
4/9/2020 | 0600/0800 | ** | DE | manufacturing orders |
4/9/2020 | 0730/0930 | ** | EU | IHS Markit Final Eurozone Construction PMI |
4/9/2020 | 0830/0930 | ** | UK | IHS Markit/CIPS Construction PMI |
4/9/2020 | 1230/0830 | *** | CA | Labour Force Survey |
4/9/2020 | 1230/0830 | *** | US | Employment Report |
4/9/2020 | 1400/1000 | ** | CA | Ivey PMI |
4/9/2020 | 1500/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
4/9/2020 | 1515/1115 | ** | US | NY Fed GDP Nowcast |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.