-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal News and Data Calendar
Date | GMT/Local | Impact | Country | Event |
10/9/2020 | 0600/0800 | * | NO | CPI Norway |
10/9/2020 | 0645/0845 | * | FR | industrial production |
10/9/2020 | 0730/0930 | *** | SE | Inflation report |
10/9/2020 | 0800/1000 | * | IT | industrial production |
10/9/2020 | 1145/1345 | *** | EU | ECB Deposit Rate |
10/9/2020 | 1145/1345 | *** | EU | ECB Main Refi Rate |
10/9/2020 | 1145/1345 | *** | EU | ECB Marginal Lending Rate |
10/9/2020 | 1145/1345 | *** | EU | ECB Policy Decision |
10/9/2020 | - | *** | CN | Money Supply |
10/9/2020 | - | *** | CN | New Loans |
10/9/2020 | - | *** | CN | Social Financing |
10/9/2020 | 1230/0830 | ** | US | Jobless Claims |
10/9/2020 | 1230/0830 | *** | US | PPI |
10/9/2020 | 1230/0830 | * | CA | Intl Investment Position |
10/9/2020 | 1400/1000 | ** | US | wholesale trade |
10/9/2020 | 1430/1030 | ** | US | Natural Gas Stocks |
10/9/2020 | 1500/1100 | ** | US | DOE weekly crude oil stocks |
10/9/2020 | 1630/1230 | CA | BOC Gov Macklem speech and press conference | |
10/9/2020 | 1700/1900 | EU | ECB's board member Christine Lagarde speaks at an online conference on "Banking and Payments in the Digital World" organised by Deutsche Bundesbank | |
10/9/2020 | 2030/1630 | ** | US | Fed Weekly Money Supply Data |
11/9/2020 | 2350/0850 | * | JP | CGPI |
11/9/2020 | 0600/0700 | ** | UK | Trade Balance |
11/9/2020 | 0600/0700 | *** | UK | Index of Production |
11/9/2020 | 0600/0700 | ** | UK | UK monthly GDP |
11/9/2020 | 0600/0700 | ** | UK | Index of Services |
11/9/2020 | 0600/0700 | ** | UK | Output in the Construction Industry |
11/9/2020 | 0600/0800 | *** | DE | HICP (f) |
11/9/2020 | 0600/0700 | *** | UK | Index of Production |
11/9/2020 | 0600/0700 | ** | UK | Trade Balance |
11/9/2020 | 0700/0900 | ** | ES | industrial production |
11/9/2020 | 0700/0900 | *** | ES | HICP (f) |
11/9/2020 | 0850/1050 | EU | ECB's board member Isabel Schnabel participates in a panel discussion at the Eurofi Financial Forum in Berlin | |
11/9/2020 | - | EU | ECB's board member Christine Lagarde participates in Eurogroup meeting in Berlin | |
11/9/2020 | - | EU | ECB's board member Luis de Guindos participates in informal ECOFIN meeting in Berlin | |
11/9/2020 | 1200/1400 | EU | ECB's board member Philip R. Lane participates in an online panel discussion at Dublin Economics Workshop organised by the Dublin Chamber of Commerce | |
11/9/2020 | - | *** | CN | Money Supply |
11/9/2020 | - | *** | CN | New Loans |
11/9/2020 | - | *** | CN | Social Financing |
11/9/2020 | 1230/0830 | *** | US | CPI |
11/9/2020 | 1230/0830 | ** | CA | Capacity Utilization |
11/9/2020 | 1230/0830 | * | CA | Household debt-to-disposable income |
11/9/2020 | 1230/0830 | CA | Flash IPPI (industrial prices index) for August from StatsCan | |
11/9/2020 | 1400/1000 | * | US | Services Revenues |
11/9/2020 | 1500/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
11/9/2020 | 1515/1115 | ** | US | NY Fed GDP Nowcast |
11/9/2020 | 1800/1400 | ** | US | Treasury Budget |
12/9/2020 | - | EU | ECB's board member Luis de Guindos participates in informal ECOFIN meeting in Berlin | |
12/9/2020 | - | *** | CN | Money Supply |
12/9/2020 | - | *** | CN | New Loans |
12/9/2020 | - | *** | CN | Social Financing |
14/09/2020 | 0630/0830 | ** | FR | BoF Business survey |
14/09/2020 | 0900/1100 | ** | EU | industrial production |
14/09/2020 | 1500/1100 | ** | US | NY Fed survey of consumer expectations |
15/09/2020 | 0200/1000 | *** | CN | Fixed-Asset Investment |
15/09/2020 | 0600/0700 | *** | UK | Labour Market Survey |
15/09/2020 | 0645/0845 | *** | FR | HICP (f) |
15/09/2020 | 0730/0930 | ** | SE | Unemployment |
15/09/2020 | 0800/1000 | *** | IT | HICP (f) |
15/09/2020 | 0900/1100 | *** | DE | ZEW Current Conditions Index |
15/09/2020 | 0900/1100 | *** | DE | ZEW Current Expectations Index |
15/09/2020 | - | US | FOMC policy meeting, in Washington. | |
15/09/2020 | 1230/0830 | ** | CA | Monthly Survey of Manufacturing |
15/09/2020 | 1230/0830 | ** | US | import/export price index |
15/09/2020 | 1230/0830 | ** | US | Empire State Manufacturing Survey |
15/09/2020 | 1255/0855 | ** | US | Redbook Retail Sales Index |
15/09/2020 | 1300/0900 | * | CA | Home Sales – CREA (Canadian real estate association) |
15/09/2020 | 1315/0915 | *** | US | Industrial Production |
16/09/2020 | 2350/0850 | ** | JP | Trade |
16/09/2020 | 0600/0700 | *** | UK | Consumer inflation report |
16/09/2020 | 0600/0700 | *** | UK | Producer Prices |
16/09/2020 | 0830/0930 | * | UK | ONS House Price Index |
16/09/2020 | 0900/1100 | * | EU | trade balance |
16/09/2020 | 1100/0700 | ** | US | MBA weekly applications index |
16/09/2020 | - | US | FOMC policy meeting, in Washington. | |
16/09/2020 | 1230/0830 | * | CA | International Canadian Transaction in Securities |
16/09/2020 | 1230/0830 | *** | CA | CPI |
16/09/2020 | 1230/0830 | ** | US | NY Fed Business Leaders Survey |
16/09/2020 | 1230/0830 | *** | US | Retail Sales |
16/09/2020 | 1400/1000 | ** | US | NAHB Home Builder Index |
16/09/2020 | 1400/1000 | * | US | business inventories |
16/09/2020 | 1430/1030 | ** | US | DOE weekly crude oil stocks |
16/09/2020 | 2000/1600 | ** | US | TICS |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.