January 10, 2023 21:00 GMT
Coming up in the Asia-Pac session on Wednesday
MNI
2300GMT | 0700HKT | 1000AEDT | South Korea Dec Unemployment Rate |
0000GMT | 0800HKT | 1100AEDT | New Zealand Dec ANZ Commodity Price Index |
0030GMT | 0830HKT | 1130AEDT | Australia Nov Retail Sales |
0030GMT | 0830HKT | 1130AEDT | Australia Nov CPI |
0030GMT | 0830HKT | 1130AEDT | Australia Nov Job Vacancies |
0335GMT | 1135HKT | 1435AEDT | Japan to Sell Y900bn of 30-Year JGBs |
0500GMT | 1300HKT | 1600AEDT | Japan Nov, P Coincident Index |
0500GMT | 1300HKT | 1600AEDT | Japan Nov, P Leading Index |
64 words