Free Trial

US Data: Housing Starts by Units and Region>

Data through:  March 2018
Source: U.S. Commerce Department
Thousands of units, seasonally adjusted
Percent changes and those marked with * calculated by MNI
                                    *Total
Date     Total  1-fam   *2-4     5+  Multi     NE     MW  South   West
Mar-17     1189    824     10    355    365    116    139    633    301
Apr-17     1154    823     17    314    331     85    200    562    307
May-17     1129    795     14    320    334     85    165    564    315
Jun-17     1217    857      6    354    360    158    202    529    328
Jul-17     1185    841     11    333    344    120    161    611    293
Aug-17     1172    871      9    292    301    108    171    583    310
Sep-17     1159    832     17    310    327    101    187    543    328
Oct-17     1261    887     18    356    374    145    200    613    303
Nov-17     1299    946      8    345    353     93    179    675    352
Dec-17     1207    847      4    356    360     88    170    594    355
Jan-18     1339    899     12    428    440    115    145    694    385
Feb-18     1295    900     17    378    395    131    147    625    392
Mar-18     1319    867     13    439    452    132    180    621    386
Pct change, mo/mo
Apr-17     -2.9   -0.1   70.0  -11.5   -9.3  -26.7   43.9  -11.2    2.0
May-17     -2.2   -3.4  -17.6    1.9    0.9    0.0  -17.5    0.4    2.6
Jun-17      7.8    7.8  -57.1   10.6    7.8   85.9   22.4   -6.2    4.1
Jul-17     -2.6   -1.9   83.3   -5.9   -4.4  -24.1  -20.3   15.5  -10.7
Aug-17     -1.1    3.6  -18.2  -12.3  -12.5  -10.0    6.2   -4.6    5.8
Sep-17     -1.1   -4.5   88.9    6.2    8.6   -6.5    9.4   -6.9    5.8
Oct-17      8.8    6.6    5.9   14.8   14.4   43.6    7.0   12.9   -7.6
Nov-17      3.0    6.7  -55.6   -3.1   -5.6  -35.9  -10.5   10.1   16.2
Dec-17     -7.1  -10.5  -50.0    3.2    2.0   -5.4   -5.0  -12.0    0.9
Jan-18     10.9    6.1  200.0   20.2   22.2   30.7  -14.7   16.8    8.5
Feb-18     -3.3    0.1   41.7  -11.7  -10.2   13.9    1.4   -9.9    1.8
Mar-18      1.9   -3.7  -23.5   16.1   14.4    0.8   22.4   -0.6   -1.5
Pct change, yr/yr
Mar-18     10.9    5.2   30.0   23.7   23.8   13.8   29.5   -1.9   28.2
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUH1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.